#20 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 7-8 C2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | TOC-PC · 8 | 1:06.86 | 45.41 −21.45 |
NBA-PC · 7 | NT | No show |
Divisions based on entry times.
Boys 7-8 B2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | VJO-PC · 7 | 47.85 | 44.22 −3.63 |
| 2nd | WANV-PC · 8 | 44.88 | 45.82 +0.94 |
Boys 7-8 A+3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NVST-PC · 8 | 38.76 | 36.45 −2.31 |
| 2nd | YPAC-PC · 8 | 41.17 | 39.86 −1.31 |
| 3rd | NVST-PC · 8 | 41.72 | 40.88 −0.84 |
Boys 9-10 C15 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WANV-PC · 10 | NT | 37.02 |
| 2nd | MONT-PC · 9 | 38.91 | 39.03 +0.12 |
| 3rd | SON-PC · 9 | 42.29 | 39.59 −2.70 |
| 4th | TOC-PC · 9 | 49.34 | 40.07 −9.27 |
| 5th | NVST-PC · 10 | 44.87 | 40.26 −4.61 |
| 6th | NVST-PC · 10 | 48.82 | 41.70 −7.12 |
| 7th | MONT-PC · 9 | 42.09 | 42.20 +0.11 |
| 8th | NBA-PC · 9 | 44.62 | 46.08 +1.46 |
| 9th | NBA-PC · 9 | 49.55 | 46.51 −3.04 |
| 10th | NVST-PC · 9 | 51.55 | 49.79 −1.76 |
| 11th | NBA-PC · 9 | NT | 50.09 |
| 12th | NVST-PC · 10 | 53.04 | 50.97 −2.07 |
| 13th | WANV-PC · 9 | NT | 53.75 |
| 14th | MONT-PC · 10 | 49.57 | 1:01.39 +11.82 |
TOC-PC · 9 | NT | No show |
Divisions based on entry times.
Boys 9-10 B9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 10 | 32.58 | 31.73 −0.85 |
| 2nd | SFSL-PC · 10 | 31.55 | 32.57 +1.02 |
| 3rd | SRBY-PC · 10 | 34.69 | 32.85 −1.84 |
| 4th | NBA-PC · 9 | 32.26 | 33.29 +1.03 |
| 5th | SRBY-PC · 10 | 35.50 | 34.21 −1.29 |
| 6th | TOC-PC · 10 | 33.65 | 35.82 +2.17 |
| 7th | NBA-PC · 9 | 36.55 | 36.06 −0.49 |
| 8th | NVST-PC · 10 | 35.04 | 38.33 +3.29 |
| 9th | SRBY-PC · 9 | 36.22 | 38.41 +2.19 |
Divisions based on entry times.
Boys 11-12 C11 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 12 | 33.30 | 31.49 −1.81 |
| 2nd | WANV-PC · 12 | NT | 32.25 |
| 3rd | NBA-PC · 11 | 33.81 | 32.38 −1.43 |
| 4th | NVST-PC · 11 | 36.37 | 32.91 −3.46 |
| 5th | NBA-PC · 11 | 33.48 | 33.02 −0.46 |
| 6th | NVST-PC · 11 | 32.92 | 33.04 +0.12 |
| 7th | TOC-PC · 11 | 33.72 | 33.17 −0.55 |
| 8th | SRBY-PC · 12 | 38.77 | 34.80 −3.97 |
| 9th | VJO-PC · 12 | 40.95 | 35.14 −5.81 |
| 10th | TOC-PC · 11 | 37.75 | 35.77 −1.98 |
| 10th | TOC-PC · 11 | NT | 35.77 |
Boys 11-12 B24 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SVSS-PC · 12 | 30.75 | 27.63 −3.12 |
| 2nd | NBA-PC · 11 | 29.74 | 29.02 −0.72 |
| 3rd | FOG-PC · 12 | 31.70 | 29.87 −1.83 |
| 4th | SFSL-PC · 12 | 30.50 | 30.07 −0.43 |
| 5th | NBA-PC · 11 | 30.38 | 30.31 −0.07 |
| 6th | NBA-PC · 11 | 31.09 | 30.37 −0.72 |
| 7th | NBA-PC · 12 | 30.45 | 30.43 −0.02 |
| 8th | TOC-PC · 12 | 31.22 | 30.93 −0.29 |
| 9th | TIDE-PC · 11 | 31.89 | 31.47 −0.42 |
| 10th | MONT-PC · 12 | 30.75 | 31.81 +1.06 |
| 11th | TOC-PC · 12 | 32.38 | 34.21 +1.83 |
| 12th | VJO-PC · 12 | 46.69 | 36.02 −10.67 |
| 13th | MONT-PC · 11 | 38.06 | 36.15 −1.91 |
| 14th | RAYS-PC · 12 | 35.49 | 36.18 +0.69 |
| 15th | YPAC-PC · 11 | 35.92 | 36.29 +0.37 |
| 16th | YPAC-PC · 12 | 43.73 | 36.30 −7.43 |
| 17th | TOC-PC · 11 | 40.21 | 36.40 −3.81 |
| 18th | TOC-PC · 11 | 42.35 | 36.71 −5.64 |
| 19th | SFSL-PC · 12 | 37.93 | 36.87 −1.06 |
| 20th | MONT-PC · 11 | 36.04 | 36.92 +0.88 |
| 21st | SFSL-PC · 11 | 38.38 | 37.00 −1.38 |
| 22nd | TOC-PC · 11 | NT | 38.36 |
| 23rd | WANV-PC · 11 | 50.34 | 44.20 −6.14 |
| 24th | TOC-PC · 11 | NT | 1:00.63 |
Boys 11-12 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 12 | 26.64 | 25.56 −1.08 |
| 2nd | Unattached · 12 | 26.86 | 28.25 +1.39 |