#10 Boys 12 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 10 & Under28 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 10 | 31.22 | 30.57 −0.65 |
| 2nd | HILL-PC · 10 | 31.76 | 30.72 −1.04 |
| 3rd | SCSC-PC · 10 | 31.06 | 30.87 −0.19 |
| 4th | OAPB-PC · 10 | 33.87 | 31.84 −2.03 |
| 5th | FOG-PC · 10 | 31.55 | 31.98 +0.43 |
| 6th | PLS-PC · 10 | 31.92 | 32.06 +0.14 |
| 7th | PASA-PC · 10 | 29.29 | 32.18 +2.89 |
| 8th | PLS-PC · 10 | 33.68 | 32.42 −1.26 |
| 9th | PLS-PC · 10 | 33.56 | 33.27 −0.29 |
| 10th | SCSC-PC · 9 | 33.72 | 33.36 −0.36 |
| 11th | SCSC-PC · 10 | 35.48 | 33.75 −1.73 |
| 12th | GSMY-PC · 10 | 34.76 | 33.77 −0.99 |
| 13th | QSS-PC · 9 | 35.43 | 34.02 −1.41 |
| 14th | PASA-PC · 10 | 34.95 | 34.23 −0.72 |
| 15th | PASA-PC · 10 | 34.02 | 34.30 +0.28 |
| 16th | PLS-PC · 9 | 35.07 | 34.39 −0.68 |
| 17th | SCSC-PC · 9 | 34.53 | 34.40 −0.13 |
| 17th | SUNN-PC · 9 | 35.46 | 34.40 −1.06 |
| 19th | OAPB-PC · 10 | 34.74 | 34.41 −0.33 |
| 20th | PASA-PC · 10 | 35.49 | 34.55 −0.94 |
| 21st | ALTO-PC · 10 | 33.83 | 34.74 +0.91 |
| 22nd | SUNN-PC · 9 | 34.88 | 34.81 −0.07 |
| 23rd | CDST-PC · 10 | 35.27 | 35.04 −0.23 |
| 24th | SCSC-PC · 10 | 30.95 | 35.05 +4.10 |
| 25th | SRVA-PC · 10 | 30.97 | 35.17 +4.20 |
| 26th | WCAB-PC · 10 | 34.94 | 35.26 +0.32 |
| 27th | PLS-PC · 9 | 34.52 | 35.33 +0.81 |
| 28th | ALTO-PC · 10 | 34.09 | 35.91 +1.82 |
Boys 1137 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | TERA-PC · 11 | 29.28 | 28.87 −0.41 |
| 2nd | WCAB-PC · 11 | 29.77 | 29.43 −0.34 |
| 3rd | DACA-PC · 11 | 31.01 | 29.52 −1.49 |
| 4th | SUNN-PC · 11 | 30.38 | 29.93 −0.45 |
| 5th | DACA-PC · 11 | 31.10 | 30.07 −1.03 |
| 6th | ALTO-PC · 11 | 30.54 | 30.09 −0.45 |
| 7th | SRBY-PC · 11 | 27.43 | 30.59 +3.16 |
| 8th | BAC-PC · 11 | 31.70 | 31.19 −0.51 |
| 9th | NBA-PC · 11 | 32.33 | 31.57 −0.76 |
| 10th | MBSC-PC · 11 | 28.47 | 31.57 +3.10 |
| 11th | DA-PC · 11 | 29.28 | 31.62 +2.34 |
| 12th | MAC-PC · 11 | 32.71 | 31.70 −1.01 |
| 13th | DACA-PC · 11 | 32.08 | 31.71 −0.37 |
| 14th | BAC-PC · 11 | 32.75 | 32.06 −0.69 |
| 14th | SCSC-PC · 11 | 31.78 | 32.06 +0.28 |
| 16th | DACA-PC · 11 | 27.76 | 32.11 +4.35 |
| 17th | OAPB-PC · 11 | 32.95 | 32.24 −0.71 |
| 18th | EBSD-PC · 11 | 28.43 | 32.47 +4.04 |
| 19th | RENO-PC · 11 | 32.79 | 32.61 −0.18 |
| 20th | PLS-PC · 11 | 33.40 | 32.69 −0.71 |
| 21st | SBA-PC · 11 | 32.88 | 32.80 −0.08 |
| 22nd | CDST-PC · 11 | 28.88 | 32.93 +4.05 |
| 23rd | SRVA-PC · 11 | 33.48 | 33.12 −0.36 |
| 24th | PASA-PC · 11 | 32.46 | 33.29 +0.83 |
| 25th | ALTO-PC · 11 | 33.53 | 33.43 −0.10 |
| 26th | RENO-PC · 11 | 32.90 | 33.47 +0.57 |
| 27th | PST-PC · 11 | 34.16 | 33.55 −0.61 |
| 28th | TERA-PC · 11 | 33.29 | 33.74 +0.45 |
| 29th | SUNN-PC · 11 | 29.70 | 33.77 +4.07 |
| 30th | HSC-PC · 11 | 33.26 | 33.80 +0.54 |
| 31st | SCSC-PC · 11 | 34.08 | 33.81 −0.27 |
| 32nd | ALTO-PC · 11 | 33.52 | 33.99 +0.47 |
| 33rd | WCAB-PC · 11 | 34.06 | 34.16 +0.10 |
| 34th | HILL-PC · 11 | 34.06 | 34.47 +0.41 |
| 35th | SUNN-PC · 11 | 34.03 | 34.61 +0.58 |
ALTO-PC · 11 | 33.90 | No show | |
QSS-PC · 11 | 32.48 | No show |
Boys 1236 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 12 | 28.71 | 27.80 −0.91 |
| 2nd | PLS-PC · 12 | 28.65 | 28.08 −0.57 |
| 3rd | ALTO-PC · 12 | 28.71 | 28.28 −0.43 |
| 4th | DA-PC · 12 | 28.85 | 28.32 −0.53 |
| 5th | QSS-PC · 12 | 28.72 | 28.57 −0.15 |
| 6th | PLS-PC · 12 | 30.38 | 28.60 −1.78 |
| 7th | OAPB-PC · 12 | 29.40 | 29.13 −0.27 |
| 8th | PST-PC · 12 | 27.14 | 29.24 +2.10 |
| 9th | PASA-PC · 12 | 29.74 | 29.54 −0.20 |
| 10th | BAC-PC · 12 | 29.28 | 29.56 +0.28 |
| 11th | SUNN-PC · 12 | 29.92 | 29.69 −0.23 |
| 12th | SCSC-PC · 12 | 31.01 | 29.88 −1.13 |
| 13th | PLS-PC · 12 | 30.91 | 29.90 −1.01 |
| 14th | PASA-PC · 12 | 30.27 | 30.02 −0.25 |
| 15th | ALTO-PC · 12 | 29.72 | 30.16 +0.44 |
| 16th | MAC-PC · 12 | 30.31 | 30.25 −0.06 |
| 16th | PASA-PC · 12 | 27.12 | 30.25 +3.13 |
| 16th | SUNN-PC · 12 | 29.97 | 30.25 +0.28 |
| 19th | NBA-PC · 12 | 30.56 | 30.32 −0.24 |
| 20th | DACA-PC · 12 | 31.03 | 30.33 −0.70 |
| 21st | ALTO-PC · 12 | 30.74 | 30.39 −0.35 |
| 22nd | BAC-PC · 12 | 30.90 | 30.41 −0.49 |
| 23rd | SRVA-PC · 12 | 30.22 | 30.43 +0.21 |
| 24th | PASA-PC · 12 | 26.12 | 30.59 +4.47 |
| 25th | BAC-PC · 12 | 30.22 | 30.60 +0.38 |
| 26th | ALTO-PC · 12 | 30.87 | 30.65 −0.22 |
| 27th | PLS-PC · 12 | 30.61 | 30.69 +0.08 |
| 28th | LAMV-PC · 12 | 26.86 | 30.79 +3.93 |
| 29th | ALTO-PC · 12 | 31.12 | 30.80 −0.32 |
| 30th | ALTO-PC · 12 | 31.08 | 30.86 −0.22 |
| 31st | SRVA-PC · 12 | 26.65 | 31.12 +4.47 |
| 31st | SCSC-PC · 12 | 31.02 | 31.12 +0.10 |
| 33rd | SCSC-PC · 12 | 30.96 | 31.15 +0.19 |
| 34th | TOC-PC · 12 | 30.47 | 31.45 +0.98 |
| 35th | OAPB-PC · 12 | 31.19 | 31.73 +0.54 |
| 36th | QSS-PC · 12 | 31.15 | 31.99 +0.84 |
Boys 1326 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 13 | 26.59 | 26.20 −0.39 |
| 2nd | Unattached · 13 | 26.86 | 26.51 −0.35 |
| 3rd | ALTO-PC · 13 | 27.49 | 26.79 −0.70 |
| 3rd | HILL-PC · 13 | 27.13 | 26.79 −0.34 |
| 5th | SCSC-PC · 13 | 27.85 | 26.95 −0.90 |
| 6th | ALTO-PC · 13 | 27.75 | 26.97 −0.78 |
| 7th | ALTO-PC · 13 | 27.43 | 27.07 −0.36 |
| 8th | ALTO-PC · 13 | 28.36 | 27.13 −1.23 |
| 9th | QSS-PC · 13 | 25.00 | 27.74 +2.74 |
| 10th | CDST-PC · 13 | 27.04 | 27.79 +0.75 |
| 11th | SRVA-PC · 13 | 27.66 | 27.97 +0.31 |
| 12th | OAPB-PC · 13 | 27.96 | 28.10 +0.14 |
| 13th | PASA-PC · 13 | 28.11 | 28.12 +0.01 |
| 14th | BAC-PC · 13 | 28.38 | 28.15 −0.23 |
| 15th | OAPB-PC · 13 | 28.20 | 28.21 +0.01 |
| 16th | PLS-PC · 13 | 28.14 | 28.26 +0.12 |
| 16th | SRBY-PC · 13 | 24.52 | 28.26 +3.74 |
| 18th | TERA-PC · 13 | 27.87 | 28.33 +0.46 |
| 19th | WCAB-PC · 13 | 28.17 | 28.51 +0.34 |
| 20th | WCAB-PC · 13 | 28.24 | 28.69 +0.45 |
| 21st | ALTO-PC · 13 | 27.51 | 28.70 +1.19 |
| 22nd | PASA-PC · 13 | 25.29 | 28.82 +3.53 |
| 23rd | QSS-PC · 13 | 28.19 | 29.00 +0.81 |
| 24th | ALTO-PC · 13 | 25.26 | 29.27 +4.01 |
| 25th | SCSC-PC · 13 | 25.18 | 29.36 +4.18 |
| 26th | ALTO-PC · 13 | 28.48 | 29.39 +0.91 |
Boys 1430 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 14 | 25.33 | 24.94 −0.39 |
| 2nd | ALTO-PC · 14 | 25.29 | 25.12 −0.17 |
| 3rd | PASA-PC · 14 | 25.65 | 25.51 −0.14 |
| 4th | ALTO-PC · 14 | 22.15 | 25.65 +3.50 |
| 5th | WCAB-PC · 14 | 26.28 | 26.03 −0.25 |
| 6th | WCAB-PC · 14 | 26.32 | 26.04 −0.28 |
| 7th | ALTO-PC · 14 | 26.39 | 26.16 −0.23 |
| 8th | MBSC-PC · 14 | 26.69 | 26.54 −0.15 |
| 9th | PASA-PC · 14 | 27.07 | 26.78 −0.29 |
| 10th | CDST-PC · 14 | 26.73 | 26.88 +0.15 |
| 11th | TOC-PC · 14 | 23.82 | 26.95 +3.13 |
| 12th | DA-PC · 14 | 27.02 | 26.99 −0.03 |
| 13th | SSF-PC · 14 | 23.86 | 27.03 +3.17 |
| 14th | BCP-PC · 14 | 26.78 | 27.08 +0.30 |
| 15th | PASA-PC · 14 | 27.20 | 27.12 −0.08 |
| 16th | PASA-PC · 14 | 27.19 | 27.14 −0.05 |
| 17th | TERA-PC · 14 | 26.97 | 27.16 +0.19 |
| 18th | SUNN-PC · 14 | 23.93 | 27.17 +3.24 |
| 19th | BCP-PC · 14 | 23.86 | 27.22 +3.36 |
| 20th | MAC-PC · 14 | 27.22 | 27.27 +0.05 |
| 20th | QSS-PC · 14 | 27.30 | 27.27 −0.03 |
| 22nd | PST-PC · 14 | 27.04 | 27.29 +0.25 |
| 23rd | CDST-PC · 14 | 27.17 | 27.30 +0.13 |
| 24th | BCP-PC · 14 | 27.06 | 27.33 +0.27 |
| 25th | SCSC-PC · 14 | 27.30 | 27.37 +0.07 |
| 26th | MAC-PC · 14 | 26.63 | 27.46 +0.83 |
| 27th | QSS-PC · 14 | 27.22 | 27.62 +0.40 |
| 28th | QSS-PC · 14 | 27.46 | 27.73 +0.27 |
| 29th | PSL-PC · 14 | 27.48 | 27.79 +0.31 |
| 30th | RENO-PC · 14 | 27.55 | 28.16 +0.61 |