#16 Boys 14 50 Breaststroke, open
Official results file
Official results file, posted Sun, Oct 11
Boys 10 & Under25 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 10 | 40.31 | 38.65 −1.66 |
| 2nd | SCSC-PC · 10 | 41.21 | 38.98 −2.23 |
| 3rd | SCSC-PC · 10 | 42.62 | 40.25 −2.37 |
| 4th | CDST-PC · 10 | 43.52 | 40.98 −2.54 |
| 5th | BAC-PC · 10 | 43.83 | 42.07 −1.76 |
| 6th | PLS-PC · 10 | 43.71 | 42.49 −1.22 |
| 7th | PLS-PC · 10 | 42.12 | 42.51 +0.39 |
| 8th | PASA-PC · 10 | 44.14 | 42.96 −1.18 |
| 9th | QSS-PC · 9 | 46.24 | 44.20 −2.04 |
| 10th | PLS-PC · 10 | 45.85 | 44.25 −1.60 |
| 11th | SFSL-PC · 10 | 39.97 | 44.62 +4.65 |
| 12th | PLS-PC · 10 | 44.13 | 44.86 +0.73 |
| 13th | LAMV-PC · 10 | 40.25 | 44.90 +4.65 |
| 14th | SCSC-PC · 10 | 45.19 | 44.91 −0.28 |
| 15th | PASA-PC · 10 | 40.61 | 46.15 +5.54 |
| 16th | QSS-PC · 9 | 45.19 | 46.42 +1.23 |
| 17th | ALTO-PC · 10 | 45.65 | 46.50 +0.85 |
| 18th | PASA-PC · 10 | 46.95 | 46.52 −0.43 |
| 19th | ALTO-PC · 9 | 39.76 | 46.72 +6.96 |
| 20th | BAC-PC · 10 | 46.80 | 46.94 +0.14 |
| 21st | SCSC-PC · 9 | 46.79 | 47.03 +0.24 |
| 22nd | SCSC-PC · 10 | 46.51 | 47.06 +0.55 |
| 23rd | CDST-PC · 10 | 40.91 | 47.68 +6.77 |
| 24th | SCSC-PC · 9 | 45.97 | 47.86 +1.89 |
| 25th | PLS-PC · 9 | 46.14 | 48.69 +2.55 |
Boys 1122 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 11 | 37.71 | 35.24 −2.47 |
| 2nd | ALTO-PC · 11 | 37.53 | 35.61 −1.92 |
| 3rd | SRVA-PC · 11 | 38.24 | 36.92 −1.32 |
| 4th | BAC-PC · 11 | 43.14 | 40.24 −2.90 |
| 5th | DACA-PC · 11 | 40.72 | 40.38 −0.34 |
| 6th | SCSC-PC · 11 | 41.36 | 40.45 −0.91 |
| 7th | CDST-PC · 11 | 41.53 | 41.11 −0.42 |
| 8th | HSC-PC · 11 | 40.56 | 41.57 +1.01 |
| 9th | CDST-PC · 11 | 41.89 | 41.90 +0.01 |
| 10th | ALTO-PC · 11 | 40.59 | 41.96 +1.37 |
| 11th | ALTO-PC · 11 | 41.03 | 42.13 +1.10 |
| 12th | WCAB-PC · 11 | 43.87 | 42.39 −1.48 |
| 13th | SUNN-PC · 11 | 42.95 | 42.47 −0.48 |
| 14th | CDST-PC · 11 | 41.29 | 42.64 +1.35 |
| 15th | SRVA-PC · 11 | 38.41 | 43.18 +4.77 |
| 16th | SRBY-PC · 11 | 38.75 | 43.20 +4.45 |
| 17th | BAC-PC · 11 | 43.90 | 43.24 −0.66 |
| 17th | PST-PC · 11 | 43.43 | 43.24 −0.19 |
| 19th | SRBY-PC · 11 | 38.49 | 43.39 +4.90 |
| 20th | ALTO-PC · 11 | 44.66 | 44.23 −0.43 |
| 21st | NBA-PC · 11 | 44.45 | 44.67 +0.22 |
| 22nd | SRVA-PC · 11 | 43.52 | 44.78 +1.26 |
Boys 1223 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 35.94 | 35.01 −0.93 |
| 2nd | SCSC-PC · 12 | 38.53 | 35.39 −3.14 |
| 3rd | PASA-PC · 12 | 36.62 | 35.49 −1.13 |
| 4th | WCAB-PC · 12 | 38.32 | 36.15 −2.17 |
| 5th | DA-PC · 12 | 37.94 | 36.68 −1.26 |
| 6th | SCSC-PC · 12 | 37.64 | 37.09 −0.55 |
| 7th | DACA-PC · 12 | 38.03 | 37.39 −0.64 |
| 8th | RENO-PC · 12 | 38.99 | 37.77 −1.22 |
| 9th | LAMV-PC · 12 | 33.39 | 38.20 +4.81 |
| 10th | SRVA-PC · 12 | 35.13 | 38.70 +3.57 |
| 11th | PASA-PC · 12 | 34.79 | 38.77 +3.98 |
| 12th | ALTO-PC · 12 | 39.84 | 39.16 −0.68 |
| 13th | Unattached · 12 | 39.29 | 39.30 +0.01 |
| 14th | BAC-PC · 12 | 39.91 | 39.48 −0.43 |
| 15th | PASA-PC · 12 | 34.56 | 39.63 +5.07 |
| 16th | SUNN-PC · 12 | 39.89 | 39.80 −0.09 |
| 17th | CDST-PC · 12 | 39.17 | 39.83 +0.66 |
| 18th | PASA-PC · 12 | 38.34 | 40.00 +1.66 |
| 19th | OAPB-PC · 12 | 39.78 | 40.11 +0.33 |
| 20th | FOG-PC · 12 | 39.02 | 40.39 +1.37 |
| 21st | PLS-PC · 12 | 40.04 | 40.54 +0.50 |
| 22nd | PLS-PC · 12 | 39.14 | 41.62 +2.48 |
| 23rd | TOC-PC · 12 | 35.01 | 42.54 +7.53 |
Boys 1327 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 13 | 30.60 | 30.50 −0.10 |
| 2nd | ALTO-PC · 13 | 33.85 | 31.35 −2.50 |
| 3rd | ALTO-PC · 13 | 32.47 | 31.75 −0.72 |
| 4th | ALTO-PC · 13 | 35.33 | 32.97 −2.36 |
| 5th | TERA-PC · 13 | 35.07 | 33.71 −1.36 |
| 6th | PLS-PC · 13 | 33.10 | 33.76 +0.66 |
| 7th | PASA-PC · 13 | 34.59 | 33.91 −0.68 |
| 8th | WCAB-PC · 13 | 36.61 | 34.37 −2.24 |
| 9th | TERA-PC · 13 | 34.99 | 34.81 −0.18 |
| 10th | SCSC-PC · 13 | 35.58 | 34.87 −0.71 |
| 11th | ALTO-PC · 13 | 35.08 | 35.24 +0.16 |
| 11th | HILL-PC · 13 | 34.83 | 35.24 +0.41 |
| 13th | DACA-PC · 13 | 32.06 | 35.99 +3.93 |
| 14th | SRBY-PC · 13 | 35.83 | 36.09 +0.26 |
| 15th | ALTO-PC · 13 | 35.84 | 36.13 +0.29 |
| 16th | DACA-PC · 13 | 32.31 | 36.23 +3.92 |
| 17th | SCSC-PC · 13 | 36.38 | 36.43 +0.05 |
| 18th | PSL-PC · 13 | 32.07 | 36.55 +4.48 |
| 19th | PASA-PC · 13 | 35.72 | 36.60 +0.88 |
| 20th | QSS-PC · 13 | 32.19 | 36.78 +4.59 |
| 21st | BAC-PC · 13 | 30.32 | 36.80 +6.48 |
| 22nd | PST-PC · 13 | 32.35 | 36.88 +4.53 |
| 23rd | QSS-PC · 13 | 36.70 | 37.05 +0.35 |
| 24th | ALTO-PC · 13 | 31.71 | 37.55 +5.84 |
| 25th | ALTO-PC · 13 | 32.89 | 38.31 +5.42 |
| 26th | ALTO-PC · 13 | 32.31 | 38.32 +6.01 |
| 27th | MAC-PC · 13 | 32.30 | 38.39 +6.09 |
Boys 1424 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 14 | 28.89 | 32.00 +3.11 |
| 2nd | DA-PC · 14 | 32.14 | 32.31 +0.17 |
| 3rd | PASA-PC · 14 | 32.64 | 32.36 −0.28 |
| 3rd | PLS-PC · 14 | 35.00 | 32.36 −2.64 |
| 5th | NBA-PC · 14 | 29.18 | 32.41 +3.23 |
| 6th | BAC-PC · 14 | 32.88 | 32.46 −0.42 |
| 7th | PASA-PC · 14 | 32.38 | 32.61 +0.23 |
| 8th | BCP-PC · 14 | 33.27 | 32.77 −0.50 |
| 9th | QSS-PC · 14 | 34.52 | 33.66 −0.86 |
| 10th | SCSC-PC · 14 | 33.32 | 33.70 +0.38 |
| 11th | SSS-PC · 14 | 35.10 | 33.84 −1.26 |
| 12th | ALTO-PC · 14 | 34.23 | 33.95 −0.28 |
| 13th | TOC-PC · 14 | 29.79 | 33.96 +4.17 |
| 14th | AAA-PC · 14 | 28.89 | 33.98 +5.09 |
| 15th | PASA-PC · 14 | 34.29 | 34.01 −0.28 |
| 16th | SSF-PC · 14 | 34.52 | 34.03 −0.49 |
| 17th | PASA-PC · 14 | 34.12 | 34.04 −0.08 |
| 18th | DA-PC · 14 | 29.98 | 34.20 +4.22 |
| 19th | CDST-PC · 14 | 34.98 | 34.59 −0.39 |
| 20th | PASA-PC · 14 | 30.95 | 34.61 +3.66 |
| 21st | SCSC-PC · 14 | 34.63 | 35.33 +0.70 |
| 22nd | RENO-PC · 14 | 30.46 | 35.78 +5.32 |
| 23rd | SCSC-PC · 14 | 29.40 | 35.87 +6.47 |
| 24th | FOG-PC · 14 | 35.13 | 36.07 +0.94 |