#6 Boys 13 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Boys 10 & Under34 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 10 | 31.03 | 30.76 −0.27 |
| 2nd | FOG-PC · 10 | 32.09 | 32.43 +0.34 |
| 3rd | SCSC-PC · 10 | 33.45 | 32.86 −0.59 |
| 4th | HILL-PC · 10 | 33.61 | 32.95 −0.66 |
| 5th | ALTO-PC · 10 | 35.02 | 34.26 −0.76 |
| 5th | DACA-PC · 10 | 34.20 | 34.26 +0.06 |
| 7th | PLS-PC · 10 | 34.23 | 34.71 +0.48 |
| 8th | SCSC-PC · 9 | 35.15 | 34.85 −0.30 |
| 9th | CDST-PC · 10 | 34.99 | 36.05 +1.06 |
| 10th | SUNN-PC · 9 | 36.61 | 36.28 −0.33 |
| 11th | SCSC-PC · 10 | 36.38 | 36.30 −0.08 |
| 12th | PLS-PC · 8 | 37.18 | 36.75 −0.43 |
| 13th | SCSC-PC · 10 | 38.69 | 36.81 −1.88 |
| 14th | PASA-PC · 10 | 39.69 | 37.12 −2.57 |
| 15th | SCSC-PC · 10 | 37.07 | 37.13 +0.06 |
| 16th | SUNN-PC · 9 | 37.21 | 37.47 +0.26 |
| 17th | PASA-PC · 10 | 37.54 | 37.87 +0.33 |
| 18th | WCAB-PC · 10 | 38.29 | 38.07 −0.22 |
| 19th | PASA-PC · 10 | 35.28 | 38.21 +2.93 |
| 20th | ALTO-PC · 10 | 38.75 | 38.44 −0.31 |
| 21st | PASA-PC · 10 | 38.82 | 38.56 −0.26 |
| 22nd | PLS-PC · 10 | 37.81 | 38.63 +0.82 |
| 22nd | SCSC-PC · 10 | 40.14 | 38.63 −1.51 |
| 24th | QSS-PC · 10 | 37.36 | 38.64 +1.28 |
| 25th | OAPB-PC · 10 | 37.36 | 39.21 +1.85 |
| 26th | ALTO-PC · 10 | 38.06 | 39.44 +1.38 |
| 27th | SCSC-PC · 8 | 39.69 | 39.60 −0.09 |
| 28th | PASA-PC · 9 | 39.20 | 39.86 +0.66 |
| 28th | SRVA-PC · 10 | 34.88 | 39.86 +4.98 |
| 30th | QSS-PC · 9 | 39.40 | 40.60 +1.20 |
| 31st | ALTO-PC · 10 | 38.70 | 40.66 +1.96 |
| 32nd | CDST-PC · 10 | 39.61 | 40.78 +1.17 |
| 33rd | ALTO-PC · 10 | 40.15 | 40.83 +0.68 |
| 34th | SCSC-PC · 10 | 34.58 | 41.50 +6.92 |
Boys 1136 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 11 | 32.59 | 31.78 −0.81 |
| 2nd | SRBY-PC · 11 | 33.84 | 32.13 −1.71 |
| 3rd | ALTO-PC · 11 | 33.45 | 32.30 −1.15 |
| 4th | SCSC-PC · 11 | 32.78 | 32.34 −0.44 |
| 5th | TERA-PC · 11 | 32.36 | 32.61 +0.25 |
| 6th | SUNN-PC · 11 | 33.59 | 33.25 −0.34 |
| 7th | RENO-PC · 11 | 35.96 | 33.77 −2.19 |
| 8th | SRVA-PC · 11 | 36.84 | 33.78 −3.06 |
| 9th | SCSC-PC · 11 | 33.70 | 34.10 +0.40 |
| 10th | SCSC-PC · 11 | 33.84 | 34.27 +0.43 |
| 11th | DACA-PC · 11 | 34.32 | 34.49 +0.17 |
| 12th | MBSC-PC · 11 | 31.05 | 34.85 +3.80 |
| 13th | ALTO-PC · 11 | 35.21 | 34.88 −0.33 |
| 14th | PASA-PC · 11 | 36.78 | 34.98 −1.80 |
| 15th | RENO-PC · 11 | 36.53 | 35.24 −1.29 |
| 16th | DACA-PC · 11 | 34.82 | 35.37 +0.55 |
| 16th | OAPB-PC · 11 | 36.59 | 35.37 −1.22 |
| 18th | WCAB-PC · 11 | 36.67 | 35.38 −1.29 |
| 19th | PASA-PC · 11 | 35.80 | 35.55 −0.25 |
| 20th | PST-PC · 11 | 36.39 | 35.63 −0.76 |
| 21st | BAC-PC · 11 | 35.81 | 35.69 −0.12 |
| 22nd | BGC-PC · 11 | 36.14 | 35.78 −0.36 |
| 23rd | PLS-PC · 11 | 35.52 | 36.04 +0.52 |
| 24th | EBSD-PC · 11 | 36.66 | 36.11 −0.55 |
| 25th | SRVA-PC · 11 | 36.18 | 36.20 +0.02 |
| 26th | ALTO-PC · 11 | 37.10 | 36.41 −0.69 |
| 27th | SRVA-PC · 11 | 31.60 | 36.42 +4.82 |
| 28th | SCSC-PC · 11 | 36.58 | 36.52 −0.06 |
| 29th | RENO-PC · 11 | 37.29 | 36.95 −0.34 |
| 30th | NBA-PC · 11 | 37.27 | 36.99 −0.28 |
| 31st | TERA-PC · 11 | 37.27 | 37.10 −0.17 |
| 32nd | SBA-PC · 11 | 36.70 | 37.25 +0.55 |
| 33rd | HSC-PC · 11 | 36.87 | 37.40 +0.53 |
| 34th | SRVA-PC · 11 | 32.59 | 38.05 +5.46 |
| 35th | QSS-PC · 11 | 33.34 | 38.25 +4.91 |
TCA-PC · 11 | 33.18 | No show |
Boys 1233 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 32.17 | 29.99 −2.18 |
| 2nd | BAC-PC · 12 | 31.74 | 30.91 −0.83 |
| 3rd | PST-PC · 12 | 32.80 | 30.93 −1.87 |
| 4th | DA-PC · 12 | 30.83 | 30.99 +0.16 |
| 5th | QSS-PC · 12 | 31.90 | 31.24 −0.66 |
| 6th | PASA-PC · 12 | 31.69 | 31.29 −0.40 |
| 7th | SUNN-PC · 12 | 32.02 | 31.68 −0.34 |
| 8th | ALTO-PC · 12 | 32.13 | 31.75 −0.38 |
| 9th | PLS-PC · 12 | 31.56 | 32.28 +0.72 |
| 10th | LAMV-PC · 12 | 31.91 | 32.28 +0.37 |
| 11th | ALTO-PC · 12 | 32.67 | 32.43 −0.24 |
| 12th | PASA-PC · 12 | 33.17 | 32.44 −0.73 |
| 13th | SCSC-PC · 12 | 32.25 | 32.48 +0.23 |
| 14th | HILL-PC · 12 | 33.00 | 32.52 −0.48 |
| 14th | PASA-PC · 12 | 32.97 | 32.52 −0.45 |
| 16th | FOG-PC · 12 | 32.97 | 32.59 −0.38 |
| 17th | FOG-PC · 12 | 29.99 | 32.67 +2.68 |
| 18th | MAC-PC · 12 | 33.37 | 32.71 −0.66 |
| 19th | BAC-PC · 12 | 33.14 | 32.85 −0.29 |
| 20th | TOC-PC · 12 | 32.65 | 32.86 +0.21 |
| 21st | ALTO-PC · 12 | 33.33 | 32.99 −0.34 |
| 22nd | SRVA-PC · 12 | 33.25 | 33.02 −0.23 |
| 23rd | ALTO-PC · 12 | 32.61 | 33.17 +0.56 |
| 23rd | SRN-PC · 12 | 33.65 | 33.17 −0.48 |
| 25th | MAC-PC · 12 | 34.06 | 33.33 −0.73 |
| 26th | PSL-PC · 12 | 30.18 | 33.42 +3.24 |
| 27th | BAC-PC · 12 | 29.64 | 33.49 +3.85 |
| 28th | SCSC-PC · 12 | 33.21 | 33.57 +0.36 |
| 29th | SCSC-PC · 12 | 29.11 | 33.79 +4.68 |
| 30th | ALTO-PC · 12 | 33.69 | 34.16 +0.47 |
| 31st | ALTO-PC · 12 | 32.97 | 34.20 +1.23 |
| 31st | QSS-PC · 12 | 34.05 | 34.20 +0.15 |
| 33rd | SRVA-PC · 12 | 33.78 | 34.44 +0.66 |
Boys 1327 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 13 | 27.72 | 28.16 +0.44 |
| 2nd | ALTO-PC · 13 | 28.55 | 28.29 −0.26 |
| 3rd | Unattached · 13 | 25.89 | 28.43 +2.54 |
| 4th | TERA-PC · 13 | 30.31 | 29.03 −1.28 |
| 5th | PASA-PC · 13 | 29.32 | 29.15 −0.17 |
| 6th | OAPB-PC · 13 | 29.68 | 29.25 −0.43 |
| 7th | HILL-PC · 13 | 29.50 | 29.50 +0.00 |
| 8th | PASA-PC · 13 | 30.57 | 30.75 +0.18 |
| 9th | PASA-PC · 13 | 29.21 | 30.49 +1.28 |
| 10th | QSS-PC · 13 | 31.03 | 30.54 −0.49 |
| 11th | SCSC-PC · 13 | 30.87 | 30.56 −0.31 |
| 12th | PLS-PC · 13 | 30.91 | 30.59 −0.32 |
| 13th | ALTO-PC · 13 | 30.69 | 30.68 −0.01 |
| 14th | HILL-PC · 13 | 27.29 | 30.74 +3.45 |
| 15th | QSS-PC · 13 | 30.53 | 30.87 +0.34 |
| 16th | QSS-PC · 13 | 30.78 | 30.89 +0.11 |
| 17th | CDST-PC · 13 | 27.50 | 30.94 +3.44 |
| 18th | ALTO-PC · 13 | 26.78 | 30.99 +4.21 |
| 19th | BAC-PC · 13 | 31.27 | 31.05 −0.22 |
| 20th | PASA-PC · 13 | 30.62 | 31.17 +0.55 |
| 21st | PASA-PC · 13 | 31.24 | 31.19 −0.05 |
| 22nd | PASA-PC · 13 | 30.95 | 31.24 +0.29 |
| 23rd | ALTO-PC · 13 | 31.32 | 31.37 +0.05 |
| 24th | ALGA-PC · 13 | 27.80 | 31.45 +3.65 |
| 25th | SRBY-PC · 13 | 30.92 | 31.73 +0.81 |
| 26th | ALTO-PC · 13 | 26.99 | 31.87 +4.88 |
| 27th | SRVA-PC · 13 | 27.47 | 32.97 +5.50 |
Boys 1435 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | BCP-PC · 14 | 28.37 | 27.03 −1.34 |
| 2nd | CDST-PC · 14 | 24.40 | 27.10 +2.70 |
| 3rd | ALTO-PC · 14 | 28.24 | 27.49 −0.75 |
| 4th | ALTO-PC · 14 | 27.89 | 27.62 −0.27 |
| 5th | PASA-PC · 14 | 28.66 | 27.82 −0.84 |
| 6th | PLS-PC · 14 | 25.36 | 28.16 +2.80 |
| 7th | PASA-PC · 14 | 28.26 | 28.46 +0.20 |
| 9th | SON-PC · 14 | 25.82 | 28.49 +2.67 |
| 10th | ALTO-PC · 14 | 28.65 | 28.51 −0.14 |
| 11th | QSS-PC · 14 | 28.32 | 28.56 +0.24 |
| 12th | SCSC-PC · 14 | 28.65 | 28.64 −0.01 |
| 13th | QSS-PC · 14 | 25.14 | 28.74 +3.60 |
| 14th | PASA-PC · 14 | 29.21 | 28.76 −0.45 |
| 15th | QSS-PC · 14 | 29.55 | 28.84 −0.71 |
| 15th | SBA-PC · 14 | 26.55 | 28.84 +2.29 |
| 17th | PST-PC · 14 | 25.62 | 28.88 +3.26 |
| 18th | SRVA-PC · 14 | 26.32 | 28.90 +2.58 |
| 19th | PLS-PC · 14 | 25.19 | 29.04 +3.85 |
| 20th | DA-PC · 14 | 25.73 | 29.06 +3.33 |
| 21st | SCSC-PC · 14 | 26.21 | 29.10 +2.89 |
| 22nd | BCP-PC · 14 | 29.29 | 29.16 −0.13 |
| 23rd | CDST-PC · 14 | 25.11 | 29.17 +4.06 |
| 24th | TERA-PC · 14 | 28.14 | 29.20 +1.06 |
| 25th | SCSC-PC · 14 | 29.73 | 29.31 −0.42 |
| 26th | SVS-PC · 14 | 29.70 | 29.32 −0.38 |
| 27th | PASA-PC · 14 | 29.15 | 29.37 +0.22 |
| 28th | PASA-PC · 14 | 29.87 | 29.53 −0.34 |
| 29th | SCSC-PC · 14 | 25.90 | 29.63 +3.73 |
| 30th | QSS-PC · 14 | 29.56 | 29.64 +0.08 |
| 31st | QSS-PC · 14 | 29.73 | 29.89 +0.16 |
| 32nd | PST-PC · 14 | 26.38 | 29.95 +3.57 |
| 33rd | SRVA-PC · 14 | 26.66 | 30.02 +3.36 |
| 34th | CDST-PC · 14 | 29.84 | 30.35 +0.51 |
| 35th | OAPB-PC · 14 | 26.56 | 31.03 +4.47 |
PLS-PC · 14 | 27.10 | DQ |