#5 Mixed 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Mixed 8 & Under16 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 8 | 46.21 | 45.98 −0.23 |
| 2nd | SCSC-PC · 7 | 56.41 | 49.82 −6.59 |
| 3rd | GSMY-PC · 8 | 54.11 | 50.46 −3.65 |
| 4th | SCSC-PC · 8 | 49.13 | 50.73 +1.60 |
| 5th | SCSC-PC · 7 | 1:10.45 | 51.17 −19.28 |
| 6th | SCSC-PC · 8 | 1:13.76 | 52.36 −21.40 |
| 7th | GSMY-PC · 8 | 51.01 | 53.40 +2.39 |
| 8th | SCSC-PC · 8 | 51.26 | 53.82 +2.56 |
| 9th | SCSC-PC · 8 | 54.24 | 58.65 +4.41 |
| 10th | SCSC-PC · 8 | 50.59 | 58.98 +8.39 |
| 11th | SCSC-PC · 8 | NT | 1:06.92 |
| 12th | SCSC-PC · 6 | 55.97 | 1:08.45 +12.48 |
| 13th | SCSC-PC · 8 | 1:04.28 | 1:12.54 +8.26 |
| 14th | SCSC-PC · 7 | 1:10.82 | 1:15.10 +4.28 |
GSMY-PC · 8 | 1:21.45 | DQ | |
SCSC-PC · 8 | 1:09.84 | DQ |
Mixed 9-1027 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 10 | 33.45 | 33.99 +0.54 |
| 2nd | SCSC-PC · 9 | 35.76 | 35.62 −0.14 |
| 3rd | SCSC-PC · 10 | 38.69 | 38.40 −0.29 |
| 4th | SCSC-PC · 9 | 38.47 | 38.49 +0.02 |
| 5th | SCSC-PC · 9 | 38.10 | 38.74 +0.64 |
| 6th | SCSC-PC · 10 | 55.14 | 40.31 −14.83 |
| 7th | SCSC-PC · 9 | 37.85 | 40.73 +2.88 |
| 8th | SCSC-PC · 10 | 41.77 | 40.92 −0.85 |
| 9th | SCSC-PC · 10 | 42.91 | 41.55 −1.36 |
| 10th | SCSC-PC · 9 | 44.85 | 42.03 −2.82 |
| 11th | SCSC-PC · 9 | 42.56 | 42.08 −0.48 |
| 12th | SCSC-PC · 10 | 43.66 | 42.68 −0.98 |
| 13th | SCSC-PC · 9 | 42.99 | 42.89 −0.10 |
| 14th | SCSC-PC · 10 | 42.74 | 42.94 +0.20 |
| 15th | GSMY-PC · 10 | 49.40 | 43.18 −6.22 |
| 16th | GSMY-PC · 10 | 52.92 | 49.95 −2.97 |
| 17th | SCSC-PC · 9 | 48.81 | 50.23 +1.42 |
| 18th | MBSC-PC · 10 | 49.13 | 54.26 +5.13 |
| 19th | PS-PC · 10 | NT | 58.26 |
| 20th | SCSC-PC · 9 | 53.18 | 58.87 +5.69 |
| 21st | Unattached · 9 | 1:00.52 | 59.02 −1.50 |
GSMY-PC · 10 | NT | DQ | |
GSMY-PC · 10 | NT | DQ | |
SCSC-PC · 9 | 46.52 | No show | |
SCSC-PC · 10 | 1:02.68 | DQ | |
SCSC-PC · 10 | NT | No show | |
MAKO-PC · 10 | 47.70 | DQ |
Mixed 11-1243 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 12 | 32.25 | 31.97 −0.28 |
| 2nd | QSS-PC · 11 | 34.86 | 32.95 −1.91 |
| 3rd | SCSC-PC · 12 | 35.93 | 33.26 −2.67 |
| 4th | SCSC-PC · 12 | 34.26 | 33.35 −0.91 |
| 5th | SCSC-PC · 12 | 36.93 | 33.46 −3.47 |
| 6th | SCSC-PC · 11 | 34.99 | 33.52 −1.47 |
| 7th | SCSC-PC · 12 | 34.91 | 33.54 −1.37 |
| 8th | SCSC-PC · 12 | 34.81 | 33.70 −1.11 |
| 9th | SCSC-PC · 12 | 33.09 | 33.92 +0.83 |
| 10th | SCSC-PC · 11 | 34.24 | 34.01 −0.23 |
| 11th | SCSC-PC · 11 | 33.84 | 34.14 +0.30 |
| 12th | SCSC-PC · 12 | 34.52 | 34.27 −0.25 |
| 13th | SCSC-PC · 11 | 36.22 | 34.65 −1.57 |
| 14th | SCSC-PC · 12 | 35.10 | 34.69 −0.41 |
| 15th | SCSC-PC · 11 | 37.04 | 35.00 −2.04 |
| 16th | SCSC-PC · 12 | 40.85 | 35.52 −5.33 |
| 17th | SCSC-PC · 12 | 37.80 | 35.78 −2.02 |
| 18th | SCSC-PC · 12 | 37.79 | 36.86 −0.93 |
| 19th | SCSC-PC · 11 | NT | 37.48 |
| 20th | GSMY-PC · 12 | 37.28 | 38.40 +1.12 |
| 21st | MAKO-PC · 12 | 39.19 | 39.88 +0.69 |
| 22nd | SCSC-PC · 11 | 38.99 | 40.53 +1.54 |
| 23rd | SCSC-PC · 11 | 42.96 | 41.78 −1.18 |
| 24th | SCSC-PC · 11 | 45.87 | 41.99 −3.88 |
| 25th | SCSC-PC · 11 | 55.41 | 46.79 −8.62 |
| 26th | SCSC-PC · 11 | 53.63 | 49.00 −4.63 |
| 27th | SCSC-PC · 12 | 49.78 | 50.60 +0.82 |
| 28th | SCSC-PC · 11 | 45.80 | 51.14 +5.34 |
| 29th | SCSC-PC · 11 | 1:07.14 | 52.56 −14.58 |
| 30th | SCSC-PC · 11 | NT | 53.66 |
| 31st | SCSC-PC · 12 | 59.72 | 54.03 −5.69 |
| 32nd | SCSC-PC · 11 | NT | 54.10 |
| 33rd | SCSC-PC · 12 | 44.52 | 55.08 +10.56 |
| 34th | SCSC-PC · 11 | 55.49 | 1:01.37 +5.88 |
| 35th | Unattached · 11 | NT | 1:01.98 |
MBSC-PC · 11 | 49.46 | No show | |
MBSC-PC · 12 | NT | DQ | |
GSMY-PC · 11 | NT | No show | |
GSMY-PC · 11 | 53.66 | No show | |
SCSC-PC · 11 | NT | DQ | |
SCSC-PC · 12 | 39.19 | No show | |
SCSC-PC · 12 | 35.03 | No show | |
SCSC-PC · 11 | NT | DQ |
Mixed 13-1430 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 14 | 29.73 | 29.57 −0.16 |
| 2nd | MBSC-PC · 14 | 25.61 | 29.82 +4.21 |
| 3rd | SCSC-PC · 14 | 30.07 | 29.96 −0.11 |
| 4th | SCSC-PC · 14 | 30.19 | 30.16 −0.03 |
| 5th | SCSC-PC · 13 | 33.09 | 30.35 −2.74 |
| 6th | SCSC-PC · 13 | 31.85 | 30.62 −1.23 |
| 7th | SCSC-PC · 14 | 31.98 | 30.71 −1.27 |
| 8th | MAKO-PC · 14 | 31.73 | 31.46 −0.27 |
| 9th | BAY-PC · 13 | 35.01 | 31.61 −3.40 |
| 10th | SCSC-PC · 13 | 32.55 | 31.84 −0.71 |
| 11th | SCSC-PC · 14 | 32.16 | 32.29 +0.13 |
| 12th | SCSC-PC · 13 | 34.65 | 33.23 −1.42 |
| 13th | BAY-PC · 13 | 36.97 | 34.13 −2.84 |
| 14th | SCSC-PC · 13 | 33.99 | 34.36 +0.37 |
| 15th | SCSC-PC · 13 | 34.18 | 34.44 +0.26 |
| 16th | SCSC-PC · 14 | 39.37 | 34.70 −4.67 |
| 17th | GSMY-PC · 13 | 37.73 | 34.92 −2.81 |
| 18th | GSMY-PC · 13 | 35.51 | 35.69 +0.18 |
| 19th | SCSC-PC · 13 | NT | 36.87 |
| 20th | MBSC-PC · 13 | 34.46 | 37.03 +2.57 |
| 21st | SCSC-PC · 13 | 52.00 | 38.86 −13.14 |
| 22nd | SCSC-PC · 13 | 39.17 | 39.50 +0.33 |
| 23rd | SCSC-PC · 14 | 44.32 | 40.33 −3.99 |
| 24th | MBSC-PC · 13 | 39.38 | 43.22 +3.84 |
| 25th | SCSC-PC · 13 | NT | 45.80 |
| 26th | SCSC-PC · 14 | NT | 49.48 |
MBSC-PC · 14 | NT | No show | |
GSMY-PC · 14 | NT | DQ | |
SCSC-PC · 14 | 36.58 | No show | |
Unattached · 13 | 27.70 | No show |
Mixed 15-167 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 16 | 33.49 | 29.69 −3.80 |
| 2nd | SCSC-PC · 16 | 32.28 | 30.85 −1.43 |
| 3rd | MBSC-PC · 15 | 27.71 | 31.60 +3.89 |
| 4th | BAY-PC · 15 | 42.55 | 36.40 −6.15 |
| 5th | SCSC-PC · 16 | NT | 37.43 |
| 6th | BAY-PC · 15 | 46.64 | 38.26 −8.38 |
SCSC-PC · 15 | NT | No show |
Mixed 17-185 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | QSS-PC · 18 | 26.33 | 26.37 +0.04 |
| 4th | MAKO-PC · 17 | NT | 29.82 |
| 12th | MAKO-PC · 17 | 28.65 | 31.01 +2.36 |
| 44th | BAY-PC · 17 | 36.00 | 36.16 +0.16 |
SCSC-PC · 17 | NT | No show |