#208 Men 100 Butterfly, open
Results from the sheet, posted Sat 4:50 pm
Boys 15-16, B final1 swimmer
| Place | Name | Time |
|---|---|---|
| 1st | CM-OH · 16 | 55.32JNAT |
Boys 15-16, C final2 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | WAC-OH · 16 | 58.52 |
| 2nd | BBD-MI · 16 | 59.59 |
Boys 15-16, D final9 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | MRAY-OH · 16 | 58.33 |
| 2nd | BBA-MI · 16 | 58.42 |
| 3rd | DCST-OH · 16 | 58.73 |
| 3rd | GTAC-OH · 16 | 58.73 |
| 5th | GCST-OH · 16 | 58.88 |
| 6th | DCST-OH · 16 | 59.54 |
| 7th | SPEAR-OH · 16 | 59.69 |
| 8th | GTAC-OH · 16 | 59.75 |
| 9th | UASC-OH · 16 | 59.98 |
Boys 17-18, B final3 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | WAVE-NC · 18 | 54.75JNAT |
| 2nd | COA-OH · 18 | 55.74JNAT+ |
| 3rd | COA-OH · 17 | 55.85JNAT |
Boys 17-18, C final3 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | PHST-OH · 18 | 58.00 |
| 2nd | COA-OH · 17 | 58.52 |
| 3rd | DR-OH · 18 | 58.61 |
Men 19 & Over, A final4 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | FAST-CO · 19 | 54.91JNAT |
| 2nd | OSU-OH · 20 | 55.09JNAT |
| 3rd | UN-03-MI · 23 | 55.31JNAT+ |
| 4th | SWYS-MI · 19 | 55.83JNAT |