#24 Men 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-142 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 14 | 24.31 | 24.81 +0.50 |
| 2nd | PLS-PC · 14 | 27.20 | 27.93 +0.73 |
Boys 15-1631 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 16 | 22.64 | 22.43 −0.21 |
| 2nd | SVS-PC · 15 | 23.83 | 23.06 −0.77 |
| 3rd | Unattached · 16 | 23.56 | 23.20 −0.36 |
| 4th | SCSC-PC · 15 | 23.87 | 23.36 −0.51 |
| 5th | ALTO-PC · 16 | 22.99 | 23.38 +0.39 |
| 5th | ALTO-PC · 15 | 22.70 | 23.38 +0.68 |
| 5th | Unattached · 15 | 23.47 | 23.38 −0.09 |
| 8th | DACA-PC · 16 | 24.22 | 23.58 −0.64 |
| 9th | DACA-PC · 15 | 24.31 | 23.68 −0.63 |
| 10th | ALTO-PC · 16 | 23.83 | 23.85 +0.02 |
| 11th | LO-PC · 15 | 24.14 | 23.86 −0.28 |
| 12th | DACA-PC · 15 | 24.51 | 24.24 −0.27 |
| 13th | SUNN-PC · 16 | 24.61 | 24.38 −0.23 |
| 14th | QSS-PC · 15 | 27.37 | 24.65 −2.72 |
| 15th | BAY-PC · 15 | 24.50 | 24.66 +0.16 |
| 16th | Unattached · 16 | 25.13 | 24.75 −0.38 |
| 17th | SCSC-PC · 15 | 25.79 | 24.99 −0.80 |
| 18th | DACA-PC · 15 | 25.39 | 25.02 −0.37 |
| 19th | DACA-PC · 15 | 25.78 | 25.10 −0.68 |
| 20th | Unattached · 15 | 24.35 | 25.17 +0.82 |
| 21st | SCSC-PC · 15 | NT | 25.30 |
| 22nd | DACA-PC · 15 | 25.54 | 25.68 +0.14 |
| 23rd | DCD-PC · 15 | 25.36 | 25.92 +0.56 |
| 24th | SUNN-PC · 16 | 26.16 | 25.93 −0.23 |
| 25th | LO-PC · 15 | 26.11 | 26.12 +0.01 |
| 26th | BAY-PC · 15 | 25.46 | 26.75 +1.29 |
| 27th | Unattached · 15 | 27.55 | 26.93 −0.62 |
| 28th | BAY-PC · 15 | 28.26 | 27.52 −0.74 |
| 29th | SUNN-PC · 15 | 32.38 | 27.67 −4.71 |
| 30th | QSS-PC · 15 | 28.02 | 29.50 +1.48 |
| 31st | DACA-PC · 15 | 30.03 | 29.62 −0.41 |
Boys 17-1823 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 18 | 21.97 | 21.93 −0.04 |
| 2nd | Unattached · 17 | 22.34 | 22.29 −0.05 |
| 3rd | Unattached · 17 | 22.18 | 22.40 +0.22 |
| 4th | ALTO-PC · 17 | 22.80 | 22.54 −0.26 |
| 5th | DACA-PC · 18 | 22.54 | 22.59 +0.05 |
| 6th | QSS-PC · 17 | 22.06 | 22.62 +0.56 |
| 7th | GSMY-PC · 17 | 22.22 | 22.74 +0.52 |
| 8th | PSL-PC · 17 | 22.62 | 22.87 +0.25 |
| 8th | Unattached · 17 | 23.10 | 22.87 −0.23 |
| 10th | DCD-PC · 17 | 22.78 | 23.19 +0.41 |
| 11th | BAY-PC · 18 | 23.24 | 23.24 +0.00 |
| 12th | QSS-PC · 17 | 22.94 | 23.25 +0.31 |
| 13th | WCAB-PC · 17 | 23.68 | 23.31 −0.37 |
| 14th | Unattached · 17 | 23.75 | 23.33 −0.42 |
| 15th | MAKO-PC · 17 | 23.37 | 23.36 −0.01 |
| 16th | BAY-PC · 17 | 23.93 | 23.38 −0.55 |
| 17th | SUNN-PC · 18 | 23.04 | 23.47 +0.43 |
| 18th | SEA-PC · 18 | 23.34 | 23.61 +0.27 |
| 19th | DCD-PC · 17 | 23.64 | 24.31 +0.67 |
| 20th | BAY-PC · 17 | 23.79 | 24.63 +0.84 |
| 21st | SCSC-PC · 17 | 23.73 | 25.31 +1.58 |
| 22nd | SCSC-PC · 17 | 25.59 | 26.00 +0.41 |
SVS-PC · 17 | 23.71 | No show |
Men 19 & Over3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | TIDE-PC · 32 | 21.80 | 21.89 +0.09 |
| 3rd | SUNN-PC · 21 | 22.03 | 21.98 −0.05 |
| 58th | DACA-PC · 19 | 40.00 | 41.50 +1.50 |