#74 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-14 C22 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 14 | 37.05 | 29.54 −7.51 |
| 2nd | SUNN-PC · 13 | NT | 32.02 |
| 3rd | SUNN-PC · 13 | 39.12 | 32.56 −6.56 |
| 4th | SUNN-PC · 13 | 40.07 | 33.56 −6.51 |
| 5th | DACA-PC · 13 | NT | 33.75 |
| 6th | DACA-PC · 14 | 36.32 | 34.74 −1.58 |
| 7th | OSC-PC · 14 | 34.81 | 34.85 +0.04 |
| 8th | FOG-PC · 13 | NT | 34.96 |
| 9th | SSF-PC · 14 | 35.79 | 35.14 −0.65 |
| 10th | OSC-PC · 14 | 34.98 | 35.17 +0.19 |
| 11th | DACA-PC · 14 | 46.53 | 35.25 −11.28 |
| 12th | OSC-PC · 13 | 38.24 | 35.55 −2.69 |
| 13th | SUNN-PC · 13 | 35.54 | 36.01 +0.47 |
| 14th | DACA-PC · 13 | NT | 36.63 |
| 15th | DACA-PC · 14 | 35.74 | 36.76 +1.02 |
| 16th | SWMI-PC · 13 | 36.14 | 40.11 +3.97 |
| 17th | SUNN-PC · 13 | 38.55 | 40.36 +1.81 |
| 18th | SWMI-PC · 13 | 38.48 | 40.40 +1.92 |
| 19th | SUNN-PC · 13 | 38.09 | 40.47 +2.38 |
| 20th | DCD-PC · 13 | 39.01 | 42.08 +3.07 |
| 21st | DACA-PC · 13 | NT | 46.44 |
| 22nd | DACA-PC · 13 | 40.40 | 51.16 +10.76 |
Boys 13-14 B15 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | FOG-PC · 14 | 31.61 | 28.45 −3.16 |
| 2nd | FOG-PC · 14 | 32.07 | 28.84 −3.23 |
| 3rd | FOG-PC · 14 | 30.14 | 28.99 −1.15 |
| 4th | DACA-PC · 14 | 32.26 | 29.12 −3.14 |
| 5th | OSC-PC · 13 | 29.64 | 29.32 −0.32 |
| 6th | PASA-PC · 13 | 30.76 | 29.36 −1.40 |
| 7th | DACA-PC · 13 | 31.00 | 30.32 −0.68 |
| 8th | SUNN-PC · 14 | 31.31 | 30.43 −0.88 |
| 9th | PASA-PC · 13 | 27.59 | 30.64 +3.05 |
| 10th | DACA-PC · 14 | 31.27 | 31.44 +0.17 |
| 11th | SSF-PC · 13 | 32.04 | 31.61 −0.43 |
| 12th | PASA-PC · 13 | 33.30 | 31.87 −1.43 |
| 13th | OSC-PC · 14 | 32.06 | 32.12 +0.06 |
| 14th | SUNN-PC · 13 | 32.21 | 33.00 +0.79 |
| 15th | DACA-PC · 13 | 32.16 | 33.50 +1.34 |
Boys 13-14 A+9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 14 | 28.89 | 26.10 −2.79 |
| 2nd | FOG-PC · 14 | 27.20 | 26.13 −1.07 |
| 3rd | DACA-PC · 14 | 28.14 | 27.93 −0.21 |
| 4th | SUNN-PC · 13 | 29.28 | 27.97 −1.31 |
| 5th | DACA-PC · 14 | 28.35 | 28.10 −0.25 |
| 6th | SUNN-PC · 14 | 28.95 | 28.38 −0.57 |
| 7th | Unattached · 13 | 23.90 | 28.55 +4.65 |
| 8th | FOG-PC · 14 | 27.40 | 28.81 +1.41 |
| 9th | DCD-PC · 14 | 28.72 | 29.23 +0.51 |
Boys 15-16 C6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 15 | NT | 29.69 |
| 2nd | SWMI-PC · 16 | 32.02 | 32.69 +0.67 |
| 3rd | FOG-PC · 16 | 35.83 | 34.37 −1.46 |
| 4th | DCD-PC · 15 | 37.56 | 35.32 −2.24 |
| 5th | DCD-PC · 15 | 31.41 | 36.24 +4.83 |
| 6th | DCD-PC · 15 | 34.81 | 38.98 +4.17 |
Boys 15-16 B11 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PSL-PC · 15 | 28.45 | 27.05 −1.40 |
| 2nd | SUNN-PC · 16 | 30.12 | 27.16 −2.96 |
| 3rd | PASA-PC · 16 | 28.31 | 28.34 +0.03 |
| 4th | SUNN-PC · 15 | 29.98 | 28.83 −1.15 |
| 5th | SUNN-PC · 16 | 29.00 | 29.18 +0.18 |
| 6th | SUNN-PC · 16 | 29.99 | 29.59 −0.40 |
| 7th | DACA-PC · 15 | 29.87 | 29.73 −0.14 |
| 8th | PSL-PC · 16 | 29.63 | 30.19 +0.56 |
| 9th | SUNN-PC · 15 | 31.06 | 30.49 −0.57 |
| 10th | SSF-PC · 15 | 32.56 | 31.54 −1.02 |
| 11th | FOG-PC · 16 | 27.55 | 31.70 +4.15 |
Boys 15-16 A+13 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 16 | 24.89 | 25.06 +0.17 |
| 2nd | DACA-PC · 16 | 25.51 | 25.62 +0.11 |
| 3rd | FOG-PC · 16 | 26.89 | 26.45 −0.44 |
| 4th | FOG-PC · 16 | 26.02 | 26.46 +0.44 |
| 5th | FOG-PC · 15 | 27.40 | 26.71 −0.69 |
| 6th | PSL-PC · 16 | 27.54 | 26.73 −0.81 |
| 7th | PSL-PC · 16 | 26.84 | 26.83 −0.01 |
| 8th | DACA-PC · 16 | 26.85 | 27.39 +0.54 |
| 8th | PSL-PC · 16 | 27.43 | 27.39 −0.04 |
| 10th | SUNN-PC · 16 | 23.23 | 27.50 +4.27 |
| 11th | PASA-PC · 15 | 27.47 | 27.79 +0.32 |
| 12th | DACA-PC · 15 | 27.67 | 28.30 +0.63 |
| 13th | DACA-PC · 15 | 27.41 | 28.36 +0.95 |
Boys 17-18 C4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 18 | 32.19 | 26.18 −6.01 |
| 2nd | DCD-PC · 18 | 32.54 | 29.53 −3.01 |
| 3rd | SUNN-PC · 18 | 40.43 | 29.66 −10.77 |
| 4th | PASA-PC · 18 | NT | 31.72 |
Boys 17-18 B4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 18 | 27.66 | 26.67 −0.99 |
| 2nd | PSL-PC · 17 | 27.73 | 27.34 −0.39 |
| 3rd | PASA-PC · 17 | 27.63 | 27.89 +0.26 |
| 4th | FOG-PC · 18 | 29.58 | 28.06 −1.52 |
Boys 17-18 A+5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 17 | 25.84 | 24.92 −0.92 |
| 2nd | DACA-PC · 18 | 26.29 | 25.66 −0.63 |
| 3rd | DACA-PC · 18 | 25.91 | 25.77 −0.14 |
| 4th | FOG-PC · 18 | 26.85 | 26.08 −0.77 |
| 5th | SUNN-PC · 18 | 26.90 | 26.21 −0.69 |
Men 19 & Over A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 20 | 22.84 | 25.61 +2.77 |
Divisions based on entry times.