#28 Boys 50 Breaststroke, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 7 | NT | 52.94 |
| 2nd | DACA-PC · 8 | 1:19.00 | 1:01.33 −17.67 |
| 3rd | DACA-PC · 7 | NT | 1:03.24 |
| 4th | DACA-PC · 7 | NT | 1:03.82 |
| 5th | LAMV-PC · 8 | NT | 1:06.28 |
Boys 8 & Under B3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 8 | 59.16 | 53.59 −5.57 |
| 2nd | DACA-PC · 8 | 1:02.83 | 53.86 −8.97 |
| 3rd | LAMV-PC · 8 | 59.70 | 1:01.14 +1.44 |
Boys 8 & Under A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 8 | 56.14 | 50.79 −5.35 |
| 2nd | SUNN-PC · 8 | 51.76 | 51.56 −0.20 |
Boys 9-10 C20 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 10 | 1:01.68 | 51.28 −10.40 |
| 2nd | SUNN-PC · 10 | NT | 51.38 |
| 3rd | DACA-PC · 10 | 1:00.43 | 51.71 −8.72 |
| 4th | DACA-PC · 10 | 1:04.88 | 51.94 −12.94 |
| 5th | DACA-PC · 9 | NT | 54.24 |
| 6th | DACA-PC · 10 | NT | 54.83 |
| 7th | SUNN-PC · 10 | 58.24 | 55.11 −3.13 |
| 8th | Unattached · 9 | 1:11.09 | 58.02 −13.07 |
| 9th | DACA-PC · 9 | NT | 59.07 |
| 10th | SUNN-PC · 9 | NT | 59.63 |
| 11th | LAMV-PC · 9 | NT | 59.66 |
| 12th | DACA-PC · 9 | 1:12.72 | 1:00.45 −12.27 |
DACA-PC · 10 | NT | DQ | |
DACA-PC · 9 | NT | DQ | |
DACA-PC · 9 | NT | DQ | |
DACA-PC · 9 | NT | DQ | |
DACA-PC · 9 | 1:06.96 | DQ | |
LO-PC · 9 | NT | DQ | |
LO-PC · 9 | NT | DQ | |
SUNN-PC · 9 | NT | DQ |
Divisions based on entry times.
Boys 9-10 B9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 10 | 41.03 | 40.48 −0.55 |
| 2nd | DACA-PC · 10 | 59.31 | 48.20 −11.11 |
| 10th | SUNN-PC · 10 | 48.91 | 48.21 −0.70 |
| 11th | DACA-PC · 10 | 50.90 | 50.76 −0.14 |
| 12th | DACA-PC · 9 | 53.34 | 51.52 −1.82 |
| 13th | LAMV-PC · 10 | 52.78 | 52.03 −0.75 |
| 14th | DCD-PC · 10 | 47.08 | 52.60 +5.52 |
| 15th | DACA-PC · 10 | 52.00 | 52.85 +0.85 |
SUNN-PC · 10 | 42.42 | No show |
Divisions based on entry times.
Boys 9-10 A+14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | BCP-PC · 10 | 47.89 | 42.50 −5.39 |
| 2nd | DACA-PC · 10 | 45.80 | 42.59 −3.21 |
| 3rd | DACA-PC · 10 | 45.84 | 43.71 −2.13 |
| 4th | LO-PC · 9 | 43.29 | 45.06 +1.77 |
| 5th | DACA-PC · 9 | 46.11 | 45.27 −0.84 |
| 6th | SUNN-PC · 10 | 47.86 | 46.12 −1.74 |
| 7th | DACA-PC · 10 | 51.27 | 47.03 −4.24 |
| 8th | DACA-PC · 10 | 50.60 | 47.31 −3.29 |
| 9th | DCD-PC · 10 | 52.76 | 48.03 −4.73 |
| 15th | DACA-PC · 10 | 1:03.97 | 48.04 −15.93 |
| 16th | SUNN-PC · 10 | 1:21.11 | 1:01.69 −19.42 |
| 17th | LAMV-PC · 9 | NT | 1:02.02 |
| 18th | DACA-PC · 10 | 1:02.51 | 1:04.23 +1.72 |
| 19th | DACA-PC · 9 | NT | 1:10.05 |
Boys 11-12 C31 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 12 | 44.59 | 39.75 −4.84 |
| 2nd | BCSC-PC · 12 | NT | 41.24 |
| 3rd | SUNN-PC · 11 | 47.28 | 42.46 −4.82 |
| 4th | BCSC-PC · 11 | 48.69 | 42.95 −5.74 |
| 5th | DACA-PC · 11 | 46.38 | 43.15 −3.23 |
| 6th | DACA-PC · 11 | 47.56 | 43.33 −4.23 |
| 7th | LO-PC · 12 | 48.62 | 43.51 −5.11 |
| 8th | DACA-PC · 11 | 43.95 | 43.73 −0.22 |
| 9th | LO-PC · 11 | 46.43 | 43.86 −2.57 |
| 10th | SUNN-PC · 11 | NT | 44.01 |
| 11th | DACA-PC · 11 | 47.87 | 44.12 −3.75 |
| 12th | DACA-PC · 12 | 46.18 | 44.94 −1.24 |
| 13th | DACA-PC · 12 | 48.57 | 45.88 −2.69 |
| 14th | DACA-PC · 11 | NT | 46.30 |
| 15th | LAMV-PC · 11 | 48.42 | 46.76 −1.66 |
| 16th | DACA-PC · 11 | 53.20 | 47.00 −6.20 |
| 17th | DCD-PC · 11 | 49.51 | 47.16 −2.35 |
| 18th | DACA-PC · 11 | NT | 47.23 |
| 19th | LAMV-PC · 12 | NT | 48.05 |
| 20th | DACA-PC · 11 | 54.32 | 48.06 −6.26 |
| 21st | DACA-PC · 11 | NT | 48.37 |
| 22nd | SUNN-PC · 12 | 48.30 | 48.91 +0.61 |
| 23rd | SCRA-PC · 11 | NT | 49.81 |
| 24th | DACA-PC · 11 | 51.49 | 50.75 −0.74 |
| 25th | DACA-PC · 11 | 51.28 | 51.91 +0.63 |
| 26th | DACA-PC · 11 | 59.94 | 54.26 −5.68 |
| 27th | DACA-PC · 12 | NT | 54.63 |
| 28th | LAMV-PC · 12 | 1:01.82 | 59.60 −2.22 |
| 29th | SUNN-PC · 11 | 1:16.15 | 59.62 −16.53 |
| 30th | DACA-PC · 11 | NT | 1:04.29 |
BCSC-PC · 11 | 59.89 | DQ |
Divisions based on entry times.
Boys 11-12 B4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 11 | 38.06 | 33.52 −4.54 |
| 2nd | DACA-PC · 11 | 39.91 | 39.37 −0.54 |
| 3rd | DACA-PC · 11 | 40.56 | 40.10 −0.46 |
| 4th | DACA-PC · 11 | 43.46 | 40.21 −3.25 |
Boys 11-12 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 11 | 32.42 | 31.28 −1.14 |
| 2nd | DACA-PC · 12 | 36.48 | 35.98 −0.50 |
Boys 13-14 C31 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 14 | 39.12 | 34.33 −4.79 |
| 2nd | SUNN-PC · 13 | 40.30 | 36.12 −4.18 |
| 3rd | DCD-PC · 13 | 39.62 | 36.82 −2.80 |
| 4th | DACA-PC · 13 | NT | 36.95 |
| 5th | PSL-PC · 13 | 43.50 | 37.61 −5.89 |
| 6th | DACA-PC · 13 | 57.26 | 37.75 −19.51 |
| 7th | DACA-PC · 14 | 40.29 | 38.31 −1.98 |
| 8th | DACA-PC · 14 | 41.03 | 38.81 −2.22 |
| 9th | DACA-PC · 13 | 41.06 | 38.84 −2.22 |
| 10th | SUNN-PC · 13 | 39.57 | 39.31 −0.26 |
| 11th | DACA-PC · 14 | 42.05 | 40.16 −1.89 |
| 12th | DACA-PC · 14 | 40.79 | 41.41 +0.62 |
| 13th | DACA-PC · 13 | 40.50 | 41.64 +1.14 |
| 14th | SUNN-PC · 13 | 46.09 | 42.08 −4.01 |
| 15th | LO-PC · 14 | 52.37 | 42.20 −10.17 |
| 16th | Unattached · 13 | 45.21 | 42.71 −2.50 |
| 17th | SUNN-PC · 14 | NT | 42.82 |
| 18th | DACA-PC · 14 | 46.80 | 42.86 −3.94 |
| 19th | DACA-PC · 14 | 46.87 | 43.16 −3.71 |
| 20th | DACA-PC · 13 | NT | 43.73 |
| 21st | DACA-PC · 13 | NT | 45.45 |
| 22nd | SUNN-PC · 14 | 47.36 | 46.53 −0.83 |
| 23rd | DACA-PC · 13 | 53.32 | 47.53 −5.79 |
| 24th | LAMV-PC · 13 | 49.53 | 48.59 −0.94 |
| 25th | DACA-PC · 14 | 47.49 | 49.32 +1.83 |
| 26th | LAMV-PC · 13 | 53.21 | 52.61 −0.60 |
| 27th | DACA-PC · 13 | NT | 56.88 |
| 124th | DACA-PC · 10 | 1:03.97 | 1:00.58 −3.39 |
DACA-PC · 13 | NT | DQ | |
DACA-PC · 13 | 1:40.00 | DQ | |
DACA-PC · 14 | 43.50 | No show |
Divisions based on entry times.
Boys 13-14 B7 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 13 | 35.18 | 32.39 −2.79 |
| 2nd | CDST-PC · 14 | 34.13 | 33.14 −0.99 |
| 3rd | BCP-PC · 13 | 34.32 | 33.45 −0.87 |
| 4th | LAMV-PC · 13 | 34.56 | 33.67 −0.89 |
| 5th | DACA-PC · 13 | 37.02 | 35.88 −1.14 |
| 6th | DCD-PC · 14 | 37.47 | 36.15 −1.32 |
| 7th | DACA-PC · 14 | 37.65 | 36.67 −0.98 |
Boys 13-14 A+7 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | BCP-PC · 14 | 28.59 | 29.63 +1.04 |
| 2nd | Unattached · 13 | 30.68 | 30.48 −0.20 |
| 3rd | BCP-PC · 14 | 31.33 | 31.72 +0.39 |
| 4th | DACA-PC · 14 | 32.31 | 31.92 −0.39 |
| 5th | DACA-PC · 13 | 32.48 | 32.44 −0.04 |
| 6th | DACA-PC · 13 | 32.31 | 32.46 +0.15 |
| 7th | DCD-PC · 13 | 32.91 | 33.34 +0.43 |
Boys 15-16 C3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 15 | 40.08 | 33.52 −6.56 |
| 2nd | DACA-PC · 15 | 40.52 | 36.08 −4.44 |
| 3rd | DACA-PC · 15 | 44.89 | 37.53 −7.36 |
Divisions based on entry times.
Boys 15-16 B3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 15 | 34.10 | 33.90 −0.20 |
| 2nd | DACA-PC · 16 | 33.83 | 34.42 +0.59 |
| 3rd | DACA-PC · 15 | 36.20 | 35.32 −0.88 |
Divisions based on entry times.
Boys 17-18 C3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 17 | 35.98 | 35.10 −0.88 |
| 2nd | SWMI-PC · 17 | 37.21 | 35.73 −1.48 |
| 3rd | SWMI-PC · 17 | 39.18 | 37.24 −1.94 |
Boys 17-18 B2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 18 | 32.00 | 31.48 −0.52 |
| 2nd | DACA-PC · 17 | 34.34 | 33.39 −0.95 |
Boys 17-18 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 17 | 27.00 | 28.55 +1.55 |
Unattached · 17 | 28.16 | No show |
Divisions based on entry times.
Men 19 & Over C1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
DACA-PC · 19 | NT | DQ |
Divisions based on entry times.