#23 Women 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Girls 13-1442 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 14 | 25.88 | 25.58 −0.30 |
| 2nd | DA-PC · 14 | 27.01 | 26.42 −0.59 |
| 2nd | PLS-PC · 13 | 26.17 | 26.42 +0.25 |
| 4th | SRVA-PC · 14 | 26.12 | 26.79 +0.67 |
| 5th | BAC-PC · 14 | 27.87 | 27.87 +0.00 |
| 6th | PLS-PC · 13 | 27.57 | 27.89 +0.32 |
| 7th | SRVA-PC · 14 | 26.18 | 28.00 +1.82 |
| 8th | Unattached · 14 | 27.49 | 28.10 +0.61 |
| 9th | BAC-PC · 13 | 29.10 | 28.33 −0.77 |
| 10th | SRVA-PC · 13 | 28.10 | 28.44 +0.34 |
| 11th | BAC-PC · 13 | 28.54 | 28.57 +0.03 |
| 12th | SRVA-PC · 13 | 28.07 | 28.83 +0.76 |
| 13th | MAKO-PC · 14 | 28.91 | 28.88 −0.03 |
| 14th | QSS-PC · 14 | 29.61 | 29.04 −0.57 |
| 15th | QSS-PC · 14 | 29.62 | 29.21 −0.41 |
| 16th | SCSC-PC · 14 | 30.01 | 29.23 −0.78 |
| 17th | SCSC-PC · 14 | 28.52 | 29.27 +0.75 |
| 18th | DA-PC · 14 | 27.90 | 29.28 +1.38 |
| 19th | MAKO-PC · 13 | 29.07 | 29.29 +0.22 |
| 20th | QSS-PC · 14 | 30.85 | 29.33 −1.52 |
| 21st | SCSC-PC · 13 | 29.86 | 29.43 −0.43 |
| 22nd | GSMY-PC · 14 | 28.63 | 29.55 +0.92 |
| 23rd | SCSC-PC · 13 | 29.49 | 29.56 +0.07 |
| 24th | SCSC-PC · 13 | 29.68 | 29.67 −0.01 |
| 25th | GGST-PC · 13 | 30.04 | 29.99 −0.05 |
| 26th | SBA-PC · 14 | 33.24 | 30.18 −3.06 |
| 27th | SSS-PC · 14 | 30.12 | 30.31 +0.19 |
| 28th | MAC-PC · 14 | 28.77 | 30.70 +1.93 |
| 29th | MAC-PC · 14 | 29.53 | 30.71 +1.18 |
| 30th | BAC-PC · 14 | 28.66 | 30.73 +2.07 |
| 31st | LO-PC · 14 | 31.09 | 31.02 −0.07 |
| 32nd | Unattached · 14 | 34.26 | 31.03 −3.23 |
| 33rd | DA-PC · 14 | 31.82 | 31.13 −0.69 |
| 34th | GSMY-PC · 13 | 30.49 | 31.14 +0.65 |
| 35th | BAC-PC · 13 | 31.92 | 31.73 −0.19 |
| 36th | SCSC-PC · 13 | 37.41 | 31.75 −5.66 |
| 37th | BAC-PC · 13 | 33.69 | 33.47 −0.22 |
BSW-PC · 14 | 39.56 | DQ | |
PLS-PC · 14 | 26.98 | DQ | |
PLS-PC · 14 | 34.22 | DQ | |
QSS-PC · 14 | 28.22 | DQ | |
SCSC-PC · 13 | 26.61 | No show |
Girls 15-1647 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 15 | 24.45 | 24.41 −0.04 |
| 2nd | SRVA-PC · 16 | 24.47 | 24.93 +0.46 |
| 4th | SCSC-PC · 16 | 28.43 | 25.23 −3.20 |
| 5th | LO-PC · 15 | 25.36 | 25.36 +0.00 |
| 8th | TOC-PC · 16 | 25.67 | 25.93 +0.26 |
| 9th | SCSC-PC · 16 | 28.39 | 25.69 −2.70 |
| 10th | PLS-PC · 15 | 56.96 | 26.30 −30.66 |
| 15th | SRVA-PC · 16 | 27.11 | 26.94 −0.17 |
| 17th | Unattached · 15 | 27.32 | 26.95 −0.37 |
| 20th | SCSC-PC · 16 | 29.66 | 27.14 −2.52 |
| 24th | SRVA-PC · 15 | 27.31 | 27.81 +0.50 |
| 25th | LO-PC · 16 | 26.49 | 27.20 +0.71 |
| 26th | SCSC-PC · 16 | 26.47 | 27.21 +0.74 |
| 26th | SCSC-PC · 15 | 29.09 | 27.21 −1.88 |
| 28th | PLS-PC · 15 | 32.00 | 27.78 −4.22 |
| 29th | Unattached · 16 | 27.23 | 27.88 +0.65 |
| 31st | SCSC-PC · 15 | 29.95 | 28.35 −1.60 |
| 38th | Unattached · 16 | 32.16 | 28.01 −4.15 |
| 41st | Unattached · 15 | 26.90 | 28.14 +1.24 |
| 42nd | NBA-PC · 16 | 27.52 | 28.15 +0.63 |
| 44th | SRVA-PC · 15 | 31.14 | 28.21 −2.93 |
| 46th | Unattached · 15 | 27.16 | 28.28 +1.12 |
| 47th | SCSC-PC · 16 | 26.36 | 28.29 +1.93 |
| 48th | SCSC-PC · 15 | 28.06 | 28.33 +0.27 |
| 50th | SRVA-PC · 16 | 27.84 | 28.40 +0.56 |
| 53rd | SRVA-PC · 16 | 31.40 | 28.62 −2.78 |
| 54th | SSS-PC · 15 | 28.30 | 28.67 +0.37 |
| 55th | SCSC-PC · 15 | 31.85 | 28.68 −3.17 |
| 58th | SCSC-PC · 16 | 30.79 | 28.87 −1.92 |
| 58th | Unattached · 15 | 29.17 | 28.87 −0.30 |
| 64th | QSS-PC · 16 | 29.02 | 29.05 +0.03 |
| 65th | NBA-PC · 15 | 27.60 | 29.14 +1.54 |
| 68th | DA-PC · 15 | 29.38 | 29.26 −0.12 |
| 75th | SRVA-PC · 15 | 30.28 | 29.58 −0.70 |
| 78th | SRN-PC · 15 | 32.76 | 30.04 −2.72 |
| 79th | SRVA-PC · 15 | 35.92 | 30.05 −5.87 |
| 83rd | NBA-PC · 16 | 29.14 | 30.47 +1.33 |
| 84th | SCSC-PC · 15 | 33.03 | 30.56 −2.47 |
| 88th | BAY-PC · 16 | 31.47 | 30.91 −0.56 |
| 95th | BAY-PC · 15 | 35.93 | 32.17 −3.76 |
| 97th | SBA-PC · 15 | 35.15 | 33.64 −1.51 |
| 98th | Unattached · 15 | 34.33 | 34.00 −0.33 |
NBA-PC · 15 | 26.83 | No show | |
PLS-PC · 15 | 26.10 | No show | |
QSS-PC · 15 | 32.31 | No show | |
QSS-PC · 15 | 30.44 | No show | |
QSS-PC · 16 | 28.29 | No show |
Girls 17-1821 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | QSS-PC · 17 | 28.10 | 25.12 −2.98 |
| 2nd | TOC-PC · 18 | 29.05 | 25.86 −3.19 |
| 3rd | PLS-PC · 18 | 30.42 | 26.61 −3.81 |
| 4th | Unattached · 17 | 27.19 | 26.85 −0.34 |
| 5th | PLS-PC · 17 | 27.12 | 27.05 −0.07 |
| 5th | SCSC-PC · 17 | 31.61 | 27.05 −4.56 |
| 7th | DA-PC · 17 | 25.74 | 27.15 +1.41 |
| 8th | SRVA-PC · 17 | 30.15 | 27.25 −2.90 |
| 9th | SCSC-PC · 17 | 28.50 | 27.34 −1.16 |
| 10th | Unattached · 17 | 27.14 | 27.41 +0.27 |
| 11th | DA-PC · 17 | 27.06 | 27.46 +0.40 |
| 12th | DA-PC · 17 | 25.79 | 27.47 +1.68 |
| 13th | Unattached · 18 | 26.65 | 27.84 +1.19 |
| 14th | BAC-PC · 17 | 29.27 | 28.27 −1.00 |
| 15th | Unattached · 17 | 32.16 | 28.70 −3.46 |
| 16th | Unattached · 17 | 26.76 | 28.91 +2.15 |
| 17th | QSS-PC · 17 | 28.13 | 28.92 +0.79 |
| 18th | SRVA-PC · 17 | 30.00 | 30.35 +0.35 |
QSS-PC · 18 | 26.98 | No show | |
QSS-PC · 18 | 27.86 | No show | |
Unattached · 17 | 30.65 | DQ |