#4 Men 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 10 & Under20 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached | 18.38 | 19.09 +0.71 |
| 2nd | Unattached | 19.39 | 19.85 +0.46 |
| 3rd | Unattached | 19.61 | 20.11 +0.50 |
| 4th | Unattached | 19.57 | 20.19 +0.62 |
| 5th | Unattached | 19.44 | 20.24 +0.80 |
| 6th | Unattached | 20.53 | 20.49 −0.04 |
| 7th | Unattached | 21.83 | 20.99 −0.84 |
| 8th | Unattached | 20.65 | 21.12 +0.47 |
| 12th | Unattached | 21.05 | 21.27 +0.22 |
| 16th | Unattached | 20.20 | 21.58 +1.38 |
| 19th | Unattached | 20.93 | 21.98 +1.05 |
| 62nd | Unattached | 21.38 | 23.40 +2.02 |
| 130th | Unattached | 24.60 | 25.31 +0.71 |
Unattached | 20.32 | DQ | |
Unattached | 20.18 | DQ | |
Unattached | 19.46 | No show | |
Unattached | 19.40 | DQ | |
Unattached | 20.94 | DQ | |
Unattached | 19.70 | DQ | |
Unattached | 19.84 | DQ |
Boys 11-121 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | CROW-PC · 12 | 22.72 | 22.81 +0.09 |
Boys 13-1421 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 14 | 20.93 | 21.25 +0.32 |
| 2nd | SCSC-PC · 14 | 23.06 | 23.35 +0.29 |
| 3rd | Unattached · 14 | 24.18 | 23.60 −0.58 |
| 4th | SCSC-PC · 14 | 23.72 | 23.61 −0.11 |
| 5th | SCSC-PC · 13 | 23.34 | 23.72 +0.38 |
| 6th | SCSC-PC · 14 | 23.19 | 24.10 +0.91 |
| 7th | Unattached · 13 | 23.62 | 24.25 +0.63 |
| 8th | SCSC-PC · 14 | 23.61 | 24.37 +0.76 |
| 9th | AC-PC · 13 | 24.63 | 24.40 −0.23 |
| 10th | SCSC-PC · 14 | 24.45 | 24.52 +0.07 |
| 11th | SUNN-PC · 14 | 24.48 | 24.53 +0.05 |
| 12th | AC-PC · 14 | 24.82 | 24.71 −0.11 |
| 13th | MAKO-PC · 14 | 24.71 | 24.75 +0.04 |
| 14th | CDST-PC · 14 | 24.39 | 24.84 +0.45 |
| 15th | WCAB-PC · 13 | 24.96 | 25.21 +0.25 |
| 16th | DCD-PC · 14 | 24.35 | 25.23 +0.88 |
| 17th | SCSC-PC · 13 | 25.75 | 25.37 −0.38 |
| 18th | WCAB-PC · 14 | 25.81 | 25.55 −0.26 |
| 19th | SCSC-PC · 13 | 26.30 | 25.79 −0.51 |
PASA-PC · 14 | 24.11 | No show | |
SCSC-PC · 13 | 22.70 | No show |
Boys 15-1658 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 16 | 20.93 | 21.55 +0.62 |
| 2nd | SCSC-PC · 15 | 21.36 | 22.00 +0.64 |
| 3rd | PASA-PC · 16 | 22.85 | 22.20 −0.65 |
| 4th | AC-PC · 16 | 21.95 | 22.30 +0.35 |
| 5th | PASA-PC · 16 | 22.56 | 22.31 −0.25 |
| 6th | SCSC-PC · 15 | 21.78 | 22.39 +0.61 |
| 7th | NBA-PC · 16 | 21.83 | 22.59 +0.76 |
| 8th | Unattached · 16 | 22.68 | 22.63 −0.05 |
| 9th | Unattached · 16 | 22.92 | 22.68 −0.24 |
| 10th | AC-PC · 15 | 23.92 | 22.69 −1.23 |
| 11th | FOG-PC · 15 | 22.81 | 22.82 +0.01 |
| 12th | SCSC-PC · 16 | 23.30 | 22.88 −0.42 |
| 13th | Unattached · 16 | 22.14 | 22.89 +0.75 |
| 14th | WCAB-PC · 16 | 22.89 | 23.02 +0.13 |
| 15th | NBA-PC · 15 | 23.05 | 23.09 +0.04 |
| 16th | WCAB-PC · 15 | 23.52 | 23.13 −0.39 |
| 17th | PASA-PC · 15 | 23.41 | 23.20 −0.21 |
| 18th | SCSC-PC · 15 | 22.88 | 23.40 +0.52 |
| 18th | SCSC-PC · 16 | 23.74 | 23.40 −0.34 |
| 20th | SCSC-PC · 16 | 22.11 | 23.41 +1.30 |
| 21st | SUNN-PC · 16 | 23.22 | 23.44 +0.22 |
| 22nd | Unattached · 15 | 23.93 | 23.46 −0.47 |
| 23rd | CDST-PC · 16 | 23.46 | 23.55 +0.09 |
| 23rd | PASA-PC · 16 | 23.59 | 23.55 −0.04 |
| 25th | SCSC-PC · 16 | 23.68 | 23.70 +0.02 |
| 26th | PASA-PC · 16 | 23.46 | 23.78 +0.32 |
| 27th | AC-PC · 16 | 23.65 | 23.82 +0.17 |
| 28th | WCAB-PC · 15 | 23.97 | 23.94 −0.03 |
| 29th | SUNN-PC · 15 | 23.47 | 24.13 +0.66 |
| 30th | WCAB-PC · 15 | 23.40 | 24.14 +0.74 |
| 31st | SCSC-PC · 15 | 24.19 | 24.16 −0.03 |
| 32nd | PASA-PC · 15 | 23.57 | 24.19 +0.62 |
| 33rd | AAA-PC · 16 | 24.24 | 24.22 −0.02 |
| 34th | SCSC-PC · 15 | 24.81 | 24.27 −0.54 |
| 35th | PASA-PC · 15 | 25.15 | 24.31 −0.84 |
| 36th | NBA-PC · 16 | 22.80 | 24.37 +1.57 |
| 37th | TOC-PC · 15 | 23.36 | 24.38 +1.02 |
| 38th | WCAB-PC · 16 | 23.91 | 24.45 +0.54 |
| 39th | DCD-PC · 16 | 23.71 | 24.56 +0.85 |
| 39th | PASA-PC · 15 | 24.58 | 24.56 −0.02 |
| 41st | CDST-PC · 15 | 23.41 | 24.61 +1.20 |
| 42nd | PASA-PC · 16 | 24.37 | 24.78 +0.41 |
| 43rd | PASA-PC · 15 | 24.70 | 24.80 +0.10 |
| 44th | WCAB-PC · 15 | 23.79 | 24.94 +1.15 |
| 45th | SUNN-PC · 16 | 24.77 | 24.97 +0.20 |
| 46th | WCAB-PC · 15 | 24.95 | 25.06 +0.11 |
| 47th | DCD-PC · 16 | 24.39 | 25.16 +0.77 |
| 48th | PASA-PC · 15 | 24.45 | 25.19 +0.74 |
| 49th | SCSC-PC · 15 | 24.48 | 25.22 +0.74 |
| 50th | PASA-PC · 15 | 24.60 | 25.23 +0.63 |
| 51st | SCSC-PC · 15 | 25.24 | 25.28 +0.04 |
| 52nd | Unattached · 16 | 24.55 | 25.30 +0.75 |
| 53rd | PASA-PC · 16 | 24.28 | 26.07 +1.79 |
| 54th | VJO-PC · 15 | 25.34 | 26.12 +0.78 |
| 55th | DCD-PC · 15 | 24.79 | 26.15 +1.36 |
PASA-PC · 16 | 24.79 | No show | |
PASA-PC · 16 | 23.15 | DQ | |
WCAB-PC · 15 | 24.79 | DQ |
Boys 17-1846 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | AAA-PC · 17 | 20.75 | 21.17 +0.42 |
| 1st | CDST-PC · 17 | 21.13 | 21.17 +0.04 |
| 3rd | AC-PC · 17 | 21.54 | 21.47 −0.07 |
| 4th | PASA-PC · 17 | 21.80 | 21.53 −0.27 |
| 5th | PASA-PC · 17 | 22.32 | 21.86 −0.46 |
| 6th | CLOV-CC · 17 | 21.74 | 22.01 +0.27 |
| 7th | CLOV-CC · 18 | 22.61 | 22.16 −0.45 |
| 8th | CLOV-CC · 17 | 22.25 | 22.25 +0.00 |
| 9th | SUNN-PC · 18 | 22.27 | 22.34 +0.07 |
| 10th | CLOV-CC · 17 | 20.76 | 22.36 +1.60 |
| 11th | NBA-PC · 18 | 21.25 | 22.42 +1.17 |
| 12th | PASA-PC · 18 | 22.50 | 22.47 −0.03 |
| 13th | SCSC-PC · 17 | 21.82 | 22.50 +0.68 |
| 14th | Unattached · 17 | 22.36 | 22.51 +0.15 |
| 15th | PASA-PC · 17 | 22.43 | 22.59 +0.16 |
| 16th | PASA-PC · 17 | 22.38 | 22.67 +0.29 |
| 17th | SCSC-PC · 17 | 22.48 | 22.68 +0.20 |
| 18th | WCAB-PC · 17 | 22.48 | 22.86 +0.38 |
| 19th | WCAB-PC · 18 | 24.03 | 23.09 −0.94 |
| 20th | PASA-PC · 18 | 23.18 | 23.13 −0.05 |
| 21st | SCSC-PC · 17 | 23.60 | 23.14 −0.46 |
| 22nd | WCAB-PC · 18 | 23.97 | 23.18 −0.79 |
| 23rd | PASA-PC · 18 | 21.89 | 23.19 +1.30 |
| 24th | SCSC-PC · 17 | 23.44 | 23.20 −0.24 |
| 25th | TOC-PC · 17 | 22.66 | 23.21 +0.55 |
| 26th | CDST-PC · 17 | 23.45 | 23.36 −0.09 |
| 27th | NBA-PC · 17 | 23.13 | 23.38 +0.25 |
| 27th | WCAB-PC · 18 | 23.38 | 23.38 +0.00 |
| 29th | NBA-PC · 17 | 23.33 | 23.78 +0.45 |
| 30th | WCAB-PC · 17 | 24.79 | 23.81 −0.98 |
| 31st | FOG-PC · 17 | 25.73 | 23.85 −1.88 |
| 32nd | SUNN-PC · 17 | 24.79 | 23.86 −0.93 |
| 33rd | AC-PC · 17 | 24.11 | 23.92 −0.19 |
| 34th | FOG-PC · 17 | 23.75 | 23.94 +0.19 |
| 35th | UCD-SN · 17 | 24.12 | 23.98 −0.14 |
| 36th | NBA-PC · 17 | 22.82 | 24.07 +1.25 |
| 37th | WCAB-PC · 18 | 23.42 | 24.45 +1.03 |
| 38th | CLOV-CC · 18 | 23.91 | 24.47 +0.56 |
| 39th | NBA-PC · 18 | 23.15 | 24.48 +1.33 |
| 40th | AC-PC · 18 | 24.22 | 24.49 +0.27 |
| 41st | MAKO-PC · 17 | 23.31 | 24.50 +1.19 |
| 42nd | PASA-PC · 17 | 23.80 | 24.67 +0.87 |
| 43rd | SEA-PC · 17 | 24.44 | 24.90 +0.46 |
DACA-PC · 17 | 22.84 | No show | |
NBA-PC · 17 | 22.34 | No show | |
NBA-PC · 18 | 22.15 | No show |
Men 19 & Over5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 19 | 21.09 | 21.58 +0.49 |
| 2nd | Unattached · 19 | 22.08 | 22.12 +0.04 |
| 3rd | OAPB-PC · 23 | 22.11 | 23.72 +1.61 |
| 4th | SUNN-PC · 20 | 23.86 | 24.20 +0.34 |
| 5th | Unattached · 19 | 24.53 | 25.04 +0.51 |