#26 Men 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 11-121 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 12 | 27.78 | 24.31 −3.47 |
Boys 13-1428 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 14 | 21.40 | 20.97 −0.43 |
| 2nd | WCAB-PC · 14 | 23.31 | 22.69 −0.62 |
| 3rd | PLS-PC · 13 | 23.50 | 23.20 −0.30 |
| 4th | PLS-PC · 14 | 23.81 | 23.29 −0.52 |
| 5th | SRVA-PC · 13 | 24.77 | 23.70 −1.07 |
| 6th | PLS-PC · 14 | 23.59 | 23.88 +0.29 |
| 7th | WCAB-PC · 13 | 24.79 | 24.25 −0.54 |
| 8th | ALGA-PC · 14 | 23.55 | 24.34 +0.79 |
| 9th | PST-PC · 14 | 24.07 | 24.36 +0.29 |
| 9th | TERA-PC · 14 | 23.71 | 24.36 +0.65 |
| 11th | PLS-PC · 14 | 24.40 | 24.40 +0.00 |
| 12th | QSS-PC · 13 | 23.42 | 24.45 +1.03 |
| 13th | WCAB-PC · 14 | 24.39 | 24.50 +0.11 |
| 14th | QSS-PC · 13 | 25.00 | 24.97 −0.03 |
| 15th | DA-PC · 14 | 25.39 | 25.25 −0.14 |
| 15th | QSS-PC · 14 | 25.52 | 25.25 −0.27 |
| 17th | DA-PC · 13 | 25.75 | 25.36 −0.39 |
| 18th | PST-PC · 13 | 25.26 | 25.50 +0.24 |
| 19th | SRVA-PC · 14 | 25.49 | 25.69 +0.20 |
| 20th | PLS-PC · 13 | 28.08 | 25.78 −2.30 |
| 21st | TERA-PC · 14 | 24.69 | 25.80 +1.11 |
| 22nd | BSW-PC · 13 | 25.60 | 25.82 +0.22 |
| 23rd | QSS-PC · 14 | 25.96 | 25.95 −0.01 |
| 24th | PST-PC · 13 | 25.90 | 26.06 +0.16 |
| 25th | ALGA-PC · 13 | 25.98 | 26.08 +0.10 |
| 26th | PLS-PC · 14 | 29.12 | 26.17 −2.95 |
| 27th | PLS-PC · 13 | 29.27 | 26.73 −2.54 |
| 28th | PLS-PC · 13 | 30.57 | 27.14 −3.43 |
Boys 15-1645 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 16 | 21.58 | 22.42 +0.84 |
| 2nd | PLS-PC · 16 | 21.94 | 22.70 +0.76 |
| 3rd | FOG-PC · 15 | 23.04 | 22.95 −0.09 |
| 4th | SRVA-PC · 16 | 22.11 | 22.99 +0.88 |
| 5th | WCAB-PC · 15 | 23.82 | 23.02 −0.80 |
| 6th | DA-PC · 15 | 23.56 | 23.20 −0.36 |
| 7th | EBAT-PC · 15 | 23.16 | 23.24 +0.08 |
| 8th | DART-SN · 16 | 22.87 | 23.31 +0.44 |
| 9th | FOG-PC · 15 | 23.58 | 23.35 −0.23 |
| 10th | PST-PC · 16 | 22.78 | 23.36 +0.58 |
| 11th | QSS-PC · 15 | 22.54 | 23.46 +0.92 |
| 12th | PLS-PC · 15 | 22.92 | 23.54 +0.62 |
| 13th | ALGA-PC · 15 | 23.59 | 23.57 −0.02 |
| 14th | BSC-PC · 15 | 23.24 | 23.68 +0.44 |
| 15th | SRVA-PC · 15 | 24.91 | 23.73 −1.18 |
| 16th | QSS-PC · 15 | 23.80 | 23.77 −0.03 |
| 17th | WCAB-PC · 16 | 23.64 | 23.79 +0.15 |
| 18th | FOG-PC · 16 | 24.05 | 23.80 −0.25 |
| 19th | QSS-PC · 16 | 23.12 | 23.82 +0.70 |
| 20th | EBAT-PC · 15 | 24.09 | 23.87 −0.22 |
| 20th | QSS-PC · 16 | 24.65 | 23.87 −0.78 |
| 22nd | TCA-PC · 15 | 23.35 | 24.01 +0.66 |
| 23rd | TNT-CC · 16 | 23.83 | 24.08 +0.25 |
| 24th | QSS-PC · 15 | 23.84 | 24.14 +0.30 |
| 25th | SRVA-PC · 16 | 24.00 | 24.23 +0.23 |
| 26th | DA-PC · 15 | 25.50 | 24.75 −0.75 |
| 27th | TERA-PC · 16 | 24.83 | 24.76 −0.07 |
| 28th | WCAB-PC · 15 | 24.42 | 24.81 +0.39 |
| 29th | FOG-PC · 15 | 24.82 | 24.86 +0.04 |
| 30th | TCA-PC · 16 | 24.86 | 24.88 +0.02 |
| 31st | QSS-PC · 16 | 25.35 | 24.96 −0.39 |
| 32nd | PLS-PC · 15 | 24.74 | 25.10 +0.36 |
| 33rd | TCA-PC · 16 | 24.49 | 25.17 +0.68 |
| 34th | TERA-PC · 15 | 25.05 | 25.23 +0.18 |
| 35th | FOG-PC · 15 | 25.30 | 25.31 +0.01 |
| 36th | SRVA-PC · 15 | 25.98 | 25.33 −0.65 |
| 37th | QSS-PC · 16 | 28.95 | 25.48 −3.47 |
| 38th | TCA-PC · 15 | 25.99 | 25.50 −0.49 |
| 39th | BSC-PC · 15 | 25.67 | 25.53 −0.14 |
| 40th | ALGA-PC · 15 | 25.33 | 25.79 +0.46 |
| 41st | WCAB-PC · 15 | 25.69 | 26.15 +0.46 |
| 42nd | EBAT-PC · 16 | 25.74 | 26.47 +0.73 |
| 43rd | ALGA-PC · 16 | 26.29 | 27.02 +0.73 |
PST-PC · 16 | 24.48 | No show | |
TCA-PC · 16 | 22.98 | No show |
Boys 17-1829 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 17 | 20.82 | 20.65 −0.17 |
| 4th | SRVA-PC · 17 | 20.78 | 21.33 +0.55 |
| 5th | WCAB-PC · 18 | 21.42 | 21.61 +0.19 |
| 6th | PLS-PC · 17 | 21.39 | 21.62 +0.23 |
| 7th | AC-PC · 18 | 21.56 | 21.64 +0.08 |
| 8th | TCA-PC · 17 | 21.77 | 21.86 +0.09 |
| 9th | FOG-PC · 17 | 21.72 | 21.95 +0.23 |
| 10th | WCAB-PC · 17 | 21.86 | 22.19 +0.33 |
| 13th | PLS-PC · 17 | 22.13 | 22.45 +0.32 |
| 14th | DART-SN · 17 | 22.10 | 22.54 +0.44 |
| 15th | BSW-PC · 17 | 22.30 | 22.57 +0.27 |
| 18th | SRVA-PC · 17 | 22.93 | 22.72 −0.21 |
| 19th | FOG-PC · 17 | 21.92 | 22.80 +0.88 |
| 20th | PST-PC · 18 | 23.50 | 22.87 −0.63 |
| 21st | PST-PC · 18 | 21.79 | 22.90 +1.11 |
| 22nd | DA-PC · 18 | 23.18 | 22.93 −0.25 |
| 26th | TCA-PC · 18 | 23.24 | 23.03 −0.21 |
| 28th | BSW-PC · 18 | 22.31 | 23.20 +0.89 |
| 36th | PLS-PC · 18 | 23.10 | 23.44 +0.34 |
| 38th | TCA-PC · 18 | 21.73 | 23.51 +1.78 |
| 40th | WCAB-PC · 18 | 23.31 | 23.57 +0.26 |
| 42nd | PLS-PC · 17 | 23.33 | 23.59 +0.26 |
| 43rd | TERA-PC · 17 | 24.28 | 23.62 −0.66 |
| 51st | QSS-PC · 17 | 23.90 | 23.83 −0.07 |
| 61st | WCAB-PC · 17 | 23.47 | 24.34 +0.87 |
| 68th | WCAB-PC · 17 | 24.17 | 24.51 +0.34 |
| 77th | TCA-PC · 17 | 25.66 | 25.13 −0.53 |
| 89th | WCAB-PC · 17 | 25.10 | 25.60 +0.50 |
| 91st | TCA-PC · 18 | 25.36 | 25.72 +0.36 |
Men 19 & Over3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 23 | 23.60 | 21.12 −2.48 |
| 2nd | Unattached · 19 | 25.20 | 22.33 −2.87 |
| 3rd | Unattached · 20 | 26.44 | 23.17 −3.27 |