#4 Men 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Boys 11-121 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 12 | 29.99 | 26.49 −3.50 |
Boys 13-1428 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 14 | 22.43 | 21.80 −0.63 |
| 32nd | SRVA-PC · 13 | 25.52 | 24.98 −0.54 |
| 36th | PLS-PC · 14 | 25.36 | 25.18 −0.18 |
| 37th | QSS-PC · 14 | 25.27 | 25.20 −0.07 |
| 41st | QSS-PC · 14 | 25.34 | 25.43 +0.09 |
| 55th | PST-PC · 14 | 26.38 | 25.89 −0.49 |
| 62nd | HILL-PC · 13 | 27.29 | 26.16 −1.13 |
| 64th | WCAB-PC · 14 | 25.94 | 26.38 +0.44 |
| 65th | SRVA-PC · 14 | 26.66 | 26.43 −0.23 |
| 72nd | BSW-PC · 14 | 28.57 | 26.57 −2.00 |
| 76th | QSS-PC · 13 | 27.13 | 26.69 −0.44 |
| 79th | PLS-PC · 14 | 28.27 | 26.84 −1.43 |
| 80th | DART-SN · 13 | 26.72 | 26.85 +0.13 |
| 81st | PST-PC · 14 | 26.52 | 26.91 +0.39 |
| 82nd | QSS-PC · 13 | 30.78 | 26.99 −3.79 |
| 85th | SRVA-PC · 14 | 28.45 | 27.18 −1.27 |
| 86th | HILL-PC · 13 | 27.11 | 27.36 +0.25 |
| 87th | WCAB-PC · 13 | 28.41 | 27.46 −0.95 |
| 88th | DA-PC · 14 | 28.59 | 27.52 −1.07 |
| 91st | SRN-PC · 14 | 27.40 | 27.64 +0.24 |
| 94th | TERA-PC · 13 | 28.06 | 27.80 −0.26 |
| 95th | PLS-PC · 14 | 28.23 | 27.83 −0.40 |
| 96th | PST-PC · 14 | 27.14 | 28.10 +0.96 |
| 97th | DA-PC · 13 | 27.60 | 28.11 +0.51 |
| 101st | PLS-PC · 13 | 31.45 | 29.33 −2.12 |
| 102nd | SRN-PC · 13 | 32.94 | 30.65 −2.29 |
PST-PC · 14 | 25.35 | No show | |
TERA-PC · 13 | 29.17 | No show |
Boys 15-1649 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 16 | 22.84 | 23.11 +0.27 |
| 2nd | WCAB-PC · 16 | 24.03 | 23.42 −0.61 |
| 3rd | WCAB-PC · 15 | 29.09 | 23.92 −5.17 |
| 4th | HILL-PC · 16 | 23.13 | 23.98 +0.85 |
| 5th | PLS-PC · 16 | 23.84 | 24.19 +0.35 |
| 5th | TCA-PC · 16 | 31.97 | 24.19 −7.78 |
| 7th | PLS-PC · 16 | 28.40 | 24.34 −4.06 |
| 8th | SRVA-PC · 16 | 26.07 | 24.43 −1.64 |
| 9th | PLS-PC · 15 | 24.43 | 24.44 +0.01 |
| 10th | DART-SN · 16 | 25.08 | 24.46 −0.62 |
| 11th | TERA-PC · 16 | 24.93 | 24.62 −0.31 |
| 12th | BSC-PC · 15 | 25.21 | 24.77 −0.44 |
| 13th | NBA-PC · 16 | 24.03 | 24.92 +0.89 |
| 14th | FOG-PC · 15 | 25.51 | 25.08 −0.43 |
| 15th | FOG-PC · 16 | 25.07 | 25.11 +0.04 |
| 16th | SRVA-PC · 15 | 25.31 | 25.25 −0.06 |
| 17th | PST-PC · 16 | 25.28 | 25.42 +0.14 |
| 18th | PLS-PC · 16 | 26.31 | 25.45 −0.86 |
| 19th | AC-PC · 16 | 26.19 | 25.48 −0.71 |
| 19th | QSS-PC · 15 | 25.23 | 25.48 +0.25 |
| 19th | SRVA-PC · 16 | 27.34 | 25.48 −1.86 |
| 22nd | EBAT-PC · 15 | 26.46 | 25.57 −0.89 |
| 23rd | TNT-CC · 16 | 25.61 | 25.66 +0.05 |
| 24th | QSS-PC · 16 | 28.46 | 25.74 −2.72 |
| 25th | WCAB-PC · 16 | 25.87 | 25.76 −0.11 |
| 26th | SRN-PC · 16 | 28.16 | 25.82 −2.34 |
| 27th | NBA-PC · 15 | 26.69 | 25.86 −0.83 |
| 28th | EBAT-PC · 15 | 26.06 | 26.03 −0.03 |
| 29th | TCA-PC · 16 | 25.32 | 26.04 +0.72 |
| 30th | SRVA-PC · 16 | 26.54 | 26.05 −0.49 |
| 31st | QSS-PC · 16 | 25.49 | 26.13 +0.64 |
| 32nd | FOG-PC · 15 | 26.92 | 26.23 −0.69 |
| 33rd | TERA-PC · 16 | 25.51 | 26.43 +0.92 |
| 34th | QSS-PC · 15 | 28.63 | 26.47 −2.16 |
| 35th | DA-PC · 16 | 29.05 | 26.50 −2.55 |
| 36th | HILL-PC · 16 | 24.58 | 26.52 +1.94 |
| 37th | NBA-PC · 15 | 27.37 | 26.53 −0.84 |
| 38th | SRVA-PC · 15 | 30.97 | 26.63 −4.34 |
| 39th | PLS-PC · 15 | 26.76 | 26.68 −0.08 |
| 40th | TERA-PC · 16 | 30.97 | 26.79 −4.18 |
| 41st | AAA-PC · 16 | 27.09 | 27.07 −0.02 |
| 42nd | TCA-PC · 15 | 28.17 | 27.14 −1.03 |
| 43rd | FOG-PC · 15 | 27.09 | 27.60 +0.51 |
| 44th | SRN-PC · 15 | 30.13 | 27.61 −2.52 |
| 45th | SRN-PC · 16 | 30.40 | 27.73 −2.67 |
| 46th | DA-PC · 15 | 28.03 | 27.74 −0.29 |
| 47th | AAA-PC · 15 | 26.93 | 28.14 +1.21 |
| 48th | SRN-PC · 16 | 30.19 | 28.25 −1.94 |
| 49th | DA-PC · 15 | 28.02 | 28.29 +0.27 |
Boys 17-1824 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PLS-PC · 17 | 22.22 | 21.95 −0.27 |
| 2nd | SRVA-PC · 17 | 23.88 | 22.68 −1.20 |
| 3rd | SRVA-PC · 17 | 24.06 | 23.24 −0.82 |
| 4th | FOG-PC · 17 | 24.21 | 23.72 −0.49 |
| 5th | PST-PC · 18 | 23.01 | 23.86 +0.85 |
| 6th | PLS-PC · 17 | 25.97 | 23.95 −2.02 |
| 7th | AC-PC · 18 | 23.67 | 24.18 +0.51 |
| 8th | SRN-PC · 18 | 27.75 | 24.20 −3.55 |
| 9th | WCAB-PC · 17 | 24.32 | 24.28 −0.04 |
| 10th | DA-PC · 17 | 25.08 | 24.40 −0.68 |
| 11th | BSW-PC · 18 | 25.29 | 24.43 −0.86 |
| 12th | SRVA-PC · 17 | 25.72 | 24.45 −1.27 |
| 13th | WCAB-PC · 17 | 24.38 | 24.50 +0.12 |
| 14th | FOG-PC · 17 | 24.88 | 24.52 −0.36 |
| 15th | BSW-PC · 17 | 25.71 | 24.60 −1.11 |
| 16th | DART-SN · 17 | 26.62 | 24.77 −1.85 |
| 17th | TCA-PC · 17 | 26.06 | 24.99 −1.07 |
| 18th | SRN-PC · 17 | 26.88 | 25.35 −1.53 |
| 19th | PLS-PC · 18 | 28.68 | 25.59 −3.09 |
| 20th | PLS-PC · 17 | 24.73 | 25.68 +0.95 |
| 21st | HILL-PC · 17 | 27.65 | 25.90 −1.75 |
| 22nd | QSS-PC · 17 | 24.61 | 26.02 +1.41 |
| 23rd | SRN-PC · 17 | 29.02 | 26.65 −2.37 |
| 24th | WCAB-PC · 17 | 28.12 | 26.70 −1.42 |
Men 19 & Over2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 20 | 28.18 | 24.16 −4.02 |
| 2nd | AAA-PC · 23 | 26.47 | 25.62 −0.85 |