#32 Men 100 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-147 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 14 | 55.98 | 54.73 −1.25 |
| 2nd | TIDE-PC · 14 | 56.52 | 55.94 −0.58 |
| 3rd | SCSC-PC · 14 | 58.06 | 56.06 −2.00 |
| 4th | PLS-PC · 14 | 56.69 | 56.86 +0.17 |
| 5th | RSC-MN · 13 | 56.09 | 59.86 +3.77 |
QSS-PC · 14 | 47.91 | No show | |
WCAB-PC · 14 | 1:05.67 | No show |
Boys 15-1635 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RSC-MN · 15 | 52.72 | 52.28 −0.44 |
| 2nd | SCSC-PC · 15 | 53.02 | 52.68 −0.34 |
| 3rd | PLS-PC · 16 | 53.92 | 53.48 −0.44 |
| 4th | ALTO-PC · 16 | 54.40 | 54.11 −0.29 |
| 5th | SCSC-PC · 16 | 56.64 | 54.43 −2.21 |
| 6th | BSC-SR · 15 | 54.67 | 54.74 +0.07 |
| 7th | TOC-PC · 16 | 55.43 | 55.41 −0.02 |
| 8th | AC-PC · 16 | 56.00 | 55.44 −0.56 |
| 9th | SCSC-PC · 16 | 57.22 | 55.55 −1.67 |
| 10th | PLS-PC · 16 | 56.83 | 55.59 −1.24 |
| 11th | ALTO-PC · 16 | 55.70 | 55.92 +0.22 |
| 12th | PLS-PC · 15 | 55.64 | 55.99 +0.35 |
| 13th | AC-PC · 15 | 58.14 | 56.40 −1.74 |
| 14th | MAC-PC · 15 | 58.87 | 56.74 −2.13 |
| 15th | ALTO-PC · 16 | 1:00.76 | 56.81 −3.95 |
| 16th | AAA-PC · 16 | 58.04 | 56.84 −1.20 |
| 17th | PASA-PC · 15 | 56.58 | 57.00 +0.42 |
| 18th | OAPB-PC · 15 | 56.24 | 57.52 +1.28 |
| 19th | WCAB-PC · 15 | 59.37 | 57.86 −1.51 |
| 20th | MAC-PC · 15 | 59.96 | 57.92 −2.04 |
| 21st | ALTO-PC · 16 | 1:00.15 | 58.11 −2.04 |
| 22nd | CDST-PC · 16 | 1:05.34 | 58.49 −6.85 |
| 23rd | PASA-PC · 15 | 58.20 | 58.54 +0.34 |
| 24th | MAC-PC · 15 | 59.00 | 58.63 −0.37 |
| 25th | PLS-PC · 16 | 56.24 | 58.72 +2.48 |
| 26th | ALTO-PC · 16 | 59.87 | 58.92 −0.95 |
| 27th | PASA-PC · 16 | 1:02.23 | 59.00 −3.23 |
| 28th | SCSC-PC · 15 | 58.08 | 59.07 +0.99 |
| 29th | PASA-PC · 16 | 1:02.64 | 59.54 −3.10 |
| 30th | ALTO-PC · 15 | 58.50 | 59.80 +1.30 |
| 31st | LAC-PC · 15 | 54.92 | 59.87 +4.95 |
| 32nd | SCSC-PC · 15 | 57.90 | 1:02.48 +4.58 |
| 33rd | OAPB-PC · 16 | 1:00.56 | 1:02.91 +2.35 |
QSS-PC · 15 | 1:01.50 | DQ | |
WCAB-PC · 15 | 55.96 | No show |
Boys 17-1831 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 17 | 52.59 | 52.53 −0.06 |
| 2nd | QSS-PC · 17 | 52.87 | 52.79 −0.08 |
| 3rd | ALTO-PC · 18 | 53.29 | 53.88 +0.59 |
| 4th | SCSC-PC · 17 | 53.75 | 53.99 +0.24 |
| 5th | PASA-PC · 17 | 46.33 | 54.35 +8.02 |
| 6th | PASA-PC · 17 | 47.71 | 54.52 +6.81 |
| 7th | ALTO-PC · 18 | 54.77 | 54.62 −0.15 |
| 8th | LAC-PC · 17 | 53.32 | 54.67 +1.35 |
| 9th | PASA-PC · 18 | 46.60 | 54.74 +8.14 |
| 10th | TIDE-PC · 17 | 56.06 | 54.90 −1.16 |
| 11th | RSC-MN · 17 | 55.07 | 55.08 +0.01 |
| 12th | ALTO-PC · 17 | 48.07 | 55.29 +7.22 |
| 13th | OAPB-PC · 17 | 55.51 | 55.39 −0.12 |
| 14th | PSL-PC · 18 | 55.45 | 55.45 +0.00 |
| 15th | RSC-MN · 18 | 57.09 | 55.48 −1.61 |
| 16th | PASA-PC · 18 | 47.70 | 55.87 +8.17 |
| 17th | OAPB-PC · 17 | 55.22 | 55.90 +0.68 |
| 18th | SCSC-PC · 17 | 55.47 | 56.05 +0.58 |
| 19th | SCSC-PC · 17 | 53.24 | 56.14 +2.90 |
| 20th | ALTO-PC · 17 | 55.59 | 56.29 +0.70 |
| 21st | LAC-PC · 18 | 49.83 | 56.41 +6.58 |
| 22nd | OAPB-PC · 17 | 55.38 | 56.47 +1.09 |
| 23rd | PASA-PC · 18 | 53.71 | 56.49 +2.78 |
| 24th | RSC-MN · 17 | 57.38 | 56.86 −0.52 |
| 25th | PLS-PC · 17 | 55.87 | 57.03 +1.16 |
| 26th | PLS-PC · 17 | 55.47 | 57.84 +2.37 |
| 27th | RSC-MN · 17 | 49.14 | 58.29 +9.15 |
| 28th | LAMV-PC · 17 | 58.34 | 58.86 +0.52 |
| 29th | LAC-PC · 18 | 59.36 | 1:00.22 +0.86 |
PASA-PC · 17 | 47.62 | No show | |
SCSC-PC · 17 | 47.92 | No show |
Men 19 & Over5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 19 | 52.56 | 52.85 +0.29 |
| 2nd | ALTO-PC · 19 | 52.27 | 54.30 +2.03 |
| 3rd | PASA-PC · 19 | 54.10 | 54.50 +0.40 |
| 4th | PASA-PC · 19 | 53.23 | 55.94 +2.71 |
| 5th | Unattached · 19 | 54.09 | 56.03 +1.94 |