#40 Boys 9-10 50 Butterfly
Official results file
Official results file, posted Sun, Oct 11
Boys 9-10 C15 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 10 | NT | 41.73 |
| 2nd | PSL-PC · 10 | 53.95 | 44.71 −9.24 |
| 3rd | ALTO-PC · 9 | 1:05.14 | 45.63 −19.51 |
| 4th | ALTO-PC · 9 | 52.50 | 50.27 −2.23 |
| 5th | ALTO-PC · 10 | 1:01.54 | 51.37 −10.17 |
| 6th | ALTO-PC · 9 | 1:10.25 | 52.52 −17.73 |
| 7th | PASA-PC · 9 | 1:06.64 | 52.99 −13.65 |
| 8th | PASA-PC · 10 | 55.65 | 53.98 −1.67 |
| 9th | SSF-PC · 10 | 57.39 | 55.22 −2.17 |
| 10th | SUNN-PC · 10 | 1:09.66 | 55.69 −13.97 |
| 11th | PSL-PC · 9 | 1:03.13 | 57.07 −6.06 |
| 12th | SUNN-PC · 9 | 1:06.13 | 57.76 −8.37 |
| 13th | ALTO-PC · 10 | 56.82 | 57.95 +1.13 |
| 14th | PSL-PC · 10 | 1:32.25 | 58.82 −33.43 |
PASA-PC · 9 | NT | DQ |
Divisions based on entry times.
Boys 9-10 B18 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 10 | 45.63 | 38.70 −6.93 |
| 2nd | PASA-PC · 10 | 39.57 | 39.69 +0.12 |
| 3rd | ALTO-PC · 10 | 44.16 | 43.54 −0.62 |
| 4th | SUNN-PC · 9 | 43.38 | 43.95 +0.57 |
| 5th | ALTO-PC · 9 | 41.48 | 44.24 +2.76 |
| 6th | PASA-PC · 10 | 48.10 | 45.36 −2.74 |
| 7th | ALTO-PC · 10 | 42.78 | 45.96 +3.18 |
| 8th | ALTO-PC · 10 | 49.70 | 46.04 −3.66 |
| 9th | ALTO-PC · 9 | 48.32 | 46.15 −2.17 |
| 10th | PASA-PC · 10 | 50.79 | 46.55 −4.24 |
| 11th | ALTO-PC · 10 | 41.12 | 46.56 +5.44 |
| 12th | DCD-PC · 9 | 44.32 | 47.50 +3.18 |
| 13th | SUNN-PC · 10 | 51.59 | 48.09 −3.50 |
| 14th | DCD-PC · 10 | 45.87 | 54.46 +8.59 |
| 15th | PSL-PC · 10 | 51.37 | 1:00.81 +9.44 |
| 16th | OSC-PC · 10 | 59.75 | 1:00.92 +1.17 |
| 17th | PASA-PC · 9 | 56.99 | 1:01.46 +4.47 |
ALTO-PC · 9 | 40.88 | DQ |
Divisions based on entry times.
Boys 9-10 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 10 | 35.26 | 35.02 −0.24 |
| 2nd | SUNN-PC · 9 | 38.92 | 36.61 −2.31 |