#16 Men 50 Breaststroke, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-147 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 14 | 31.14 | 30.04 −1.10 |
| 2nd | RAA-CA · 14 | 33.68 | 32.67 −1.01 |
| 3rd | CCAQ-CA · 14 | 32.32 | 32.89 +0.57 |
| 4th | RORA-CA · 14 | 32.66 | 32.90 +0.24 |
| 5th | TDPS-OR · 14 | 32.72 | 33.24 +0.52 |
| 6th | FSON-CA · 14 | 32.69 | 33.25 +0.56 |
| 7th | MAX-CA · 14 | 32.50 | 33.46 +0.96 |
Boys 15-1642 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | BLST-CA · 16 | 30.00 | 30.00 +0.00 |
| 2nd | BCA-CA · 16 | 31.18 | 30.13 −1.05 |
| 3rd | BCA-CA · 15 | 30.85 | 30.17 −0.68 |
| 4th | SRVA-PC · 16 | 30.52 | 30.21 −0.31 |
| 5th | NOVA-CA · 16 | 31.51 | 30.22 −1.29 |
| 5th | SRVA-PC · 15 | 30.41 | 30.22 −0.19 |
| 7th | SRVA-PC · 16 | 30.72 | 30.66 −0.06 |
| 8th | RYL-CA · 15 | 30.94 | 30.82 −0.12 |
| 9th | SRVA-PC · 16 | 31.45 | 30.84 −0.61 |
| 10th | SRVA-PC · 16 | 30.81 | 30.90 +0.09 |
| 11th | TCC-CA · 16 | 30.87 | 31.11 +0.24 |
| 12th | BCA-CA · 16 | 32.16 | 31.18 −0.98 |
| 12th | NOVA-CA · 16 | 31.85 | 31.18 −0.67 |
| 14th | HRZN-CA · 16 | 30.92 | 31.33 +0.41 |
| 15th | Unattached · 15 | 27.61 | 31.38 +3.77 |
| 16th | SRVA-PC · 16 | 31.51 | 31.41 −0.10 |
| 17th | BLST-CA · 16 | 31.40 | 31.48 +0.08 |
| 18th | TSM-CA · 15 | 31.22 | 31.63 +0.41 |
| 19th | SUNN-PC · 16 | 31.93 | 31.64 −0.29 |
| 20th | NOVA-CA · 16 | 32.32 | 31.78 −0.54 |
| 21st | SRVA-PC · 15 | 32.41 | 31.81 −0.60 |
| 22nd | LO-PC · 16 | 32.85 | 31.87 −0.98 |
| 23rd | RAA-CA · 15 | 32.35 | 31.97 −0.38 |
| 24th | RMDA-CA · 16 | 31.09 | 32.08 +0.99 |
| 25th | MHA-OR · 15 | 31.55 | 32.27 +0.72 |
| 26th | LASC-CA · 15 | 31.85 | 32.40 +0.55 |
| 27th | UNAT-CA · 16 | 32.29 | 32.45 +0.16 |
| 28th | BREA-CA · 15 | 32.23 | 32.59 +0.36 |
| 29th | LASC-CA · 15 | 32.54 | 32.69 +0.15 |
| 30th | TSM-CA · 16 | 32.68 | 32.72 +0.04 |
| 31st | ARSC-CA · 16 | 32.55 | 32.80 +0.25 |
| 32nd | ALTO-PC · 16 | 32.77 | 32.90 +0.13 |
| 33rd | SRVA-PC · 16 | 32.63 | 32.92 +0.29 |
| 34th | RMDA-CA · 15 | 32.64 | 33.01 +0.37 |
| 35th | FSON-CA · 15 | 32.79 | 33.13 +0.34 |
| 36th | CDST-PC · 16 | 32.68 | 33.20 +0.52 |
| 37th | GM-AZ · 15 | 32.62 | 33.33 +0.71 |
| 38th | BREA-CA · 15 | 33.04 | 33.36 +0.32 |
| 39th | PATH-CA · 15 | 32.68 | 33.44 +0.76 |
| 40th | BLST-CA · 16 | 32.67 | 33.62 +0.95 |
| 41st | NOVA-CA · 15 | 32.90 | 33.63 +0.73 |
FSON-CA · 15 | 30.63 | No show |
Boys 17-1840 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 17 | 29.05 | 28.25 −0.80 |
| 2nd | CDST-PC · 17 | 30.92 | 29.77 −1.15 |
| 3rd | BREA-CA · 17 | 29.80 | 29.93 +0.13 |
| 4th | SRVA-PC · 18 | 30.70 | 29.94 −0.76 |
| 5th | SBA-SI · 17 | 30.46 | 29.95 −0.51 |
| 6th | BCA-CA · 17 | 31.11 | 30.07 −1.04 |
| 7th | TOPS-CO · 17 | 32.24 | 30.14 −2.10 |
| 8th | NOVA-CA · 18 | 29.92 | 30.26 +0.34 |
| 9th | BREA-CA · 17 | 31.32 | 30.28 −1.04 |
| 10th | RSD-SI · 17 | 31.23 | 30.36 −0.87 |
| 11th | NOVA-CA · 18 | 31.20 | 30.46 −0.74 |
| 12th | UN-0-CC · 17 | 31.40 | 30.51 −0.89 |
| 13th | SBA-SI · 17 | 30.76 | 30.52 −0.24 |
| 14th | TOPS-CO · 17 | 31.91 | 30.67 −1.24 |
| 15th | SDSA-SI · 18 | 30.89 | 30.70 −0.19 |
| 16th | NOVA-CA · 17 | 26.55 | 30.99 +4.44 |
| 17th | TOPS-CO · 17 | 32.21 | 31.17 −1.04 |
| 18th | UN-0-CA · 18 | 31.15 | 31.20 +0.05 |
| 18th | SBA-SI · 17 | 31.03 | 31.20 +0.17 |
| 20th | MM-CO · 17 | 32.30 | 31.24 −1.06 |
| 21st | BCA-CA · 17 | 31.49 | 31.27 −0.22 |
| 22nd | RORA-CA · 18 | 29.19 | 31.34 +2.15 |
| 23rd | BLST-CA · 17 | 28.44 | 31.37 +2.93 |
| 24th | BCA-CA · 17 | 30.94 | 31.45 +0.51 |
| 25th | DSS-CA · 18 | 32.03 | 31.50 −0.53 |
| 26th | SOCA-CA · 17 | 32.41 | 31.56 −0.85 |
| 27th | CMAC-CA · 17 | 31.48 | 31.62 +0.14 |
| 27th | SRVA-PC · 18 | 27.93 | 31.62 +3.69 |
| 29th | NOVA-CA · 17 | 31.87 | 31.66 −0.21 |
| 30th | JCCW-CA · 17 | 32.24 | 31.73 −0.51 |
| 31st | CCAQ-CA · 18 | 31.60 | 31.85 +0.25 |
| 32nd | RORA-CA · 17 | 31.78 | 31.92 +0.14 |
| 33rd | UNAT-CA · 17 | 31.96 | 32.22 +0.26 |
| 34th | RSD-SI · 17 | 33.35 | 32.43 −0.92 |
| 35th | SEA-SI · 17 | 31.89 | 32.50 +0.61 |
| 36th | TEAM-OR · 17 | 32.32 | 32.76 +0.44 |
| 37th | SLOS-CA · 17 | 32.73 | 32.80 +0.07 |
| 38th | SUNN-PC · 18 | 33.18 | 32.96 −0.22 |
| 39th | LO-PC · 17 | 27.86 | 33.05 +5.19 |
RYL-CA · 18 | 29.26 | DQ |
Men 19 & Over23 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RYL-CA · 32 | 27.46 | 28.10 +0.64 |
| 2nd | SPAR-CA · 23 | 28.49 | 28.11 −0.38 |
| 4th | QWAV-CA · 35 | 29.82 | 28.81 −1.01 |
| 5th | FAST-CA · 28 | 28.79 | 29.08 +0.29 |
| 6th | SPAR-CA · 22 | 28.83 | 29.37 +0.54 |
| 13th | ALTO-PC · 19 | 26.61 | 30.17 +3.56 |
| 13th | SDA-CA · 19 | 30.39 | 30.17 −0.22 |
| 17th | BAY-SI · 32 | 30.36 | 30.40 +0.04 |
| 26th | ROSE-CA · 19 | 30.39 | 30.60 +0.21 |
| 35th | BREA-CA · 23 | 1:09.14 | 30.85 −38.29 |
| 36th | RAA-CA · 20 | 31.19 | 30.86 −0.33 |
| 42nd | RAA-CA · 34 | 31.47 | 31.12 −0.35 |
| 47th | LKWD-CA · 21 | 31.82 | 31.24 −0.58 |
| 49th | TEAM-OR · 20 | 32.80 | 31.26 −1.54 |
| 50th | UN-0-MI · 19 | 31.95 | 31.31 −0.64 |
| 65th | SUNN-PC · 20 | 32.43 | 31.73 −0.70 |
| 74th | FAST-CA · 19 | 31.41 | 32.20 +0.79 |
| 75th | UN-0-SI · 20 | 32.19 | 32.22 +0.03 |
| 77th | UN-0-PC · 20 | 31.98 | 32.26 +0.28 |
| 79th | UN-0-CC · 20 | 27.16 | 32.31 +5.15 |
| 82nd | CDST-PC · 25 | 32.89 | 32.44 −0.45 |
FAST-CA · 23 | 29.33 | DQ | |
PVAC-CA · 19 | 27.32 | No show |