#22 Men 100 Backstroke, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-147 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 13 | 1:01.31 | 59.05 −2.26 |
| 2nd | RSD-SI · 14 | 1:01.42 | 1:01.10 −0.32 |
| 3rd | RSD-SI · 14 | 54.57 | 1:01.46 +6.89 |
| 4th | NOVA-CA · 13 | 1:03.34 | 1:02.64 −0.70 |
| 5th | HRZN-CA · 14 | 1:02.83 | 1:03.82 +0.99 |
| 6th | BREA-CA · 14 | 1:04.96 | 1:04.55 −0.41 |
| 7th | DA-CA · 14 | 1:04.17 | 1:06.00 +1.83 |
Boys 15-1630 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 15 | 59.52 | 58.53 −0.99 |
| 2nd | TEAM-OR · 15 | 1:02.28 | 59.61 −2.67 |
| 3rd | ASP-CO · 16 | 52.56 | 1:00.09 +7.53 |
| 4th | BCA-CA · 15 | 1:00.09 | 1:00.79 +0.70 |
| 5th | BCA-CA · 16 | 1:02.83 | 1:01.02 −1.81 |
| 6th | RMDA-CA · 15 | 1:00.61 | 1:01.42 +0.81 |
| 7th | SOCA-CA · 16 | 1:02.19 | 1:01.54 −0.65 |
| 8th | BLST-CA · 16 | 1:00.95 | 1:01.91 +0.96 |
| 9th | SRVA-PC · 16 | 1:02.46 | 1:02.15 −0.31 |
| 10th | ALTO-PC · 16 | 1:02.69 | 1:02.17 −0.52 |
| 11th | SLOS-CA · 16 | 1:01.97 | 1:02.19 +0.22 |
| 12th | DSS-CA · 15 | 1:02.41 | 1:02.20 −0.21 |
| 13th | NOVA-CA · 16 | 1:02.29 | 1:02.36 +0.07 |
| 14th | ALTO-PC · 15 | 1:04.88 | 1:02.41 −2.47 |
| 15th | NOVA-CA · 15 | 1:03.06 | 1:02.48 −0.58 |
| 16th | AZOT-CA · 16 | 1:02.17 | 1:02.99 +0.82 |
| 17th | MBSC-PC · 16 | 1:03.59 | 1:03.00 −0.59 |
| 18th | MPMR-CA · 16 | 1:02.46 | 1:03.33 +0.87 |
| 19th | ASP-CO · 16 | 54.47 | 1:03.53 +9.06 |
| 20th | BCA-CA · 15 | 53.45 | 1:03.70 +10.25 |
| 21st | RAA-CA · 15 | 1:04.84 | 1:03.80 −1.04 |
| 22nd | BLST-CA · 16 | 53.22 | 1:04.26 +11.04 |
| 23rd | SRVA-PC · 15 | 1:04.53 | 1:04.31 −0.22 |
| 24th | ALTO-PC · 15 | 52.29 | 1:04.50 +12.21 |
| 25th | MHA-OR · 15 | 54.95 | 1:04.86 +9.91 |
| 26th | LO-PC · 15 | 1:04.26 | 1:04.91 +0.65 |
NOVA-CA · 16 | 52.94 | No show | |
NOVA-CA · 15 | 1:02.13 | DQ | |
MPMR-CA · 16 | 1:04.09 | No show | |
PDSC-CA · 16 | 1:04.03 | DQ |
Boys 17-1842 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RSD-SI · 18 | 58.38 | 58.29 −0.09 |
| 2nd | TOPS-CO · 18 | 58.21 | 58.40 +0.19 |
| 3rd | TOPS-CO · 18 | 59.81 | 59.23 −0.58 |
| 4th | NOVA-CA · 18 | 58.97 | 59.44 +0.47 |
| 5th | TOPS-CO · 18 | 1:00.41 | 59.49 −0.92 |
| 6th | NOVA-CA · 18 | 59.84 | 59.56 −0.28 |
| 7th | RAA-CA · 18 | 1:00.24 | 59.96 −0.28 |
| 8th | ALTO-PC · 17 | 59.86 | 1:00.42 +0.56 |
| 9th | CMAC-CA · 17 | 1:02.60 | 1:00.46 −2.14 |
| 10th | SRVA-PC · 18 | 1:01.92 | 1:00.65 −1.27 |
| 11th | BCA-CA · 17 | 51.97 | 1:00.76 +8.79 |
| 12th | LASC-CA · 18 | 1:00.35 | 1:01.01 +0.66 |
| 13th | UN-0-CC · 18 | 1:01.25 | 1:01.10 −0.15 |
| 14th | LO-PC · 18 | 1:02.99 | 1:01.18 −1.81 |
| 15th | OJAI-CA · 17 | 1:00.68 | 1:01.29 +0.61 |
| 16th | BCH-CA · 18 | 1:02.65 | 1:01.65 −1.00 |
| 16th | TEAM-OR · 17 | 1:00.84 | 1:01.65 +0.81 |
| 18th | UN-0-CC · 17 | 1:02.94 | 1:01.91 −1.03 |
| 18th | UNAT-CA · 17 | 1:00.77 | 1:01.91 +1.14 |
| 20th | NOVA-CA · 17 | 1:01.71 | 1:01.96 +0.25 |
| 21st | RSD-SI · 17 | 1:02.89 | 1:02.26 −0.63 |
| 22nd | RSD-SI · 17 | 1:00.60 | 1:02.28 +1.68 |
| 23rd | TOPS-CO · 17 | 1:03.99 | 1:02.31 −1.68 |
| 24th | FAST-CA · 17 | 1:02.77 | 1:02.59 −0.18 |
| 25th | OJAI-CA · 17 | 1:02.33 | 1:02.61 +0.28 |
| 26th | UN-0-PC · 17 | 1:03.12 | 1:02.68 −0.44 |
| 27th | RSD-SI · 17 | 55.36 | 1:02.99 +7.63 |
| 28th | UNAT-CA · 18 | 1:03.52 | 1:03.59 +0.07 |
| 29th | BCA-CA · 17 | 1:05.09 | 1:03.70 −1.39 |
| 30th | NOVA-CA · 17 | 51.35 | 1:04.00 +12.65 |
| 31st | NOVA-CA · 17 | 1:01.19 | 1:04.01 +2.82 |
| 32nd | TIGR-PC · 17 | 53.18 | 1:04.11 +10.93 |
| 33rd | LO-PC · 18 | 53.71 | 1:04.25 +10.54 |
| 34th | NOVA-CA · 18 | 53.50 | 1:04.30 +10.80 |
| 35th | FAST-CA · 17 | 1:04.95 | 1:05.37 +0.42 |
| 36th | FSON-CA · 17 | 1:02.66 | 1:05.44 +2.78 |
| 37th | GM-AZ · 17 | 1:05.78 | 1:06.15 +0.37 |
| 38th | SUNN-PC · 18 | 54.54 | 1:06.65 +12.11 |
| 39th | FSON-CA · 18 | 55.08 | 1:07.25 +12.17 |
ALTO-PC · 17 | 1:00.92 | DQ | |
ALTO-PC · 18 | 1:01.25 | No show | |
TEAM-OR · 17 | 59.83 | DQ |
Men 19 & Over12 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 20 | 54.17 | 54.75 +0.58 |
| 2nd | ALTO-PC · 23 | 55.51 | 56.43 +0.92 |
| 3rd | TROJ-CA · 19 | 56.65 | 57.54 +0.89 |
| 7th | TOPS-CO · 21 | 58.02 | 58.58 +0.56 |
| 9th | GM-AZ · 20 | 58.63 | 59.24 +0.61 |
| 15th | TOPS-CO · 20 | 1:00.75 | 59.78 −0.97 |
| 26th | BCA-CA · 20 | 1:00.81 | 1:01.21 +0.40 |
| 57th | NOVA-CA · 19 | 59.45 | 1:03.16 +3.71 |
| 59th | SBA-SI · 19 | 53.54 | 1:03.51 +9.97 |
| 69th | CLSS-CA · 23 | 1:04.10 | 1:04.17 +0.07 |
| 83rd | SDA-CA · 19 | 53.85 | 1:07.09 +13.24 |
TEAM-OR · 20 | 1:00.78 | No show |