#6 Men 100 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-148 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 13 | 54.91 | 53.90 −1.01 |
| 2nd | RSD-SI · 14 | 54.98 | 54.85 −0.13 |
| 3rd | NOVA-CA · 14 | 55.01 | 55.03 +0.02 |
| 4th | RSD-SI · 14 | 56.06 | 55.70 −0.36 |
| 5th | BREA-CA · 14 | 57.07 | 56.75 −0.32 |
| 6th | PATH-CA · 14 | 56.68 | 56.85 +0.17 |
| 7th | PATH-CA · 13 | 57.47 | 56.89 −0.58 |
BCA-CA · 14 | 54.82 | No show |
Boys 15-1652 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NOVA-CA · 16 | 52.44 | 51.75 −0.69 |
| 2nd | NOVA-CA · 16 | 52.33 | 52.23 −0.10 |
| 3rd | NOVA-CA · 15 | 52.98 | 52.47 −0.51 |
| 4th | NOVA-CA · 15 | 53.63 | 52.56 −1.07 |
| 5th | NOVA-CA · 16 | 53.16 | 52.58 −0.58 |
| 6th | RSD-SI · 16 | 53.74 | 52.98 −0.76 |
| 7th | NOVA-CA · 15 | 53.84 | 53.01 −0.83 |
| 8th | BCA-CA · 16 | 54.69 | 54.16 −0.53 |
| 9th | SRVA-PC · 15 | 53.80 | 54.17 +0.37 |
| 10th | SRVA-PC · 16 | 54.03 | 54.29 +0.26 |
| 11th | NOVA-CA · 15 | 53.87 | 54.31 +0.44 |
| 12th | BCA-CA · 16 | 55.44 | 54.44 −1.00 |
| 13th | CLSS-CA · 16 | 54.84 | 54.62 −0.22 |
| 14th | Unattached · 15 | 47.61 | 54.68 +7.07 |
| 15th | TSM-CA · 16 | 53.78 | 54.74 +0.96 |
| 16th | BCA-CA · 15 | 53.75 | 54.81 +1.06 |
| 17th | ALTO-PC · 15 | 54.37 | 54.83 +0.46 |
| 18th | BREA-CA · 16 | 56.24 | 54.88 −1.36 |
| 19th | LASC-CA · 15 | 55.56 | 54.91 −0.65 |
| 20th | BCA-CA · 16 | 55.71 | 55.12 −0.59 |
| 21st | VA-CA · 15 | 48.02 | 55.15 +7.13 |
| 22nd | NOVA-CA · 16 | 54.90 | 55.23 +0.33 |
| 23rd | ASP-CO · 16 | 56.63 | 55.53 −1.10 |
| 24th | HRZN-CA · 16 | 56.81 | 55.60 −1.21 |
| 25th | CDST-PC · 16 | 55.40 | 55.69 +0.29 |
| 26th | DSS-CA · 15 | 56.37 | 55.87 −0.50 |
| 27th | RAA-CA · 15 | 56.34 | 55.97 −0.37 |
| 28th | SUNN-PC · 15 | 56.46 | 56.00 −0.46 |
| 29th | MHA-OR · 15 | 57.03 | 56.02 −1.01 |
| 30th | LKWD-CA · 16 | 49.95 | 56.19 +6.24 |
| 31st | NOVA-CA · 15 | 56.72 | 56.31 −0.41 |
| 32nd | ALTO-PC · 15 | 55.97 | 56.32 +0.35 |
| 33rd | UN-0-CC · 16 | 47.42 | 56.37 +8.95 |
| 34th | TSM-CA · 16 | 54.18 | 56.39 +2.21 |
| 35th | MPMR-CA · 16 | 55.90 | 56.47 +0.57 |
| 36th | SOCA-CA · 16 | 49.02 | 56.59 +7.57 |
| 37th | ALTO-PC · 15 | 57.46 | 56.66 −0.80 |
| 38th | MBSC-PC · 16 | 56.74 | 56.69 −0.05 |
| 39th | SEA-SI · 16 | 48.32 | 56.79 +8.47 |
| 40th | MAC-OR · 15 | 56.68 | 56.84 +0.16 |
| 41st | ALTO-PC · 16 | 57.43 | 56.90 −0.53 |
| 42nd | ARSC-CA · 15 | 57.38 | 56.97 −0.41 |
| 43rd | SBA-SI · 16 | 55.22 | 57.09 +1.87 |
| 44th | RAA-CA · 15 | 58.29 | 57.23 −1.06 |
| 45th | BCA-CA · 16 | 57.48 | 57.43 −0.05 |
| 46th | RMDA-CA · 15 | 57.38 | 57.57 +0.19 |
| 47th | STOP-CA · 16 | 56.41 | 59.05 +2.64 |
BCA-CA · 16 | 53.92 | DQ | |
CLSS-CA · 16 | 57.54 | DQ | |
HRZN-CA · 16 | 57.58 | DQ | |
NOVA-CA · 16 | 52.37 | DQ | |
LO-PC · 15 | 56.87 | DQ |
Boys 17-1877 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | FAST-CA · 18 | 50.80 | 51.18 +0.38 |
| 2nd | INDY-IN · 18 | 50.96 | 51.20 +0.24 |
| 3rd | BCA-CA · 17 | 52.45 | 51.88 −0.57 |
| 4th | BCA-CA · 18 | 52.52 | 51.90 −0.62 |
| 5th | LASC-CA · 18 | 52.73 | 52.49 −0.24 |
| 6th | SBA-SI · 18 | 52.21 | 52.56 +0.35 |
| 7th | SRVA-PC · 17 | 52.83 | 52.61 −0.22 |
| 8th | TOPS-CO · 18 | 53.08 | 52.81 −0.27 |
| 9th | RAA-CA · 18 | 53.38 | 52.87 −0.51 |
| 10th | BCA-CA · 17 | 54.49 | 52.95 −1.54 |
| 11th | ALTO-PC · 17 | 52.90 | 53.02 +0.12 |
| 12th | UN-0-CC · 17 | 55.66 | 53.29 −2.37 |
| 13th | RSD-SI · 17 | 53.55 | 53.68 +0.13 |
| 14th | CLSS-CA · 18 | 54.04 | 53.88 −0.16 |
| 15th | BCA-CA · 17 | 54.20 | 53.91 −0.29 |
| 16th | CMAC-CA · 17 | 53.82 | 53.92 +0.10 |
| 17th | NOVA-CA · 18 | 54.53 | 53.93 −0.60 |
| 18th | TEAM-OR · 17 | 54.81 | 54.02 −0.79 |
| 19th | FSON-CA · 18 | 53.97 | 54.04 +0.07 |
| 20th | UN-0-CC · 17 | 54.55 | 54.06 −0.49 |
| 21st | NOVA-CA · 18 | 53.99 | 54.13 +0.14 |
| 22nd | BREA-CA · 18 | 54.16 | 54.15 −0.01 |
| 23rd | ALTO-PC · 18 | 53.70 | 54.22 +0.52 |
| 24th | GM-AZ · 17 | 53.97 | 54.25 +0.28 |
| 25th | ARSC-CA · 17 | 53.24 | 54.33 +1.09 |
| 26th | DSS-CA · 18 | 53.77 | 54.45 +0.68 |
| 27th | TOPS-CO · 17 | 55.26 | 54.62 −0.64 |
| 28th | NOVA-CA · 17 | 54.64 | 54.65 +0.01 |
| 29th | QWAV-CA · 18 | 54.76 | 54.67 −0.09 |
| 30th | SBA-SI · 18 | 55.63 | 54.72 −0.91 |
| 31st | BCH-CA · 18 | 54.25 | 54.75 +0.50 |
| 32nd | MM-CO · 18 | 55.40 | 54.79 −0.61 |
| 33rd | SRVA-PC · 18 | 57.67 | 54.91 −2.76 |
| 34th | UNAT-CA · 17 | 55.53 | 54.98 −0.55 |
| 35th | TEAM-OR · 17 | 53.99 | 55.03 +1.04 |
| 36th | TOPS-CO · 17 | 55.74 | 55.07 −0.67 |
| 37th | RAA-CA · 18 | 55.63 | 55.12 −0.51 |
| 38th | TEAM-OR · 17 | 54.27 | 55.15 +0.88 |
| 39th | OJAI-CA · 17 | 48.09 | 55.21 +7.12 |
| 40th | LO-PC · 17 | 55.66 | 55.31 −0.35 |
| 41st | SLOS-CA · 17 | 47.22 | 55.41 +8.19 |
| 42nd | NOVA-CA · 18 | 56.04 | 55.61 −0.43 |
| 43rd | LO-PC · 18 | 55.20 | 55.62 +0.42 |
| 44th | UN-0-OR · 17 | 56.23 | 55.68 −0.55 |
| 45th | SBA-SI · 17 | 56.74 | 55.73 −1.01 |
| 46th | FAST-CA · 18 | 55.57 | 55.86 +0.29 |
| 47th | SUNN-PC · 17 | 56.20 | 55.91 −0.29 |
| 48th | NOVA-CA · 17 | 55.23 | 55.99 +0.76 |
| 49th | UN-0-CA · 18 | 55.88 | 56.04 +0.16 |
| 50th | OJAI-CA · 17 | 55.65 | 56.14 +0.49 |
| 51st | YST-CA · 17 | 57.29 | 56.19 −1.10 |
| 52nd | UN-0-PC · 17 | 55.67 | 56.30 +0.63 |
| 53rd | CMAC-CA · 18 | 55.55 | 56.33 +0.78 |
| 54th | SDA-CA · 17 | 56.50 | 56.46 −0.04 |
| 55th | FAST-CA · 17 | 57.32 | 56.48 −0.84 |
| 56th | RIP-CO · 17 | 57.06 | 56.66 −0.40 |
| 57th | BLST-CA · 18 | 48.99 | 56.74 +7.75 |
| 58th | LASC-CA · 18 | 56.63 | 56.90 +0.27 |
| 59th | LO-PC · 18 | 48.97 | 56.92 +7.95 |
| 60th | SRVA-PC · 17 | 57.05 | 57.10 +0.05 |
| 60th | UN-0-CC · 17 | NT | 57.10 |
| 62nd | SLOS-CA · 17 | 57.34 | 57.23 −0.11 |
| 63rd | MPMR-CA · 17 | 49.35 | 57.43 +8.08 |
| 64th | RYL-CA · 17 | 57.44 | 57.46 +0.02 |
| 65th | SEAD-CA · 18 | 55.90 | 57.61 +1.71 |
| 66th | DA-CA · 18 | 56.83 | 57.87 +1.04 |
| 67th | PDSC-CA · 17 | 48.77 | 58.08 +9.31 |
| 68th | LKWD-CA · 18 | 53.94 | 59.25 +5.31 |
| 69th | LKWD-CA · 18 | 48.02 | 59.49 +11.47 |
BCA-CA · 17 | 56.29 | DQ | |
BREA-CA · 18 | 59.41 | No show | |
NOVA-CA · 17 | 53.95 | DQ | |
LKWD-CA · 18 | 53.57 | DQ | |
LASC-CA · 17 | 51.56 | DQ | |
RSD-SI · 17 | 47.66 | DQ | |
RORA-CA · 17 | 56.83 | DQ | |
SDA-CA · 18 | 54.97 | DQ |
Men 19 & Over47 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | TIGR-PC · 20 | 50.16 | 50.08 −0.08 |
| 2nd | UN-0-PC · 19 | 49.26 | 50.14 +0.88 |
| 3rd | FAST-CA · 23 | 50.03 | 50.21 +0.18 |
| 4th | ALTO-PC · 20 | 44.18 | 50.42 +6.24 |
| 5th | FSON-CA · 21 | 52.01 | 52.11 +0.10 |
| 6th | TOPS-CO · 20 | 53.75 | 52.55 −1.20 |
| 7th | BCA-CA · 19 | 55.19 | 52.59 −2.60 |
| 8th | ALTO-PC · 19 | 52.36 | 53.19 +0.83 |
| 9th | LO-PC · 20 | 55.14 | 53.31 −1.83 |
| 10th | TOPS-CO · 21 | 53.81 | 53.39 −0.42 |
| 11th | GM-AZ · 20 | 54.93 | 53.41 −1.52 |
| 12th | SLOS-CA · 20 | 52.16 | 53.45 +1.29 |
| 13th | TOPS-CO · 19 | 53.79 | 53.60 −0.19 |
| 14th | FSON-CA · 24 | 54.90 | 53.70 −1.20 |
| 15th | TOPS-CO · 19 | 53.16 | 53.75 +0.59 |
| 16th | SPAR-CA · 20 | 52.31 | 53.76 +1.45 |
| 17th | CLSS-CA · 19 | 53.98 | 54.00 +0.02 |
| 18th | NOVA-CA · 19 | 54.11 | 54.12 +0.01 |
| 19th | ASP-CO · 20 | 55.78 | 54.36 −1.42 |
| 20th | BCA-CA · 20 | 53.61 | 54.41 +0.80 |
| 21st | BREA-CA · 23 | 58.10 | 54.44 −3.66 |
| 22nd | CLSS-CA · 19 | 54.72 | 54.50 −0.22 |
| 22nd | CMAC-CA · 22 | 53.56 | 54.50 +0.94 |
| 24th | UN-0-SI · 20 | 56.06 | 54.61 −1.45 |
| 24th | YST-CA · 20 | 54.66 | 54.61 −0.05 |
| 26th | SUNN-PC · 20 | 54.89 | 54.62 −0.27 |
| 27th | FAST-CA · 19 | 54.66 | 54.83 +0.17 |
| 28th | TSM-CA · 30 | 54.99 | 54.93 −0.06 |
| 29th | AGAC-CA · 20 | 55.60 | 55.10 −0.50 |
| 30th | MPMR-CA · 19 | 55.17 | 55.30 +0.13 |
| 30th | TEAM-OR · 23 | 48.17 | 55.30 +7.13 |
| 32nd | FAST-CA · 19 | 54.51 | 55.37 +0.86 |
| 33rd | LASC-CA · 19 | 55.23 | 55.61 +0.38 |
| 34th | NOVA-CA · 19 | 48.56 | 55.91 +7.35 |
| 35th | SUNN-PC · 19 | 56.44 | 55.98 −0.46 |
| 36th | FSON-CA · 21 | 56.20 | 56.11 −0.09 |
| 37th | UN-0-CC · 19 | 46.78 | 56.21 +9.43 |
| 38th | RAA-CA · 20 | 56.82 | 56.22 −0.60 |
| 39th | SDA-CA · 19 | 49.40 | 56.33 +6.93 |
| 40th | SBA-SI · 19 | NT | 56.81 |
| 41st | LASC-CA · 19 | 57.50 | 57.55 +0.05 |
| 42nd | SUNN-PC · 21 | 56.85 | 58.18 +1.33 |
| 43rd | QWAV-CA · 25 | 55.66 | 1:11.66 +16.00 |
ALTO-PC · 20 | 46.03 | DQ | |
ALTO-PC · 23 | 45.66 | DQ | |
CMAC-CA · 19 | 55.51 | DQ | |
SPAR-CA · 44 | 46.66 | No show |