#38 Boys 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 8 | NT | 1:00.12 |
| 2nd | DACA-PC · 8 | NT | 1:03.07 |
| 3rd | SUNN-PC · 7 | NT | 1:04.14 |
Divisions based on entry times.
Boys 8 & Under A6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 8 | 41.12 | 40.93 −0.19 |
| 2nd | DACA-PC · 8 | 40.02 | 44.58 +4.56 |
| 3rd | LAMV-PC · 8 | 59.12 | 44.83 −14.29 |
| 4th | DACA-PC · 8 | 50.03 | 50.91 +0.88 |
| 5th | SUNN-PC · 7 | 46.17 | 52.31 +6.14 |
| 6th | BCP-PC · 7 | NT | 53.06 |
Divisions based on entry times.
Boys 9-10 C21 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 9 | 51.81 | 46.64 −5.17 |
| 2nd | SUNN-PC · 10 | 51.10 | 47.50 −3.60 |
| 3rd | SUNN-PC · 9 | NT | 47.56 |
| 4th | DACA-PC · 10 | NT | 47.58 |
| 5th | BCP-PC · 9 | 50.77 | 48.23 −2.54 |
| 6th | DACA-PC · 9 | 57.48 | 49.09 −8.39 |
| 7th | DACA-PC · 9 | 46.18 | 50.55 +4.37 |
| 8th | BSC-PC · 9 | NT | 51.96 |
| 9th | SUNN-PC · 9 | NT | 52.24 |
| 10th | SUNN-PC · 9 | NT | 52.36 |
| 11th | OSC-PC · 9 | NT | 53.25 |
| 12th | DACA-PC · 10 | NT | 53.66 |
| 13th | OSC-PC · 10 | NT | 53.97 |
| 14th | SUNN-PC · 9 | 56.40 | 55.14 −1.26 |
| 15th | DACA-PC · 9 | NT | 58.14 |
| 16th | SUNN-PC · 9 | 57.84 | 59.51 +1.67 |
| 17th | DACA-PC · 10 | NT | 1:01.58 |
| 18th | DACA-PC · 10 | NT | 1:05.66 |
| 19th | SUNN-PC · 10 | NT | 1:06.93 |
DACA-PC · 9 | NT | DQ | |
DACA-PC · 9 | NT | DQ |
Divisions based on entry times.
Boys 9-10 B13 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 10 | 35.39 | 36.85 +1.46 |
| 2nd | DACA-PC · 10 | NT | 37.33 |
| 3rd | DACA-PC · 10 | 42.53 | 39.92 −2.61 |
| 4th | SUNN-PC · 10 | 47.46 | 39.95 −7.51 |
| 5th | OSC-PC · 10 | 48.84 | 42.02 −6.82 |
| 6th | OSC-PC · 10 | 47.61 | 42.22 −5.39 |
| 7th | DACA-PC · 10 | NT | 42.45 |
| 8th | OSC-PC · 10 | 44.87 | 42.68 −2.19 |
| 9th | DACA-PC · 9 | NT | 43.37 |
| 10th | LAMV-PC · 9 | 46.35 | 43.89 −2.46 |
| 11th | DACA-PC · 10 | 50.77 | 44.76 −6.01 |
| 12th | SUNN-PC · 10 | NT | 45.38 |
| 13th | SUNN-PC · 10 | 54.41 | 45.77 −8.64 |
Boys 9-10 A+3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 10 | 30.98 | 30.69 −0.29 |
| 2nd | DACA-PC · 10 | 34.60 | 33.61 −0.99 |
| 3rd | DACA-PC · 10 | 37.04 | 35.04 −2.00 |
Boys 11-12 C20 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 11 | 45.13 | 38.43 −6.70 |
| 2nd | OSC-PC · 11 | 45.41 | 39.09 −6.32 |
| 3rd | LAMV-PC · 11 | 44.23 | 39.95 −4.28 |
| 4th | LO-PC · 11 | 47.93 | 40.63 −7.30 |
| 5th | LO-PC · 11 | 49.23 | 41.91 −7.32 |
| 6th | DACA-PC · 11 | 52.37 | 43.00 −9.37 |
| 7th | OSC-PC · 12 | 54.76 | 43.68 −11.08 |
| 8th | OSC-PC · 12 | NT | 45.58 |
| 9th | DACA-PC · 11 | NT | 45.70 |
| 10th | BSC-PC · 12 | NT | 46.14 |
| 11th | LAMV-PC · 12 | 46.04 | 46.59 +0.55 |
| 12th | DACA-PC · 11 | 49.48 | 47.46 −2.02 |
| 13th | SUNN-PC · 11 | 49.06 | 48.56 −0.50 |
| 14th | SUNN-PC · 11 | 46.12 | 49.12 +3.00 |
| 15th | SUNN-PC · 11 | 52.81 | 54.14 +1.33 |
| 16th | OSC-PC · 12 | NT | 54.81 |
| 17th | DACA-PC · 11 | NT | 1:00.57 |
LO-PC · 11 | NT | DQ | |
SUNN-PC · 11 | NT | DQ | |
SUNN-PC · 12 | 44.01 | No show |
Divisions based on entry times.
Boys 11-12 B8 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 11 | 29.72 | 31.62 +1.90 |
| 2nd | LAMV-PC · 12 | 37.11 | 31.89 −5.22 |
| 3rd | BCP-PC · 12 | 39.44 | 32.51 −6.93 |
| 4th | SUNN-PC · 11 | 34.00 | 34.03 +0.03 |
| 5th | BSC-PC · 12 | 37.56 | 34.18 −3.38 |
| 6th | OSC-PC · 11 | 44.93 | 35.65 −9.28 |
| 7th | DACA-PC · 12 | NT | 36.20 |
| 8th | SUNN-PC · 11 | 35.52 | 36.32 +0.80 |
Boys 11-12 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRVA-PC · 12 | 27.54 | 26.99 −0.55 |