#25 Women 100 Butterfly, open
Results from the sheet, posted Sun 2:18 pm
Girls 15-1610 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | SRVA-PC · 16 | 1:01.21 |
| 3rd | SRVA-PC · 16 | 1:02.38 |
| 14th | NOVA-CA · 15 | 1:03.37 |
| 18th | RAA-CA · 16 | 1:04.21 |
| 21st | NOVA-CA · 16 | 1:03.42 |
| 23rd | BCA-CA · 16 | 1:03.83 |
| 26th | NOVA-CA · 15 | 1:04.50 |
| 27th | NOVA-CA · 16 | 1:05.50 |
| 30th | BCA-CA · 16 | 1:04.32 |
| 30th | NOVA-CA · 16 | 1:04.32 |
Girls 17-187 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | UN-02-CC · 17 | 1:02.53 |
| 2nd | RAA-CA · 18 | 1:03.44 |
| 3rd | NOVA-CA · 17 | 1:04.79 |
| 4th | SBA-SI · 18 | 1:04.94 |
| 5th | SRVA-PC · 17 | 1:04.98 |
| 6th | UN-02-CC · 17 | 1:05.18 |
| 7th | BCA-CA · 17 | 1:05.71 |
Women 19 & Over6 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | UN-02-CC · 21 | 1:02.66 |
| 2nd | NOVA-CA · 23 | 1:03.06 |
| 3rd | SMSC-CA · 20 | 1:03.40 |
| 4th | RYL-CA · 27 | 1:03.60 |
| 5th | UN!-CA · 20 | 1:03.94 |
| 6th | NOVA-CA · 19 | 1:04.30 |