#13 Girls 100 Freestyle, open
Swimming events
Results from Swimming events sheet, posted Sun 2:17 pm
Girls 10 & Under54 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | LUMO · 10 | 57.76 |
| 2nd | ARMA · 10 | 1:02.13 |
| 3rd | ARLA · 9 | 1:02.69 |
| 4th | ABWY · 10 | 1:03.02 |
| 5th | ABWY · 10 | 1:04.32 |
| 6th | KLEI · 9 | 1:04.90 |
| 7th | KLEI · 10 | 1:05.79 |
| 8th | KLEI · 9 | 1:07.13 |
| 9th | EUTR · 10 | 1:07.14 |
| 10th | RIPE · 10 | 1:07.40 |
| 11th | BURL · 10 | 1:07.49 |
| 12th | RIPE · 9 | 1:07.84 |
| 13th | GRPV · 9 | 1:07.88 |
| 14th | EUTR · 9 | 1:08.26 |
| 15th | EUTR · 10 | 1:08.71 |
| 16th | ARLI · 9 | 1:08.95 |
| 17th | LUBB · 10 | 1:09.03 |
| 18th | GRPV · 9 | 1:09.52 |
| 19th | LUBB · 10 | 1:10.28 |
| 20th | LTYW · 9 | 1:11.02 |
| 21st | ARLI · 10 | 1:12.40 |
| 22nd | LUCR · 10 | 1:12.90 |
| 23rd | BURL · 10 | 1:15.15 |
| 24th | EUTR · 9 | 1:16.26 |
| 25th | HUBE · 10 | 1:16.34 |
| 26th | ARLI · 9 | 1:16.55 |
| 27th | MILO · 10 | 1:16.76 |
| 28th | MILO · 10 | 1:17.54 |
| 29th | HUBE · 9 | 1:18.16 |
| 30th | FWBO · 10 | 1:19.15 |
| 31st | ARBO · 10 | 1:21.98 |
| 32nd | ARLI · 10 | 1:23.34 |
| 33rd | ARBO · 9 | 1:26.99 |
| 34th | JOSH · 9 | 1:27.34 |
| 35th | FWBO · 9 | 1:31.44 |
| 36th | ARMJV · 9 | 1:32.63 |
| 37th | BURL · 9 | 1:36.60 |
| 38th | HACI · 9 | 1:42.72 |
| 39th | HACI · 10 | 1:53.12 |
ARMA · 9 | x1:05.84 | |
ABWY · 9 | x1:09.50 | |
RIPE · 9 | x1:10.72 | |
ABWY · 10 | x1:11.78 | |
GRPV · 10 | x1:14.72 | |
LUBB · 9 | x1:17.15 | |
GRPV · 9 | x1:18.51 | |
RIPE · 10 | x1:19.71 | |
ABWY · 9 | x1:21.99 | |
EUTR · 10 | x1:22.15 | |
GRPV · 9 | x1:25.14 | |
ARMA · 9 | x1:29.87 | |
ARLI · 10 | x1:30.91 | |
EUTR · 9 | x1:31.33 | |
LUBB · 9 | x1:45.75 |
Girls 11-1247 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | LUBB · 11 | 53.78 |
| 2nd | LUBB · 11 | 55.87 |
| 4th | ARMA · 12 | 58.27 |
| 5th | GRPV · 12 | 58.73 |
| 6th | HUBE · 12 | 59.30 |
| 7th | ARMA · 11 | 59.58 |
| 8th | ARMA · 12 | 1:00.83 |
| 9th | GRPV · 11 | 1:00.85 |
| 10th | ABWY · 12 | 1:01.87 |
| 11th | ABWY · 12 | 1:02.13 |
| 14th | RIPE · 11 | 1:02.97 |
| 16th | ARBO · 12 | 1:03.23 |
| 17th | COHE · 12 | 1:03.93 |
| 20th | JOSH · 11 | 1:05.39 |
| 21st | LUMO · 12 | 1:05.79 |
| 25th | JOSH · 11 | 1:06.81 |
| 28th | RIPE · 11 | 1:07.26 |
| 34th | FWBO · 11 | 1:08.59 |
| 38th | COHE · 11 | 1:08.82 |
| 39th | ARLA · 11 | 1:08.94 |
| 42nd | LUCR · 11 | 1:09.15 |
| 43rd | COHE · 11 | 1:09.17 |
| 54th | ARHO · 12 | 1:13.17 |
| 55th | EAMO · 12 | 1:13.49 |
| 59th | LUMO · 11 | 1:14.97 |
| 61st | NCRO · 12 | 1:15.99 |
| 62nd | LUES · 11 | 1:16.10 |
| 72nd | ARLA · 11 | 1:19.31 |
| 74th | ARBO · 12 | 1:21.81 |
| 78th | NCRO · 12 | 1:22.53 |
| 81st | BURL · 12 | 1:23.48 |
| 82nd | ARHO · 12 | 1:23.60 |
| 85th | FWBO · 11 | 1:27.20 |
| 88th | EAMO · 12 | 1:29.17 |
| 92nd | NCRO · 12 | 1:31.26 |
| 101st | NCRO · 12 | 1:37.90 |
ARMA · 12 | x1:06.77 | |
ABWY · 12 | x1:08.59 | |
RIPE · 11 | x1:08.61 | |
GRPV · 12 | x1:12.84 | |
RIPE · 12 | x1:13.09 | |
GRPV · 12 | x1:14.44 | |
GRPV · 12 | x1:14.46 | |
ARLI · 11 | x1:29.32 | |
ARLI · 11 | x1:35.16 | |
NCRO · 12 | x1:46.99 | |
NCRO · 12 | x2:17.29 |