#104 Boys Golden Ticket 50 Free Quali, open
Saturday
Official results file, posted Sun, Oct 11
Boys 11-14 C2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PST-PC · 13 | 26.56 | 25.90 −0.66 |
| 2nd | SRBY-PC · 13 | 28.43 | 26.00 −2.43 |
Divisions based on entry times.
Boys 11-12 C17 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 12 | 33.30 | 31.15 −2.15 |
| 2nd | Unattached · 11 | 33.26 | 31.87 −1.39 |
| 3rd | ONDA-PC · 11 | 34.92 | 32.43 −2.49 |
| 4th | PST-PC · 12 | 35.86 | 32.80 −3.06 |
| 5th | DART-SN · 12 | 34.33 | 33.55 −0.78 |
| 6th | HILL-PC · 11 | 36.56 | 34.04 −2.52 |
| 7th | VJO-PC · 12 | 36.47 | 34.42 −2.05 |
| 8th | RAYS-PC · 11 | 35.39 | 34.83 −0.56 |
| 9th | VJO-PC · 12 | 39.09 | 36.03 −3.06 |
| 10th | SRBY-PC · 12 | 34.80 | 36.24 +1.44 |
| 11th | RAYS-PC · 12 | 35.49 | 36.68 +1.19 |
| 12th | PRNA-PC · 11 | 42.56 | 37.27 −5.29 |
| 13th | VJO-PC · 12 | 40.45 | 39.23 −1.22 |
| 14th | HILL-PC · 11 | 41.95 | 40.21 −1.74 |
| 15th | SAIL-PC · 11 | 42.57 | 40.41 −2.16 |
| 16th | VJO-PC · 11 | NT | 47.71 |
ONDA-PC · 11 | NT | No show |
Divisions based on entry times.
Boys 11-14 B1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRBY-PC · 13 | 28.43 | 26.09 −2.34 |
Divisions based on entry times.
Boys 11-12 B15 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SVSS-PC · 12 | 30.75 | 27.79 −2.96 |
| 2nd | HILL-PC · 12 | 29.62 | 28.91 −0.71 |
| 3rd | DART-SN · 12 | 32.46 | 29.00 −3.46 |
| 4th | NBA-PC · 11 | 30.17 | 29.40 −0.77 |
| 5th | PST-PC · 11 | 28.88 | 29.61 +0.73 |
| 6th | SFSL-PC · 12 | 30.50 | 29.65 −0.85 |
| 7th | NBA-PC · 12 | 30.43 | 29.75 −0.68 |
| 7th | SSS-PC · 11 | 32.17 | 29.75 −2.42 |
| 9th | Unattached · 11 | 29.95 | 30.11 +0.16 |
| 10th | SVSS-PC · 12 | 32.66 | 30.14 −2.52 |
| 11th | PST-PC · 12 | 32.68 | 30.59 −2.09 |
| 12th | SSS-PC · 12 | 31.72 | 31.17 −0.55 |
| 13th | HILL-PC · 12 | 30.82 | 31.46 +0.64 |
| 14th | Unattached · 12 | 32.26 | 32.54 +0.28 |
| 15th | Unattached · 12 | 31.73 | 32.76 +1.03 |
Boys 11-14 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PST-PC · 13 | 26.56 | 26.09 −0.47 |
Divisions based on entry times.
Boys 11-12 A+3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PST-PC · 12 | 27.40 | 26.34 −1.06 |
| 2nd | NBA-PC · 11 | 27.75 | 27.03 −0.72 |
| 3rd | PST-PC · 12 | 27.91 | 27.21 −0.70 |
Boys 13-14 C10 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 14 | NT | 26.65 |
| 2nd | NBA-PC · 14 | NT | 27.38 |
| 3rd | RAYS-PC · 14 | 30.11 | 27.61 −2.50 |
| 4th | SFSL-PC · 14 | 30.46 | 28.43 −2.03 |
| 5th | SFSL-PC · 13 | 30.25 | 29.00 −1.25 |
| 6th | ONDA-PC · 14 | 30.49 | 29.65 −0.84 |
| 7th | NVST-PC · 13 | 34.33 | 31.05 −3.28 |
| 8th | PST-PC · 14 | 33.45 | 31.10 −2.35 |
| 9th | NBA-PC · 13 | 32.83 | 31.11 −1.72 |
| 10th | PST-PC · 14 | 37.04 | 34.37 −2.67 |
Boys 13-14 B13 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | HILL-PC · 13 | 23.96 | 23.62 −0.34 |
| 2nd | NBA-PC · 14 | 23.90 | 23.92 +0.02 |
| 3rd | VJO-PC · 13 | 25.24 | 24.56 −0.68 |
| 4th | PST-PC · 13 | 25.26 | 25.44 +0.18 |
| 6th | PST-PC · 13 | 25.90 | 26.75 +0.85 |
| 7th | RAYS-PC · 13 | 27.98 | 26.84 −1.14 |
| 8th | PST-PC · 13 | 28.03 | 26.93 −1.10 |
| 9th | ONDA-PC · 13 | 26.57 | 27.14 +0.57 |
| 10th | VJO-PC · 13 | 28.20 | 28.00 −0.20 |
| 11th | PST-PC · 13 | 29.24 | 28.11 −1.13 |
| 12th | NVST-PC · 13 | 28.47 | 28.28 −0.19 |
| 13th | SRBY-PC · 13 | 27.60 | 28.52 +0.92 |
| 14th | Unattached · 13 | 28.50 | 28.86 +0.36 |
Boys 13-14 A+3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PST-PC · 13 | 27.14 | 25.39 −1.75 |
| 2nd | NBA-PC · 14 | 26.28 | 25.66 −0.62 |
| 3rd | NBA-PC · 13 | 26.84 | 25.97 −0.87 |