#10 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C12 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LO-PC · 8 | NT | 38.58 |
| 7th | OSC-PC · 7 | 53.85 | 45.63 −8.22 |
| 15th | OSC-PC · 8 | NT | 51.49 |
| 17th | PASA-PC · 8 | 1:24.56 | 52.40 −32.16 |
| 18th | PASA-PC · 7 | 54.04 | 53.00 −1.04 |
| 19th | PASA-PC · 7 | NT | 57.73 |
| 20th | PASA-PC · 7 | NT | 59.45 |
| 21st | PASA-PC · 7 | NT | 1:02.29 |
| 22nd | PASA-PC · 6 | NT | 1:10.17 |
| 23rd | PASA-PC · 6 | NT | 1:27.84 |
PASA-PC · 8 | 54.18 | No show | |
PASA-PC · 7 | NT | No show |
Divisions based on entry times.
Boys 8 & Under B11 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 8 | 44.36 | 41.77 −2.59 |
| 2nd | PASA-PC · 8 | 46.55 | 42.86 −3.69 |
| 3rd | PASA-PC · 8 | 49.70 | 46.24 −3.46 |
| 4th | PASA-PC · 8 | 47.44 | 46.77 −0.67 |
| 5th | PASA-PC · 8 | 48.23 | 47.47 −0.76 |
| 6th | PASA-PC · 8 | 48.49 | 48.86 +0.37 |
| 7th | PASA-PC · 7 | 46.22 | 48.89 +2.67 |
| 8th | OSC-PC · 8 | 49.37 | 49.66 +0.29 |
| 9th | PASA-PC · 8 | 49.42 | 51.10 +1.68 |
| 10th | OSC-PC · 7 | 49.20 | 52.23 +3.03 |
OSC-PC · 8 | 44.03 | No show |
Divisions based on entry times.
Boys 8 & Under A4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OSC-PC · 8 | 38.71 | 40.65 +1.94 |
| 2nd | PASA-PC · 8 | 41.01 | 40.97 −0.04 |
| 3rd | OSC-PC · 8 | 40.90 | 43.32 +2.42 |
PASA-PC · 8 | 39.09 | No show |
Divisions based on entry times.
Boys 9-10 C42 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 9 | 44.48 | 34.06 −10.42 |
| 2nd | PASA-PC · 10 | 45.02 | 34.40 −10.62 |
| 3rd | PASA-PC · 10 | 38.61 | 34.68 −3.93 |
| 4th | PASA-PC · 9 | 38.76 | 34.93 −3.83 |
| 5th | PASA-PC · 9 | 38.99 | 37.20 −1.79 |
| 6th | PASA-PC · 9 | 40.24 | 37.74 −2.50 |
| 7th | PASA-PC · 10 | 40.19 | 37.77 −2.42 |
| 8th | PASA-PC · 10 | 40.81 | 38.32 −2.49 |
| 9th | OSC-PC · 10 | 40.05 | 38.48 −1.57 |
| 10th | PASA-PC · 9 | 44.59 | 38.82 −5.77 |
| 11th | PASA-PC · 9 | 38.86 | 38.88 +0.02 |
| 12th | OSC-PC · 9 | 40.10 | 39.05 −1.05 |
| 12th | PASA-PC · 10 | 41.74 | 39.05 −2.69 |
| 14th | PASA-PC · 10 | 44.97 | 39.15 −5.82 |
| 15th | PASA-PC · 9 | 43.48 | 39.72 −3.76 |
| 16th | PASA-PC · 9 | 40.95 | 40.52 −0.43 |
| 17th | LO-PC · 10 | NT | 40.83 |
| 18th | PASA-PC · 9 | 39.78 | 40.96 +1.18 |
| 19th | PASA-PC · 9 | 41.02 | 42.56 +1.54 |
| 20th | PASA-PC · 10 | 41.78 | 42.59 +0.81 |
| 21st | PASA-PC · 10 | 42.64 | 43.67 +1.03 |
| 22nd | PASA-PC · 10 | 46.43 | 44.56 −1.87 |
| 23rd | PASA-PC · 9 | 46.60 | 44.72 −1.88 |
| 24th | PASA-PC · 9 | 48.52 | 45.16 −3.36 |
| 25th | PASA-PC · 9 | 44.52 | 45.55 +1.03 |
| 26th | PASA-PC · 9 | 43.68 | 45.85 +2.17 |
| 27th | PASA-PC · 10 | 52.10 | 46.14 −5.96 |
| 28th | UCPA-PC · 10 | 1:01.02 | 47.69 −13.33 |
| 29th | PASA-PC · 10 | 48.11 | 48.59 +0.48 |
| 30th | PASA-PC · 9 | 59.62 | 48.76 −10.86 |
| 31st | PASA-PC · 10 | 49.44 | 49.41 −0.03 |
| 32nd | PASA-PC · 9 | 54.47 | 51.35 −3.12 |
| 33rd | OSC-PC · 10 | 58.29 | 52.09 −6.20 |
| 34th | PASA-PC · 9 | 57.02 | 52.99 −4.03 |
| 35th | PASA-PC · 10 | 49.27 | 53.41 +4.14 |
| 36th | OSC-PC · 10 | NT | 54.25 |
| 37th | OSC-PC · 10 | 53.40 | 54.96 +1.56 |
| 38th | PASA-PC · 9 | NT | 1:03.83 |
| 39th | PASA-PC · 9 | NT | 1:05.58 |
PASA-PC · 9 | 47.40 | No show | |
PASA-PC · 9 | 47.40 | No show | |
PASA-PC · 9 | 55.92 | No show |
Divisions based on entry times.
Boys 9-10 B14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OSC-PC · 10 | 31.93 | 32.70 +0.77 |
| 2nd | OSC-PC · 10 | 33.16 | 32.95 −0.21 |
| 3rd | PASA-PC · 10 | 34.16 | 33.38 −0.78 |
| 4th | OSC-PC · 9 | 35.30 | 33.85 −1.45 |
| 5th | PASA-PC · 10 | 33.35 | 34.22 +0.87 |
| 6th | PASA-PC · 9 | 35.30 | 34.47 −0.83 |
| 7th | OSC-PC · 10 | 35.98 | 34.86 −1.12 |
| 8th | SUNN-PC · 10 | 36.00 | 35.24 −0.76 |
| 9th | LO-PC · 10 | 36.12 | 35.96 −0.16 |
| 10th | PASA-PC · 10 | 35.55 | 36.11 +0.56 |
| 11th | LAMV-PC · 10 | 34.83 | 36.28 +1.45 |
| 12th | OSC-PC · 10 | 36.05 | 36.66 +0.61 |
| 13th | PASA-PC · 10 | 35.98 | 37.11 +1.13 |
| 14th | OSC-PC · 9 | 37.45 | 38.98 +1.53 |
Divisions based on entry times.
Boys 9-10 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 10 | 29.89 | 30.40 +0.51 |
Divisions based on entry times.
Boys 11-12 C29 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 11 | 33.14 | 30.11 −3.03 |
| 2nd | PASA-PC · 12 | 33.50 | 32.12 −1.38 |
| 3rd | LAMV-PC · 12 | 32.94 | 32.65 −0.29 |
| 4th | PASA-PC · 12 | 34.69 | 32.81 −1.88 |
| 5th | PASA-PC · 11 | 34.78 | 33.69 −1.09 |
| 6th | PASA-PC · 11 | 33.01 | 33.91 +0.90 |
| 7th | PASA-PC · 11 | 35.04 | 34.58 −0.46 |
| 8th | PASA-PC · 12 | 37.77 | 34.59 −3.18 |
| 9th | PASA-PC · 11 | 34.84 | 35.68 +0.84 |
| 10th | LAMV-PC · 11 | 42.13 | 36.56 −5.57 |
| 11th | PASA-PC · 11 | 34.62 | 36.64 +2.02 |
| 12th | SOLO-PC · 12 | 37.37 | 36.66 −0.71 |
| 13th | PASA-PC · 11 | 39.19 | 36.74 −2.45 |
| 14th | PASA-PC · 11 | 39.73 | 37.02 −2.71 |
| 15th | SUNN-PC · 11 | 39.23 | 37.30 −1.93 |
| 16th | PASA-PC · 12 | 36.97 | 37.42 +0.45 |
| 17th | PASA-PC · 11 | 40.19 | 38.73 −1.46 |
| 18th | OSC-PC · 11 | 38.88 | 38.82 −0.06 |
| 19th | OSC-PC · 12 | 38.10 | 39.03 +0.93 |
| 20th | OSC-PC · 11 | 39.51 | 39.38 −0.13 |
| 21st | PASA-PC · 12 | 47.46 | 40.70 −6.76 |
| 22nd | PASA-PC · 12 | 43.84 | 41.20 −2.64 |
| 23rd | PASA-PC · 11 | 41.45 | 41.63 +0.18 |
| 24th | PASA-PC · 11 | 39.78 | 43.97 +4.19 |
| 25th | PASA-PC · 11 | 48.51 | 46.41 −2.10 |
| 26th | PASA-PC · 11 | 50.41 | 49.14 −1.27 |
| 27th | OSC-PC · 11 | 49.17 | 51.55 +2.38 |
| 28th | PASA-PC · 11 | 54.68 | 59.97 +5.29 |
OSC-PC · 12 | 38.67 | No show |
Divisions based on entry times.
Boys 11-12 B10 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 28.27 | 27.57 −0.70 |
| 2nd | LAMV-PC · 12 | 28.43 | 27.68 −0.75 |
| 3rd | LAMV-PC · 12 | 28.22 | 27.71 −0.51 |
| 4th | LO-PC · 12 | 28.59 | 28.35 −0.24 |
| 5th | PASA-PC · 12 | 28.82 | 28.62 −0.20 |
| 6th | PASA-PC · 12 | 32.33 | 30.11 −2.22 |
| 7th | OSC-PC · 11 | 30.23 | 30.73 +0.50 |
| 8th | OSC-PC · 12 | 31.87 | 31.10 −0.77 |
| 9th | LAMV-PC · 12 | 32.31 | 31.87 −0.44 |
PASA-PC · 12 | 30.56 | No show |
Divisions based on entry times.
Boys 11-12 A2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 27.32 | 27.32 +0.00 |
| 2nd | PASA-PC · 12 | 27.46 | 27.42 −0.04 |
Divisions based on entry times.
Boys 11-12 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 26.25 | 25.95 −0.30 |
Divisions based on entry times.
Boys 13-14 C13 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 13 | 30.12 | 29.16 −0.96 |
| 2nd | OSC-PC · 14 | 31.04 | 29.32 −1.72 |
| 3rd | PASA-PC · 13 | 30.63 | 30.61 −0.02 |
| 4th | OSC-PC · 14 | 30.68 | 31.40 +0.72 |
| 5th | OSC-PC · 13 | 33.72 | 31.86 −1.86 |
| 6th | OSC-PC · 13 | 33.99 | 32.02 −1.97 |
| 7th | SWMI-PC · 14 | 35.83 | 33.21 −2.62 |
| 8th | PASA-PC · 13 | 36.07 | 33.58 −2.49 |
| 9th | PASA-PC · 13 | NT | 36.29 |
| 10th | PASA-PC · 13 | 37.12 | 39.06 +1.94 |
| 11th | PASA-PC · 13 | 41.31 | 42.00 +0.69 |
PASA-PC · 13 | 39.06 | No show | |
SWMI-PC · 14 | 33.22 | No show |
Divisions based on entry times.
Boys 13-14 B15 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 13 | 25.87 | 25.11 −0.76 |
| 2nd | PASA-PC · 13 | 25.62 | 25.34 −0.28 |
| 3rd | OSC-PC · 13 | 26.26 | 25.55 −0.71 |
| 4th | Unattached · 14 | 25.66 | 25.58 −0.08 |
| 5th | PASA-PC · 13 | 25.97 | 25.76 −0.21 |
| 6th | PASA-PC · 14 | 26.13 | 26.30 +0.17 |
| 7th | PASA-PC · 14 | 26.50 | 26.71 +0.21 |
| 8th | SCSC-PC · 13 | 28.01 | 27.28 −0.73 |
| 9th | PASA-PC · 14 | 27.29 | 27.44 +0.15 |
| 10th | PASA-PC · 13 | 28.55 | 27.78 −0.77 |
| 11th | PASA-PC · 13 | 29.47 | 27.97 −1.50 |
| 12th | OSC-PC · 14 | 27.81 | 27.99 +0.18 |
| 13th | OSC-PC · 14 | 28.14 | 28.69 +0.55 |
| 14th | PASA-PC · 13 | 28.63 | 28.74 +0.11 |
PASA-PC · 13 | 28.66 | No show |
Divisions based on entry times.
Boys 13-14 A6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 13 | 25.19 | 24.96 −0.23 |
| 2nd | Unattached · 14 | 25.04 | 25.03 −0.01 |
| 3rd | SCSC-PC · 13 | 24.83 | 25.04 +0.21 |
| 4th | PASA-PC · 14 | 25.02 | 25.11 +0.09 |
| 5th | SCSC-PC · 14 | 25.08 | 25.68 +0.60 |
| 6th | PASA-PC · 14 | 25.17 | 26.27 +1.10 |
Divisions based on entry times.
Boys 13-14 A+5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 14 | 23.98 | 23.39 −0.59 |
| 2nd | SCSC-PC · 13 | 24.36 | 23.94 −0.42 |
| 3rd | SCSC-PC · 13 | 24.13 | 24.01 −0.12 |
| 4th | Unattached · 14 | 24.34 | 24.33 −0.01 |
Unattached · 14 | 22.96 | No show |
Divisions based on entry times.
Boys 15-16 C1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SWMI-PC · 16 | 29.01 | 27.51 −1.50 |
Divisions based on entry times.
Boys 15-16 B5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 16 | 26.69 | 24.14 −2.55 |
| 2nd | Unattached · 16 | 24.37 | 24.51 +0.14 |
| 3rd | PASA-PC · 16 | 24.40 | 24.65 +0.25 |
| 4th | Unattached · 15 | 28.20 | 27.84 −0.36 |
PASA-PC · 15 | 27.24 | No show |
Divisions based on entry times.
Boys 15-16 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 16 | 22.58 | 23.10 +0.52 |
Unattached · 15 | 22.56 | No show |
Divisions based on entry times.
Boys 17-18 B1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 18 | 24.52 | 25.74 +1.22 |
Divisions based on entry times.
Boys 17-18 A1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 17 | 22.90 | 22.90 +0.00 |
Divisions based on entry times.