#116 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 15-183 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 20 | 24.40 | 24.80 +0.40 |
| 2nd | HILL-PC · 19 | 25.24 | 25.71 +0.47 |
SUNN-PC · 20 | 25.07 | No show |
Boys 15-1642 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OAPB-PC · 15 | 25.85 | 24.85 −1.00 |
| 2nd | SCSC-PC · 16 | 24.44 | 24.88 +0.44 |
| 3rd | PST-PC · 16 | 25.26 | 24.97 −0.29 |
| 4th | QSS-PC · 15 | 25.51 | 25.05 −0.46 |
| 5th | DA-PC · 16 | 25.03 | 25.07 +0.04 |
| 6th | SRVA-PC · 16 | 25.18 | 25.67 +0.49 |
| 7th | HILL-PC · 15 | 25.62 | 26.24 +0.62 |
| 8th | PLS-PC · 16 | 25.04 | 26.40 +1.36 |
| 9th | FOG-PC · 16 | 25.47 | 25.46 −0.01 |
| 10th | QSS-PC · 15 | 25.41 | 25.49 +0.08 |
| 11th | PLS-PC · 15 | 25.41 | 25.50 +0.09 |
| 12th | ALTO-PC · 15 | 25.24 | 25.65 +0.41 |
| 12th | OAPB-PC · 16 | 25.68 | 25.65 −0.03 |
| 14th | FOG-PC · 16 | 26.02 | 25.71 −0.31 |
| 15th | FOG-PC · 16 | 26.15 | 25.74 −0.41 |
| 16th | NOVA-CA · 15 | 26.09 | 25.77 −0.32 |
| 17th | SCSC-PC · 15 | 25.77 | 25.83 +0.06 |
| 18th | PLS-PC · 16 | 25.98 | 25.89 −0.09 |
| 19th | PLS-PC · 15 | 25.84 | 25.95 +0.11 |
| 20th | ALTO-PC · 16 | 25.45 | 25.96 +0.51 |
| 21st | QSS-PC · 16 | 26.15 | 26.01 −0.14 |
| 21st | WCAB-PC · 15 | 25.96 | 26.01 +0.05 |
| 23rd | OCA-PN · 15 | 25.62 | 26.04 +0.42 |
| 24th | DA-PC · 16 | 22.50 | 26.09 +3.59 |
| 25th | SCSC-PC · 16 | 25.67 | 26.15 +0.48 |
| 26th | PASA-PC · 15 | 25.77 | 26.16 +0.39 |
| 27th | ALTO-PC · 16 | 22.77 | 26.19 +3.42 |
| 28th | MAC-PC · 15 | 26.22 | 26.20 −0.02 |
| 28th | SVS-PC · 16 | 22.30 | 26.20 +3.90 |
| 30th | GSMY-PC · 16 | 26.14 | 26.28 +0.14 |
| 31st | WCAB-PC · 15 | 25.93 | 26.32 +0.39 |
| 32nd | QSS-PC · 15 | 22.40 | 26.34 +3.94 |
| 33rd | NBA-PC · 15 | 22.76 | 26.36 +3.60 |
| 34th | WCAB-PC · 16 | 22.73 | 26.43 +3.70 |
| 35th | MAC-PC · 15 | 25.91 | 26.50 +0.59 |
| 36th | PASA-PC · 15 | 25.63 | 26.54 +0.91 |
| 37th | CDST-PC · 16 | 25.68 | 26.65 +0.97 |
| 38th | SCSC-PC · 16 | 26.18 | 26.70 +0.52 |
| 39th | TIGR-PC · 16 | 25.75 | 26.75 +1.00 |
| 40th | SRN-PC · 16 | 26.17 | 27.22 +1.05 |
WCAB-PC · 16 | 26.23 | No show | |
WCAB-PC · 16 | 25.37 | No show |
Boys 17-1832 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | CDST-PC · 18 | 24.11 | 23.99 −0.12 |
| 2nd | QSS-PC · 17 | 24.06 | 24.32 +0.26 |
| 3rd | TERA-PC · 18 | 24.78 | 24.55 −0.23 |
| 4th | Unattached · 17 | 21.48 | 24.70 +3.22 |
| 5th | ALTO-PC · 18 | 24.26 | 24.76 +0.50 |
| 6th | PST-PC · 17 | 25.00 | 24.77 −0.23 |
| 7th | TIGR-PC · 17 | 24.89 | 24.94 +0.05 |
| 8th | ALTO-PC · 17 | 25.09 | 25.06 −0.03 |
| 9th | QSS-PC · 17 | 25.59 | 25.22 −0.37 |
| 10th | PST-PC · 18 | 25.25 | 25.23 −0.02 |
| 11th | PST-PC · 17 | 22.11 | 25.39 +3.28 |
| 12th | LO-PC · 17 | 26.22 | 25.47 −0.75 |
| 13th | SCSC-PC · 17 | 25.67 | 25.53 −0.14 |
| 14th | SUNN-PC · 18 | 25.91 | 25.64 −0.27 |
| 15th | DCD-PC · 17 | 26.08 | 25.75 −0.33 |
| 16th | BSW-PC · 17 | 26.11 | 25.80 −0.31 |
| 16th | NBA-PC · 17 | 25.81 | 25.80 −0.01 |
| 18th | AQUA-SN · 17 | 26.00 | 25.97 −0.03 |
| 19th | PSC-AZ · 17 | 25.76 | 26.13 +0.37 |
| 19th | PLS-PC · 17 | 25.68 | 26.13 +0.45 |
| 21st | PST-PC · 18 | 26.22 | 26.21 −0.01 |
| 22nd | NBA-PC · 18 | 25.99 | 26.22 +0.23 |
| 23rd | DA-PC · 17 | 22.67 | 26.23 +3.56 |
| 23rd | SCSC-PC · 17 | 26.08 | 26.23 +0.15 |
| 25th | SRVA-PC · 17 | 25.92 | 26.25 +0.33 |
| 26th | OCA-PN · 17 | 26.20 | 26.35 +0.15 |
| 27th | PLS-PC · 18 | 25.45 | 26.40 +0.95 |
| 28th | AAA-PC · 17 | 22.75 | 26.54 +3.79 |
| 29th | NBA-PC · 18 | 25.76 | 26.76 +1.00 |
| 30th | OCA-PN · 17 | 25.86 | 26.92 +1.06 |
ALTO-PC · 17 | 25.83 | No show | |
TERA-PC · 18 | 22.40 | No show |