#26 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C17 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OSC-PC · 8 | NT | 45.01 |
| 2nd | SUNN-PC · 8 | NT | 47.24 |
| 3rd | OSC-PC · 7 | NT | 52.46 |
| 4th | OSC-PC · 8 | NT | 52.58 |
| 5th | OSC-PC · 7 | 1:03.26 | 53.57 −9.69 |
| 6th | SUNN-PC · 7 | NT | 53.88 |
| 7th | SUNN-PC · 8 | NT | 56.85 |
| 8th | DACA-PC · 8 | NT | 57.71 |
| 9th | PASA-PC · 8 | 1:37.06 | 58.05 −39.01 |
| 10th | OSC-PC · 8 | 1:09.26 | 58.86 −10.40 |
| 11th | DACA-PC · 8 | NT | 59.13 |
| 12th | PASA-PC · 8 | 1:07.95 | 1:01.28 −6.67 |
| 13th | PASA-PC · 7 | NT | 1:04.35 |
| 14th | OSC-PC · 8 | NT | 1:05.37 |
| 15th | SUNN-PC · 6 | NT | 1:11.13 |
PASA-PC · 7 | NT | No show | |
PASA-PC · 6 | NT | No show |
Divisions based on entry times.
Boys 8 & Under A3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 8 | 43.03 | 36.50 −6.53 |
| 2nd | PASA-PC · 8 | 41.61 | 46.35 +4.74 |
| 3rd | PASA-PC · 8 | 45.00 | 54.11 +9.11 |
Divisions based on entry times.
Boys 9-10 C43 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 10 | 44.10 | 35.88 −8.22 |
| 2nd | OSC-PC · 10 | NT | 36.76 |
| 3rd | PASA-PC · 9 | 49.30 | 37.44 −11.86 |
| 4th | SUNN-PC · 9 | 1:40.25 | 39.31 −60.94 |
| 5th | SUNN-PC · 10 | NT | 39.32 |
| 6th | PASA-PC · 10 | 49.38 | 39.70 −9.68 |
| 7th | SUNN-PC · 9 | 48.82 | 40.51 −8.31 |
| 8th | PASA-PC · 10 | 55.00 | 41.53 −13.47 |
| 9th | PASA-PC · 9 | 1:02.90 | 42.32 −20.58 |
| 10th | DACA-PC · 9 | 48.59 | 42.69 −5.90 |
| 11th | Unattached · 10 | NT | 43.15 |
| 12th | PASA-PC · 10 | 52.44 | 43.19 −9.25 |
| 13th | PASA-PC · 9 | 54.00 | 43.21 −10.79 |
| 14th | OSC-PC · 10 | NT | 43.24 |
| 15th | OSC-PC · 9 | 54.55 | 43.67 −10.88 |
| 16th | PASA-PC · 10 | 49.49 | 43.94 −5.55 |
| 17th | DACA-PC · 10 | NT | 44.12 |
| 18th | OSC-PC · 9 | 53.53 | 44.25 −9.28 |
| 19th | PASA-PC · 9 | 50.77 | 44.33 −6.44 |
| 20th | DACA-PC · 10 | NT | 45.04 |
| 21st | DACA-PC · 9 | NT | 45.16 |
| 22nd | PASA-PC · 9 | 1:00.05 | 45.35 −14.70 |
| 23rd | PASA-PC · 9 | 44.00 | 45.74 +1.74 |
| 24th | DACA-PC · 10 | NT | 45.76 |
| 25th | DACA-PC · 10 | NT | 46.36 |
| 26th | DACA-PC · 10 | NT | 46.68 |
| 27th | PASA-PC · 9 | 55.69 | 46.73 −8.96 |
| 28th | PASA-PC · 9 | NT | 47.99 |
| 29th | DACA-PC · 10 | NT | 48.71 |
| 30th | PASA-PC · 10 | 58.26 | 48.72 −9.54 |
| 31st | PASA-PC · 9 | NT | 48.77 |
| 32nd | PASA-PC · 10 | 58.12 | 48.78 −9.34 |
| 33rd | PASA-PC · 9 | 58.72 | 49.52 −9.20 |
| 34th | OSC-PC · 10 | 52.82 | 50.14 −2.68 |
| 35th | DACA-PC · 9 | NT | 50.51 |
| 36th | PASA-PC · 9 | NT | 50.83 |
| 37th | DACA-PC · 10 | 1:02.98 | 51.30 −11.68 |
| 38th | PASA-PC · 10 | NT | 52.49 |
| 39th | SUNN-PC · 10 | 51.36 | 52.59 +1.23 |
| 40th | PASA-PC · 9 | NT | 54.25 |
PASA-PC · 10 | NT | No show | |
PASA-PC · 9 | NT | No show | |
PASA-PC · 10 | 44.33 | No show |
Divisions based on entry times.
Boys 9-10 B10 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 10 | 36.14 | 35.49 −0.65 |
| 2nd | SUNN-PC · 9 | 39.15 | 36.00 −3.15 |
| 3rd | OSC-PC · 10 | 40.91 | 36.34 −4.57 |
| 4th | PASA-PC · 10 | 40.54 | 37.90 −2.64 |
| 5th | DACA-PC · 10 | 42.94 | 37.92 −5.02 |
| 6th | DACA-PC · 9 | 38.38 | 37.94 −0.44 |
| 7th | DACA-PC · 10 | 41.67 | 38.11 −3.56 |
| 8th | PASA-PC · 10 | 42.00 | 38.19 −3.81 |
| 9th | OSC-PC · 9 | 38.18 | 40.16 +1.98 |
| 10th | PASA-PC · 9 | 42.05 | 44.20 +2.15 |
Boys 9-10 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 10 | 34.95 | 36.26 +1.31 |
Boys 11-12 C42 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OSC-PC · 11 | 38.43 | 33.23 −5.20 |
| 2nd | DACA-PC · 12 | 38.21 | 33.66 −4.55 |
| 3rd | DACA-PC · 12 | 38.58 | 34.63 −3.95 |
| 4th | DACA-PC · 11 | 43.11 | 35.28 −7.83 |
| 5th | PASA-PC · 12 | NT | 35.37 |
| 6th | SUNN-PC · 12 | 37.98 | 35.43 −2.55 |
| 7th | PASA-PC · 11 | 41.28 | 35.58 −5.70 |
| 8th | DACA-PC · 11 | 46.62 | 36.59 −10.03 |
| 9th | DACA-PC · 12 | NT | 36.92 |
| 10th | DACA-PC · 12 | 40.12 | 37.17 −2.95 |
| 11th | PASA-PC · 11 | 39.95 | 37.43 −2.52 |
| 12th | PASA-PC · 11 | 43.80 | 37.51 −6.29 |
| 13th | SUNN-PC · 12 | 38.03 | 37.52 −0.51 |
| 14th | PASA-PC · 12 | 41.93 | 38.98 −2.95 |
| 15th | DACA-PC · 12 | NT | 39.14 |
| 16th | OSC-PC · 11 | 45.30 | 39.15 −6.15 |
| 17th | DACA-PC · 12 | 48.00 | 39.28 −8.72 |
| 18th | SUNN-PC · 11 | NT | 39.30 |
| 19th | PASA-PC · 11 | 41.01 | 39.89 −1.12 |
| 20th | DACA-PC · 11 | 58.90 | 39.98 −18.92 |
| 21st | DACA-PC · 11 | 52.25 | 40.46 −11.79 |
| 22nd | DACA-PC · 12 | 44.07 | 40.90 −3.17 |
| 23rd | DACA-PC · 11 | NT | 40.96 |
| 23rd | SUNN-PC · 11 | 47.59 | 40.96 −6.63 |
| 25th | OSC-PC · 12 | 47.45 | 41.05 −6.40 |
| 26th | OSC-PC · 11 | 50.41 | 41.21 −9.20 |
| 26th | SUNN-PC · 12 | NT | 41.21 |
| 28th | DACA-PC · 11 | NT | 41.60 |
| 29th | PASA-PC · 12 | NT | 41.84 |
| 30th | DACA-PC · 11 | NT | 42.59 |
| 31st | OSC-PC · 11 | NT | 42.65 |
| 32nd | PASA-PC · 11 | 42.89 | 43.03 +0.14 |
| 33rd | OSC-PC · 12 | NT | 43.23 |
| 34th | OSC-PC · 11 | 48.30 | 45.32 −2.98 |
| 35th | DACA-PC · 11 | 53.38 | 46.04 −7.34 |
| 36th | DACA-PC · 11 | NT | 47.56 |
| 37th | PASA-PC · 11 | 55.65 | 48.44 −7.21 |
| 38th | PASA-PC · 11 | 52.01 | 48.73 −3.28 |
| 39th | PASA-PC · 11 | NT | 51.55 |
| 40th | OSC-PC · 11 | NT | 1:01.44 |
| 41st | PASA-PC · 11 | NT | 1:01.59 |
PASA-PC · 11 | 42.87 | No show |
Divisions based on entry times.
Boys 11-12 B4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 11 | 33.52 | 32.08 −1.44 |
| 2nd | OSC-PC · 12 | 34.75 | 34.35 −0.40 |
| 3rd | SUNN-PC · 11 | 34.96 | 34.58 −0.38 |
| 4th | DACA-PC · 11 | 36.67 | 35.04 −1.63 |
Boys 11-12 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 30.67 | 30.19 −0.48 |
| 2nd | PASA-PC · 12 | 31.44 | 31.39 −0.05 |