#14 Men 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-1413 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 14 | 26.55 | 26.09 −0.46 |
| 2nd | AC-PC · 14 | 27.22 | 26.59 −0.63 |
| 3rd | QSS-PC · 14 | 26.49 | 26.97 +0.48 |
| 4th | UCD-SN · 14 | 27.73 | 27.33 −0.40 |
| 5th | Unattached · 13 | 27.66 | 27.59 −0.07 |
| 6th | QSS-PC · 13 | 28.19 | 27.90 −0.29 |
| 7th | DACA-PC · 14 | 29.13 | 28.41 −0.72 |
| 8th | OSC-PC · 14 | 29.32 | 29.14 −0.18 |
| 9th | SRN-PC · 14 | 24.85 | 29.38 +4.53 |
| 10th | SRVA-PC · 13 | 29.12 | 29.78 +0.66 |
| 11th | SRN-PC · 14 | 30.51 | 30.40 −0.11 |
| 12th | SRN-PC · 13 | 30.59 | 30.43 −0.16 |
| 13th | SRN-PC · 13 | 30.89 | 31.08 +0.19 |
Boys 15-1654 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | QSS-PC · 16 | 26.34 | 24.71 −1.63 |
| 2nd | QSS-PC · 16 | 25.02 | 24.82 −0.20 |
| 3rd | QSS-PC · 15 | 25.45 | 25.27 −0.18 |
| 4th | SON-PC · 16 | 25.96 | 25.39 −0.57 |
| 5th | WCAB-PC · 16 | 25.72 | 25.58 −0.14 |
| 6th | TOC-PC · 16 | 26.43 | 25.60 −0.83 |
| 7th | Unattached · 16 | 25.99 | 25.61 −0.38 |
| 8th | WCAB-PC · 16 | 25.66 | 25.64 −0.02 |
| 9th | FOG-PC · 15 | 26.09 | 25.81 −0.28 |
| 10th | QSS-PC · 16 | 26.97 | 25.98 −0.99 |
| 11th | QSS-PC · 15 | 26.72 | 26.05 −0.67 |
| 12th | TERA-PC · 16 | 24.76 | 26.08 +1.32 |
| 13th | Unattached · 15 | 26.52 | 26.10 −0.42 |
| 14th | QSS-PC · 15 | 26.42 | 26.35 −0.07 |
| 15th | BAC-PC · 16 | 26.92 | 26.42 −0.50 |
| 16th | SRN-PC · 15 | 24.56 | 26.64 +2.08 |
| 17th | SMST-SN · 15 | 26.60 | 26.66 +0.06 |
| 18th | Unattached · 16 | 27.26 | 26.78 −0.48 |
| 19th | BAC-PC · 15 | 27.44 | 26.84 −0.60 |
| 20th | Unattached · 16 | 26.99 | 26.91 −0.08 |
| 21st | TERA-PC · 16 | 27.71 | 27.02 −0.69 |
| 22nd | TERA-PC · 16 | 27.67 | 27.05 −0.62 |
| 23rd | WCAB-PC · 16 | 27.12 | 27.12 +0.00 |
| 24th | UCD-SN · 15 | 23.83 | 27.15 +3.32 |
| 25th | QSS-PC · 16 | 27.10 | 27.17 +0.07 |
| 26th | BAC-PC · 16 | 28.52 | 27.18 −1.34 |
| 27th | SN/U-SN · 16 | 27.78 | 27.41 −0.37 |
| 28th | QSS-PC · 16 | 28.53 | 27.43 −1.10 |
| 29th | AC-PC · 16 | 26.91 | 27.44 +0.53 |
| 30th | QSS-PC · 16 | 29.06 | 27.58 −1.48 |
| 31st | SRN-PC · 16 | 27.89 | 27.60 −0.29 |
| 32nd | BSC-PC · 16 | 28.95 | 27.62 −1.33 |
| 33rd | SRVA-PC · 16 | 28.61 | 27.83 −0.78 |
| 34th | BAC-PC · 15 | 29.73 | 27.85 −1.88 |
| 34th | FOG-PC · 15 | 28.84 | 27.85 −0.99 |
| 36th | Unattached · 16 | 27.99 | 27.87 −0.12 |
| 37th | TERA-PC · 15 | 27.91 | 28.00 +0.09 |
| 38th | SRN-PC · 16 | 27.80 | 28.13 +0.33 |
| 39th | BAC-PC · 15 | 29.33 | 28.15 −1.18 |
| 40th | QSS-PC · 16 | 27.58 | 28.16 +0.58 |
| 41st | OSC-PC · 15 | 38.44 | 28.30 −10.14 |
| 42nd | SRN-PC · 15 | 28.19 | 28.31 +0.12 |
| 43rd | DACA-PC · 15 | 27.93 | 28.35 +0.42 |
| 44th | QSS-PC · 15 | 30.59 | 28.42 −2.17 |
| 45th | GOLD-PC · 16 | 25.47 | 28.43 +2.96 |
| 46th | DACA-PC · 15 | 29.12 | 28.70 −0.42 |
| 47th | DACA-PC · 15 | 28.73 | 28.75 +0.02 |
| 48th | QSS-PC · 15 | 29.40 | 28.83 −0.57 |
| 49th | QSS-PC · 15 | 29.92 | 28.86 −1.06 |
| 50th | QSS-PC · 15 | 29.97 | 28.98 −0.99 |
| 51st | SRN-PC · 15 | 29.46 | 29.48 +0.02 |
| 52nd | QSS-PC · 15 | 26.02 | 30.16 +4.14 |
| 53rd | OSC-PC · 15 | 31.12 | 30.59 −0.53 |
WCAB-PC · 15 | 28.64 | No show |
Boys 17-1836 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SMST-SN · 18 | 22.52 | 23.52 +1.00 |
| 3rd | QSS-PC · 18 | 24.06 | 24.20 +0.14 |
| 4th | BAC-PC · 17 | 23.92 | 24.40 +0.48 |
| 5th | BAC-PC · 18 | 24.42 | 24.42 +0.00 |
| 6th | QSS-PC · 18 | 25.36 | 24.59 −0.77 |
| 7th | WCAB-PC · 17 | 25.46 | 24.70 −0.76 |
| 10th | WCAB-PC · 17 | 25.25 | 25.07 −0.18 |
| 11th | AC-PC · 17 | 25.12 | 25.12 +0.00 |
| 13th | QSS-PC · 17 | 25.49 | 25.31 −0.18 |
| 17th | SMST-SN · 18 | 24.74 | 25.46 +0.72 |
| 21st | WCAB-PC · 17 | 23.65 | 25.77 +2.12 |
| 22nd | SRN-PC · 17 | 25.62 | 25.86 +0.24 |
| 23rd | SRN-PC · 17 | 26.17 | 25.93 −0.24 |
| 29th | SRN-PC · 18 | 26.07 | 26.02 −0.05 |
| 33rd | BAC-PC · 17 | 26.00 | 26.26 +0.26 |
| 34th | SRN-PC · 17 | 29.46 | 26.35 −3.11 |
| 36th | SRN-PC · 18 | 22.37 | 26.36 +3.99 |
| 38th | TOC-PC · 17 | 26.27 | 26.45 +0.18 |
| 42nd | QSS-PC · 17 | 27.11 | 26.76 −0.35 |
| 44th | WCAB-PC · 17 | 27.35 | 26.82 −0.53 |
| 48th | SRN-PC · 17 | 27.26 | 26.98 −0.28 |
| 49th | SRN-PC · 18 | 27.74 | 27.01 −0.73 |
| 51st | TERA-PC · 17 | 27.30 | 27.04 −0.26 |
| 54th | WCAB-PC · 17 | 27.58 | 27.13 −0.45 |
| 63rd | Unattached · 17 | 27.50 | 27.50 +0.00 |
| 69th | BAC-PC · 17 | 27.30 | 27.64 +0.34 |
| 70th | AC-PC · 17 | 30.00 | 27.81 −2.19 |
| 72nd | WCAB-PC · 17 | 27.36 | 27.85 +0.49 |
| 78th | SRN-PC · 17 | 27.71 | 28.01 +0.30 |
| 78th | QSS-PC · 17 | 27.71 | 28.01 +0.30 |
| 85th | BAC-PC · 17 | 27.72 | 28.33 +0.61 |
| 96th | SRN-PC · 18 | 25.95 | 29.25 +3.30 |
| 101st | SRN-PC · 17 | 29.97 | 30.22 +0.25 |
BSW-PC · 17 | 26.59 | No show | |
BAC-PC · 17 | 24.03 | DQ | |
QSS-PC · 17 | 29.14 | No show |
Men 19 & Over6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 19 | 24.37 | 24.11 −0.26 |
| 2nd | Unattached · 19 | 26.16 | 25.20 −0.96 |
| 3rd | TERA-PC · 19 | 26.96 | 25.67 −1.29 |
| 4th | UNAT-OR · 19 | 26.58 | 26.25 −0.33 |
| 5th | Unattached · 25 | 26.50 | 27.49 +0.99 |
| 6th | Unattached · 23 | 27.35 | 27.51 +0.16 |