#4 Men 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-146 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | AC-PC · 14 | 31.01 | 27.89 −3.12 |
| 2nd | QSS-PC · 14 | 28.45 | 28.41 −0.04 |
| 3rd | WCAB-PC · 14 | 25.94 | 28.96 +3.02 |
| 4th | SRN-PC · 14 | 32.58 | 29.39 −3.19 |
| 5th | UCD-SN · 14 | 26.74 | 29.90 +3.16 |
| 6th | QSS-PC · 13 | 32.27 | 31.03 −1.24 |
Boys 15-1633 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | QSS-PC · 16 | 26.78 | 26.51 −0.27 |
| 2nd | BAC-PC · 16 | 27.74 | 26.52 −1.22 |
| 3rd | QSS-PC · 15 | 27.13 | 26.87 −0.26 |
| 4th | WCAB-PC · 16 | 27.34 | 27.13 −0.21 |
| 5th | Unattached · 16 | 24.58 | 27.24 +2.66 |
| 6th | SMST-SN · 16 | 28.20 | 27.25 −0.95 |
| 7th | QSS-PC · 15 | 23.23 | 27.37 +4.14 |
| 8th | WCAB-PC · 16 | 27.73 | 27.46 −0.27 |
| 9th | Unattached · 15 | 29.91 | 28.10 −1.81 |
| 10th | QSS-PC · 16 | 28.20 | 28.13 −0.07 |
| 11th | SMST-SN · 15 | 32.46 | 28.17 −4.29 |
| 12th | FOG-PC · 15 | 26.28 | 28.47 +2.19 |
| 13th | Unattached · 16 | 28.71 | 28.50 −0.21 |
| 14th | QSS-PC · 16 | 28.67 | 28.77 +0.10 |
| 15th | WCAB-PC · 15 | 25.35 | 28.80 +3.45 |
| 16th | SSF-PC · 15 | 29.56 | 28.82 −0.74 |
| 17th | BAC-PC · 16 | 26.50 | 29.00 +2.50 |
| 18th | SRVA-PC · 15 | 30.20 | 29.16 −1.04 |
| 19th | QSS-PC · 16 | 29.10 | 29.25 +0.15 |
| 20th | SRVA-PC · 16 | 27.34 | 29.31 +1.97 |
| 21st | FOG-PC · 15 | 30.52 | 29.35 −1.17 |
| 22nd | QSS-PC · 16 | 27.34 | 29.55 +2.21 |
| 23rd | BAC-PC · 16 | 27.04 | 29.95 +2.91 |
| 24th | BAC-PC · 15 | 28.77 | 30.03 +1.26 |
| 25th | QSS-PC · 15 | 28.63 | 30.29 +1.66 |
| 26th | GOLD-PC · 16 | 30.07 | 30.30 +0.23 |
| 27th | Unattached · 16 | 27.44 | 30.44 +3.00 |
| 28th | SMST-SN · 15 | 31.12 | 30.80 −0.32 |
| 29th | TERA-PC · 15 | 31.51 | 30.97 −0.54 |
| 30th | SRN-PC · 15 | 39.06 | 31.59 −7.47 |
| 31st | DACA-PC · 15 | 37.52 | 32.12 −5.40 |
| 32nd | UCD-SN · 15 | 1:10.44 | 33.04 −37.40 |
TOC-PC · 16 | 25.38 | No show |
Boys 17-1820 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SMST-SN · 18 | 25.10 | 25.13 +0.03 |
| 2nd | BAC-PC · 17 | 26.07 | 25.30 −0.77 |
| 3rd | GSMY-PC · 17 | 26.45 | 26.19 −0.26 |
| 4th | QSS-PC · 18 | 26.33 | 26.29 −0.04 |
| 5th | AC-PC · 17 | 27.45 | 26.70 −0.75 |
| 6th | AC-PC · 17 | 27.79 | 26.89 −0.90 |
| 7th | SMST-SN · 18 | 25.95 | 26.99 +1.04 |
| 8th | QSS-PC · 17 | 28.20 | 27.54 −0.66 |
| 9th | SRN-PC · 18 | 39.45 | 27.75 −11.70 |
| 10th | QSS-PC · 17 | 24.61 | 28.08 +3.47 |
| 11th | QSS-PC · 17 | 28.56 | 28.26 −0.30 |
| 12th | QSS-PC · 17 | 29.58 | 28.56 −1.02 |
| 13th | SRN-PC · 17 | 29.09 | 28.67 −0.42 |
| 14th | SRN-PC · 17 | 29.02 | 28.76 −0.26 |
| 15th | TERA-PC · 17 | 29.58 | 29.12 −0.46 |
| 16th | WCAB-PC · 17 | 31.10 | 29.24 −1.86 |
| 17th | SRN-PC · 18 | 28.94 | 29.46 +0.52 |
| 18th | WCAB-PC · 17 | 27.79 | 29.48 +1.69 |
| 19th | QSS-PC · 17 | 28.56 | 29.49 +0.93 |
| 20th | BAC-PC · 17 | 30.33 | 30.56 +0.23 |
Men 19 & Over4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 19 | 25.05 | 25.70 +0.65 |
| 2nd | UNAT-OR · 19 | 28.56 | 28.72 +0.16 |
SRN-PC · 22 | 25.47 | No show | |
OAPB-PC · 20 | 26.66 | No show |