#42 Men 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-148 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 14 | 22.15 | 25.70 +3.55 |
| 2nd | USA1-SN · 14 | 25.40 | 25.90 +0.50 |
| 3rd | WCAB-PC · 14 | 26.04 | 26.01 −0.03 |
| 4th | DART-SN · 14 | 25.90 | 26.17 +0.27 |
| 4th | SSAC-CT · 14 | 26.57 | 26.17 −0.40 |
| 6th | SSAC-CT · 13 | 25.86 | 26.34 +0.48 |
| 7th | WCAB-PC · 14 | 26.09 | 26.44 +0.35 |
NBA-PC · 14 | 25.85 | No show |
Boys 15-1646 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OAPB-PC · 16 | 24.02 | 24.29 +0.27 |
| 2nd | DACA-PC · 16 | 24.53 | 24.41 −0.12 |
| 3rd | QSS-PC · 16 | 24.73 | 24.64 −0.09 |
| 4th | SSAC-CT · 15 | 24.76 | 24.75 −0.01 |
| 5th | TIDE-PC · 15 | 24.83 | 24.77 −0.06 |
| 6th | DART-SN · 15 | 24.72 | 24.93 +0.21 |
| 7th | SSAC-CT · 16 | 24.58 | 24.94 +0.36 |
| 7th | DART-SN · 16 | 24.75 | 24.94 +0.19 |
| 9th | DART-SN · 16 | 24.71 | 24.98 +0.27 |
| 10th | QSS-PC · 16 | 24.71 | 25.23 +0.52 |
| 11th | QSS-PC · 15 | 25.27 | 25.31 +0.04 |
| 12th | GOLD-PC · 15 | 25.02 | 25.36 +0.34 |
| 13th | NBA-PC · 16 | 25.59 | 25.54 −0.05 |
| 14th | LAC-PC · 15 | 25.46 | 25.56 +0.10 |
| 15th | SSAC-CT · 16 | 25.33 | 25.59 +0.26 |
| 16th | SON-PC · 16 | 25.39 | 25.60 +0.21 |
| 17th | OAPB-PC · 15 | 25.46 | 25.64 +0.18 |
| 18th | PASA-PC · 15 | 25.49 | 25.65 +0.16 |
| 19th | YETI-AK · 16 | 22.07 | 25.68 +3.61 |
| 20th | DART-SN · 15 | 25.71 | 25.70 −0.01 |
| 21st | QSS-PC · 16 | 25.73 | 25.74 +0.01 |
| 22nd | TOC-PC · 16 | 25.60 | 25.80 +0.20 |
| 23rd | QSS-PC · 15 | 26.35 | 25.85 −0.50 |
| 24th | QSS-PC · 15 | 26.05 | 25.89 −0.16 |
| 25th | MAC-PC · 16 | 25.76 | 25.92 +0.16 |
| 26th | OAPB-PC · 15 | 26.00 | 25.93 −0.07 |
| 27th | DA-PC · 15 | 25.74 | 25.94 +0.20 |
| 28th | FOG-PC · 15 | 25.81 | 25.96 +0.15 |
| 28th | WCAB-PC · 16 | 25.64 | 25.96 +0.32 |
| 30th | LAC-PC · 16 | 25.60 | 25.97 +0.37 |
| 31st | DART-SN · 15 | 26.39 | 25.98 −0.41 |
| 32nd | SSAC-CT · 15 | 25.82 | 25.99 +0.17 |
| 33rd | OAPB-PC · 16 | 25.80 | 26.01 +0.21 |
| 34th | LAC-PC · 16 | 26.14 | 26.05 −0.09 |
| 35th | DART-SN · 15 | 25.65 | 26.07 +0.42 |
| 36th | Unattached · 15 | 25.73 | 26.09 +0.36 |
| 37th | TCA-PC · 16 | 26.27 | 26.25 −0.02 |
| 38th | MAC-PC · 16 | 25.85 | 26.46 +0.61 |
| 39th | Unattached · 16 | 25.96 | 26.51 +0.55 |
| 40th | PASA-PC · 16 | 26.51 | 26.55 +0.04 |
| 41st | FOG-PC · 15 | 25.79 | 26.62 +0.83 |
| 41st | Unattached · 15 | 26.29 | 26.62 +0.33 |
| 43rd | MAC-PC · 16 | 26.44 | 26.68 +0.24 |
| 44th | QSS-PC · 15 | 26.49 | 26.73 +0.24 |
| 45th | DART-SN · 16 | 25.47 | 26.79 +1.32 |
FOG-PC · 16 | 25.61 | No show |
Boys 17-1856 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WAC-SN · 18 | 23.82 | 23.55 −0.27 |
| 2nd | ACZ-ZZ · 18 | 23.78 | 24.14 +0.36 |
| 3rd | TCA-PC · 17 | 24.56 | 24.39 −0.17 |
| 4th | ACZ-ZZ · 18 | 23.32 | 24.44 +1.12 |
| 5th | OAPB-PC · 17 | 24.71 | 24.50 −0.21 |
| 6th | AC-PC · 17 | 25.12 | 24.51 −0.61 |
| 7th | WCAB-PC · 17 | 25.07 | 24.71 −0.36 |
| 8th | AQUA-SN · 18 | 25.16 | 24.76 −0.40 |
| 9th | KONA-HI · 17 | 24.62 | 24.93 +0.31 |
| 10th | OAPB-PC · 18 | 24.42 | 24.96 +0.54 |
| 11th | WCAB-PC · 17 | 24.70 | 25.01 +0.31 |
| 12th | NBA-PC · 18 | 25.17 | 25.35 +0.18 |
| 13th | SRN-PC · 17 | 24.83 | 25.39 +0.56 |
| 14th | QSS-PC · 18 | 25.14 | 25.42 +0.28 |
| 15th | DACA-PC · 18 | 25.00 | 25.44 +0.44 |
| 16th | FOG-PC · 17 | 25.29 | 25.51 +0.22 |
| 16th | OAPB-PC · 18 | 24.83 | 25.51 +0.68 |
| 18th | FOG-PC · 17 | 25.33 | 25.52 +0.19 |
| 18th | OAPB-PC · 18 | 25.44 | 25.52 +0.08 |
| 20th | QSS-PC · 17 | 22.06 | 25.57 +3.51 |
| 21st | LIFE-SN · 17 | 25.48 | 25.59 +0.11 |
| 22nd | BSW-PC · 17 | 25.83 | 25.65 −0.18 |
| 23rd | DART-SN · 17 | 25.37 | 25.67 +0.30 |
| 24th | GSMY-PC · 17 | 26.10 | 25.69 −0.41 |
| 25th | SRN-PC · 17 | 25.62 | 25.72 +0.10 |
| 26th | AQUA-SN · 17 | 25.58 | 25.73 +0.15 |
| 27th | FOG-PC · 17 | 25.26 | 25.78 +0.52 |
| 28th | LIFE-SN · 17 | 25.27 | 25.81 +0.54 |
| 29th | PSL-PC · 17 | 25.73 | 25.85 +0.12 |
| 30th | BSW-PC · 18 | 25.80 | 25.88 +0.08 |
| 31st | CCA-SN · 17 | 24.93 | 25.89 +0.96 |
| 32nd | SRN-PC · 18 | 26.02 | 25.92 −0.10 |
| 33rd | OAPB-PC · 17 | 25.65 | 25.97 +0.32 |
| 33rd | OAPB-PC · 18 | 25.37 | 25.97 +0.60 |
| 35th | WCAB-PC · 17 | 25.78 | 25.98 +0.20 |
| 36th | TCA-PC · 17 | 26.40 | 26.04 −0.36 |
| 37th | AQUA-SN · 18 | 25.87 | 26.16 +0.29 |
| 38th | QSS-PC · 17 | 22.48 | 26.23 +3.75 |
| 39th | TOC-PC · 17 | 26.27 | 26.30 +0.03 |
| 40th | CCA-SN · 18 | 26.30 | 26.39 +0.09 |
| 41st | AQUA-SN · 17 | 26.50 | 26.40 −0.10 |
| 42nd | WCAB-PC · 17 | 25.77 | 26.41 +0.64 |
| 43rd | DACA-PC · 17 | 25.93 | 26.43 +0.50 |
| 44th | TRIV-PC · 18 | 25.64 | 26.44 +0.80 |
| 45th | SRN-PC · 17 | 25.88 | 26.52 +0.64 |
| 46th | OAPB-PC · 17 | 26.55 | 26.56 +0.01 |
| 47th | TCA-PC · 17 | 25.53 | 26.57 +1.04 |
| 48th | CCA-SN · 17 | 26.45 | 26.74 +0.29 |
| 49th | PSL-PC · 17 | 26.28 | 26.79 +0.51 |
| 50th | WAC-SN · 18 | 26.32 | 27.05 +0.73 |
| 51st | CCA-SN · 17 | 24.61 | 27.24 +2.63 |
| 52nd | SRN-PC · 18 | 29.66 | 30.08 +0.42 |
AUL-HI · 18 | 25.20 | No show | |
LIFE-SN · 18 | 25.97 | No show | |
PASA-PC · 17 | 23.20 | No show | |
QSS-PC · 18 | 24.19 | No show |
Men 19 & Over47 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | AUL-HI · 26 | 22.59 | 22.53 −0.06 |
| 2nd | CAL-PC · 19 | 22.96 | 22.90 −0.06 |
| 3rd | NZC-ZZ · 25 | 22.58 | 23.23 +0.65 |
| 4th | ACZ-ZZ · 19 | 23.15 | 23.58 +0.43 |
| 5th | ACZ-ZZ · 20 | 23.27 | 23.69 +0.42 |
| 6th | Unattached · 23 | 20.88 | 23.70 +2.82 |
| 6th | TCA-PC · 21 | 23.87 | 23.70 −0.17 |
| 8th | ACZ-ZZ · 19 | 23.42 | 23.73 +0.31 |
| 9th | WCAB-PC · 19 | 24.11 | 23.94 −0.17 |
| 10th | WCAB-PC · 19 | 23.75 | 24.15 +0.40 |
| 11th | BSW-PC · 19 | 24.56 | 24.18 −0.38 |
| 12th | Unattached · 19 | 24.49 | 24.24 −0.25 |
| 13th | AQUA-SN · 20 | 24.39 | 24.29 −0.10 |
| 14th | PASA-PC · 19 | 24.22 | 24.51 +0.29 |
| 15th | LIFE-SN · 19 | 24.78 | 24.53 −0.25 |
| 16th | TRIV-PC · 21 | 24.78 | 24.65 −0.13 |
| 17th | PASA-PC · 19 | 23.94 | 24.70 +0.76 |
| 18th | PASA-PC · 19 | 24.33 | 24.77 +0.44 |
| 19th | LIFE-SN · 19 | 24.71 | 24.78 +0.07 |
| 19th | TRIV-PC · 21 | 24.37 | 24.78 +0.41 |
| 21st | ACZ-ZZ · 22 | 24.16 | 24.86 +0.70 |
| 22nd | BAC-PC · 20 | 24.53 | 24.93 +0.40 |
| 23rd | TIGR-PC · 20 | 25.34 | 24.97 −0.37 |
| 24th | TRIV-PC · 26 | 24.94 | 25.13 +0.19 |
| 25th | ACZ-ZZ · 19 | 24.93 | 25.30 +0.37 |
| 25th | Unattached · 21 | 25.04 | 25.30 +0.26 |
| 27th | OAPB-PC · 19 | 24.73 | 25.42 +0.69 |
| 28th | DACA-PC · 20 | 25.27 | 25.50 +0.23 |
| 29th | Unattached · 19 | 25.20 | 25.52 +0.32 |
| 30th | NBA-PC · 19 | 25.19 | 25.53 +0.34 |
| 31st | TIDE-PC · 19 | 21.49 | 25.56 +4.07 |
| 32nd | DACA-PC · 19 | 25.52 | 25.61 +0.09 |
| 33rd | IA-HI · 20 | 25.54 | 25.66 +0.12 |
| 34th | BSW-PC · 19 | 22.41 | 25.75 +3.34 |
| 35th | Unattached · 21 | 21.08 | 25.84 +4.76 |
| 36th | WAC-SN · 19 | 21.86 | 25.89 +4.03 |
| 37th | TRIV-PC · 22 | 22.19 | 26.21 +4.02 |
| 38th | PASA-PC · 19 | 25.40 | 26.27 +0.87 |
| 39th | PASA-PC · 24 | 26.32 | 26.33 +0.01 |
| 40th | Unattached · 19 | 26.44 | 26.64 +0.20 |
| 41st | LAC-PC · 19 | 26.49 | 26.76 +0.27 |
| 42nd | Unattached · 19 | 25.42 | 29.93 +4.51 |
NBA-PC · 20 | 23.20 | No show | |
OAPB-PC · 19 | 24.97 | No show | |
PST-PC · 19 | 25.23 | DQ | |
TCA-PC · 19 | 24.06 | No show | |
Unattached · 19 | 25.48 | No show |