#6 Men 100 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-143 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 14 | 48.00 | 55.65 +7.65 |
| 2nd | WCAB-PC · 14 | 55.98 | 56.59 +0.61 |
| 3rd | SSAC-CT · 13 | 57.55 | 58.53 +0.98 |
Boys 15-1634 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 16 | 53.75 | 53.12 −0.63 |
| 2nd | AUL-HI · 16 | 54.14 | 53.48 −0.66 |
| 3rd | LAC-PC · 16 | 53.16 | 53.80 +0.64 |
| 4th | DART-SN · 16 | 53.96 | 54.17 +0.21 |
| 5th | DART-SN · 16 | 54.14 | 54.45 +0.31 |
| 6th | OAPB-PC · 16 | 53.81 | 54.58 +0.77 |
| 7th | TIDE-PC · 15 | 54.38 | 54.61 +0.23 |
| 8th | GOLD-PC · 15 | 54.57 | 54.65 +0.08 |
| 9th | SSAC-CT · 16 | 55.39 | 54.99 −0.40 |
| 10th | QSS-PC · 16 | 54.61 | 55.16 +0.55 |
| 11th | SSAC-CT · 15 | 54.80 | 55.28 +0.48 |
| 12th | WCAB-PC · 16 | 54.96 | 55.29 +0.33 |
| 13th | OAPB-PC · 15 | 54.89 | 55.46 +0.57 |
| 14th | LAC-PC · 15 | 56.35 | 55.55 −0.80 |
| 15th | WCAB-PC · 16 | 55.79 | 55.60 −0.19 |
| 16th | QSS-PC · 15 | 57.68 | 56.14 −1.54 |
| 17th | GOLD-PC · 16 | 47.57 | 56.23 +8.66 |
| 18th | OAPB-PC · 15 | 57.27 | 56.34 −0.93 |
| 19th | Unattached · 15 | 55.81 | 56.43 +0.62 |
| 20th | DART-SN · 15 | 56.23 | 56.50 +0.27 |
| 21st | DART-SN · 15 | 49.24 | 56.68 +7.44 |
| 22nd | PASA-PC · 16 | 55.65 | 56.71 +1.06 |
| 23rd | SON-PC · 16 | 56.43 | 56.75 +0.32 |
| 24th | DART-SN · 15 | 56.03 | 56.78 +0.75 |
| 25th | PASA-PC · 15 | 57.51 | 56.79 −0.72 |
| 25th | QSS-PC · 15 | 55.98 | 56.79 +0.81 |
| 27th | WAC-SN · 15 | 56.35 | 56.88 +0.53 |
| 28th | NBA-PC · 16 | 56.12 | 57.10 +0.98 |
| 29th | FOG-PC · 15 | 57.18 | 57.34 +0.16 |
| 30th | TOC-PC · 16 | 48.84 | 57.37 +8.53 |
| 31st | LAC-PC · 16 | 57.13 | 57.47 +0.34 |
| 32nd | YETI-AK · 16 | 48.44 | 57.53 +9.09 |
| 33rd | AUL-HI · 16 | 49.44 | 57.90 +8.46 |
IA-HI · 16 | 55.39 | No show |
Boys 17-1855 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LAC-PC · 17 | 52.76 | 52.97 +0.21 |
| 2nd | SRN-PC · 18 | 53.80 | 53.05 −0.75 |
| 3rd | LIFE-SN · 17 | 52.53 | 53.08 +0.55 |
| 4th | PASA-PC · 17 | 52.28 | 53.28 +1.00 |
| 5th | OAPB-PC · 18 | 52.88 | 53.31 +0.43 |
| 6th | DACA-PC · 17 | 54.89 | 53.52 −1.37 |
| 7th | GOLD-PC · 17 | 55.27 | 53.67 −1.60 |
| 8th | ACZ-ZZ · 18 | 52.67 | 53.85 +1.18 |
| 9th | AC-PC · 17 | 54.13 | 53.89 −0.24 |
| 10th | KONA-HI · 17 | 53.49 | 54.05 +0.56 |
| 11th | LAC-PC · 18 | 53.94 | 54.16 +0.22 |
| 12th | OAPB-PC · 18 | 54.25 | 54.28 +0.03 |
| 13th | BSW-PC · 17 | 55.95 | 54.40 −1.55 |
| 14th | TCA-PC · 17 | 54.72 | 54.42 −0.30 |
| 15th | FOG-PC · 17 | 54.90 | 54.68 −0.22 |
| 16th | WAC-SN · 17 | 48.15 | 54.71 +6.56 |
| 17th | WCAB-PC · 17 | 54.40 | 54.80 +0.40 |
| 18th | NBA-PC · 18 | 54.60 | 54.91 +0.31 |
| 19th | DA-PC · 17 | 47.39 | 54.92 +7.53 |
| 20th | SRN-PC · 17 | 54.68 | 55.15 +0.47 |
| 21st | CCA-SN · 17 | 56.13 | 55.25 −0.88 |
| 22nd | OAPB-PC · 18 | 54.78 | 55.34 +0.56 |
| 23rd | TCA-PC · 17 | 55.63 | 55.54 −0.09 |
| 24th | FOG-PC · 18 | 54.35 | 55.55 +1.20 |
| 25th | AUL-HI · 18 | 54.90 | 55.65 +0.75 |
| 26th | OAPB-PC · 18 | 54.81 | 55.72 +0.91 |
| 27th | WAC-SN · 18 | 57.67 | 55.78 −1.89 |
| 28th | FOG-PC · 17 | 47.93 | 55.93 +8.00 |
| 29th | FOG-PC · 17 | 56.74 | 56.09 −0.65 |
| 30th | AQUA-SN · 17 | 56.00 | 56.21 +0.21 |
| 31st | DACA-PC · 18 | 55.41 | 56.42 +1.01 |
| 32nd | OAPB-PC · 17 | 56.46 | 56.44 −0.02 |
| 33rd | TOC-PC · 17 | 48.17 | 56.45 +8.28 |
| 34th | FOG-PC · 18 | 48.78 | 56.53 +7.75 |
| 35th | BSW-PC · 18 | 56.02 | 56.80 +0.78 |
| 36th | CCA-SN · 17 | 55.34 | 56.90 +1.56 |
| 36th | QSS-PC · 18 | 54.13 | 56.90 +2.77 |
| 38th | CCA-SN · 18 | 56.03 | 56.93 +0.90 |
| 39th | QSS-PC · 18 | 55.40 | 56.96 +1.56 |
| 40th | SRN-PC · 17 | 57.17 | 56.99 −0.18 |
| 41st | LAC-PC · 17 | 55.86 | 57.02 +1.16 |
| 42nd | LIFE-SN · 18 | 49.49 | 57.16 +7.67 |
| 43rd | LIFE-SN · 17 | 57.65 | 57.35 −0.30 |
| 44th | OAPB-PC · 17 | 57.27 | 57.77 +0.50 |
| 45th | SRN-PC · 17 | 57.26 | 57.85 +0.59 |
| 46th | DART-SN · 17 | 56.44 | 57.90 +1.46 |
| 47th | CCA-SN · 17 | 52.61 | 57.93 +5.32 |
| 48th | GSMY-PC · 17 | 48.94 | 57.95 +9.01 |
| 49th | WCAB-PC · 17 | 57.01 | 57.98 +0.97 |
| 50th | QSS-PC · 17 | 49.40 | 57.99 +8.59 |
| 51st | TCA-PC · 17 | 48.10 | 58.00 +9.90 |
| 52nd | WAC-SN · 17 | 57.27 | 58.04 +0.77 |
| 53rd | WCAB-PC · 17 | 57.67 | 58.91 +1.24 |
| 54th | AQUA-SN · 18 | 56.59 | 59.62 +3.03 |
| 55th | SRN-PC · 18 | 1:04.45 | 1:04.48 +0.03 |
Men 19 & Over34 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | TIGR-PC · 20 | 50.16 | 49.72 −0.44 |
| 2nd | NZC-ZZ · 25 | 50.41 | 50.62 +0.21 |
| 3rd | TCA-PC · 19 | 51.29 | 51.73 +0.44 |
| 4th | ACZ-ZZ · 19 | 51.41 | 51.90 +0.49 |
| 5th | ACZ-ZZ · 19 | 51.47 | 51.91 +0.44 |
| 6th | WCAB-PC · 19 | 51.49 | 52.02 +0.53 |
| 7th | ACZ-ZZ · 20 | 51.70 | 52.33 +0.63 |
| 8th | ACZ-ZZ · 19 | 52.56 | 52.66 +0.10 |
| 14th | WCAB-PC · 19 | 52.42 | 53.40 +0.98 |
| 18th | LIFE-SN · 19 | 53.25 | 54.07 +0.82 |
| 23rd | BSW-PC · 19 | 55.22 | 54.87 −0.35 |
| 33rd | TRIV-PC · 26 | 54.36 | 54.57 +0.21 |
| 37th | AQUA-SN · 20 | 53.29 | 54.83 +1.54 |
| 39th | ACZ-ZZ · 19 | 55.22 | 54.89 −0.33 |
| 42nd | PASA-PC · 19 | 53.51 | 54.96 +1.45 |
| 44th | DACA-PC · 19 | 54.73 | 55.11 +0.38 |
| 45th | DACA-PC · 20 | 54.65 | 55.12 +0.47 |
| 49th | Unattached · 19 | 55.01 | 55.27 +0.26 |
| 55th | WAC-SN · 19 | 54.76 | 55.55 +0.79 |
| 58th | BAC-PC · 20 | 54.93 | 55.57 +0.64 |
| 62nd | TIDE-PC · 19 | 54.79 | 55.69 +0.90 |
| 66th | PST-PC · 19 | 53.78 | 56.03 +2.25 |
| 67th | PASA-PC · 19 | 53.99 | 56.05 +2.06 |
| 70th | LAC-PC · 19 | 56.78 | 56.18 −0.60 |
| 73rd | TRIV-PC · 22 | 56.92 | 56.25 −0.67 |
| 89th | PASA-PC · 19 | 48.07 | 56.86 +8.79 |
| 89th | Unattached · 20 | 47.78 | 56.86 +9.08 |
| 96th | WAC-SN · 19 | 48.62 | 56.98 +8.36 |
| 103rd | FOG-PC · 19 | 49.42 | 57.37 +7.95 |
CAL-PC · 19 | 50.99 | No show | |
SRN-PC · 22 | 54.30 | No show | |
PASA-PC · 19 | 53.44 | No show | |
Unattached · 20 | 51.09 | No show | |
WCAB-PC · 20 | 52.97 | No show |