#18 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C7 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 8 | NT | 47.34 |
| 2nd | SCSC-PC · 8 | NT | 51.94 |
| 3rd | SSF-PC · 8 | 58.73 | 51.98 −6.75 |
| 4th | SSF-PC · 7 | NT | 54.43 |
| 5th | OSC-PC · 8 | NT | 54.81 |
| 6th | DACA-PC · 7 | NT | 55.47 |
DACA-PC · 8 | NT | No show |
Divisions based on entry times.
Boys 8 & Under B5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 7 | 44.45 | 38.88 −5.57 |
| 2nd | SCSC-PC · 8 | 45.90 | 39.83 −6.07 |
| 3rd | SSF-PC · 6 | 49.79 | 45.85 −3.94 |
| 4th | DACA-PC · 8 | 46.65 | 48.52 +1.87 |
| 5th | LAMV-PC · 8 | 52.54 | 50.13 −2.41 |
Boys 8 & Under A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 8 | 39.58 | 36.10 −3.48 |
| 2nd | SUNN-PC · 8 | 39.96 | 36.66 −3.30 |
Boys 9-10 C31 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 10 | NT | 35.92 |
| 2nd | DACA-PC · 10 | 38.34 | 36.20 −2.14 |
| 3rd | SUNN-PC · 10 | 38.21 | 36.54 −1.67 |
| 4th | LAMV-PC · 10 | 40.01 | 37.31 −2.70 |
| 5th | SCSC-PC · 10 | 43.28 | 38.53 −4.75 |
| 6th | OSC-PC · 9 | 39.05 | 38.68 −0.37 |
| 7th | BGC-PC · 10 | NT | 39.17 |
| 8th | SCSC-PC · 9 | NT | 39.50 |
| 9th | DACA-PC · 10 | NT | 40.67 |
| 9th | SCSC-PC · 9 | NT | 40.67 |
| 11th | OSC-PC · 10 | 39.40 | 41.00 +1.60 |
| 11th | SSF-PC · 9 | NT | 41.00 |
| 13th | SCSC-PC · 10 | 52.06 | 41.51 −10.55 |
| 14th | DACA-PC · 10 | 44.34 | 41.88 −2.46 |
| 15th | OSC-PC · 10 | 42.41 | 41.90 −0.51 |
| 16th | LAMV-PC · 10 | 48.40 | 42.19 −6.21 |
| 17th | SUNN-PC · 9 | 41.47 | 43.00 +1.53 |
| 18th | SCSC-PC · 9 | 49.63 | 43.79 −5.84 |
| 19th | DACA-PC · 10 | NT | 44.61 |
| 20th | SCSC-PC · 9 | NT | 45.68 |
| 21st | SCSC-PC · 9 | NT | 46.57 |
| 22nd | SSF-PC · 9 | 44.97 | 47.21 +2.24 |
| 23rd | OSC-PC · 10 | NT | 47.53 |
| 24th | SVS-PC · 9 | 46.85 | 48.60 +1.75 |
| 25th | OSC-PC · 10 | 1:05.72 | 48.62 −17.10 |
| 26th | OSC-PC · 10 | NT | 48.75 |
| 27th | DACA-PC · 10 | NT | 50.08 |
| 28th | DACA-PC · 10 | NT | 58.60 |
| 29th | SCSC-PC · 9 | NT | 1:00.41 |
| 30th | SCSC-PC · 9 | 1:11.44 | 1:00.57 −10.87 |
DACA-PC · 10 | NT | DQ |
Divisions based on entry times.
Boys 9-10 B6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 10 | 33.13 | 30.80 −2.33 |
| 2nd | SCSC-PC · 10 | 33.91 | 33.29 −0.62 |
| 3rd | OSC-PC · 10 | 33.85 | 33.85 +0.00 |
| 4th | SCSC-PC · 9 | 37.23 | 34.95 −2.28 |
| 5th | SUNN-PC · 9 | 37.85 | 35.27 −2.58 |
| 6th | SUNN-PC · 10 | 38.09 | 37.42 −0.67 |
Divisions based on entry times.
Boys 11-12 C26 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 11 | 38.51 | 30.79 −7.72 |
| 2nd | FOG-PC · 12 | 33.39 | 30.86 −2.53 |
| 3rd | DACA-PC · 11 | 35.44 | 31.85 −3.59 |
| 4th | FOG-PC · 11 | 33.27 | 31.94 −1.33 |
| 5th | SVS-PC · 11 | 34.89 | 32.19 −2.70 |
| 6th | DACA-PC · 12 | NT | 32.52 |
| 7th | FOG-PC · 12 | NT | 32.58 |
| 8th | DACA-PC · 12 | 35.62 | 32.66 −2.96 |
| 9th | Unattached · 12 | 35.24 | 32.96 −2.28 |
| 10th | SCSC-PC · 11 | 34.50 | 33.22 −1.28 |
| 11th | SVS-PC · 11 | 39.60 | 33.32 −6.28 |
| 12th | DACA-PC · 11 | 34.30 | 33.65 −0.65 |
| 13th | DACA-PC · 12 | 33.78 | 34.12 +0.34 |
| 14th | SUNN-PC · 11 | 36.40 | 34.46 −1.94 |
| 15th | OSC-PC · 12 | 37.40 | 36.61 −0.79 |
| 16th | SUNN-PC · 12 | 43.48 | 37.01 −6.47 |
| 17th | DACA-PC · 11 | 40.08 | 37.95 −2.13 |
| 18th | SOLO-PC · 11 | 40.61 | 39.49 −1.12 |
| 19th | SCSC-PC · 11 | 43.94 | 39.86 −4.08 |
| 20th | SCSC-PC · 12 | 41.61 | 41.73 +0.12 |
| 21st | SSF-PC · 12 | 46.94 | 43.35 −3.59 |
| 22nd | SCSC-PC · 11 | NT | 47.54 |
| 23rd | SUNN-PC · 11 | NT | 49.43 |
| 24th | LAMV-PC · 12 | 57.29 | 56.35 −0.94 |
DACA-PC · 11 | 40.73 | No show | |
SCSC-PC · 11 | 39.01 | No show |
Divisions based on entry times.
Boys 11-12 B14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | FOG-PC · 12 | 29.05 | 28.36 −0.69 |
| 2nd | BGC-PC · 11 | 30.27 | 28.64 −1.63 |
| 3rd | SSF-PC · 12 | 29.31 | 28.70 −0.61 |
| 4th | SCSC-PC · 12 | 29.68 | 29.10 −0.58 |
| 5th | OSC-PC · 12 | 30.61 | 29.51 −1.10 |
| 6th | SCSC-PC · 12 | 30.72 | 29.74 −0.98 |
| 7th | DACA-PC · 12 | 32.15 | 30.13 −2.02 |
| 8th | SUNN-PC · 11 | 30.93 | 30.25 −0.68 |
| 9th | SCSC-PC · 12 | 30.58 | 30.30 −0.28 |
| 10th | SUNN-PC · 11 | 30.32 | 30.68 +0.36 |
| 11th | LAMV-PC · 12 | 32.27 | 31.02 −1.25 |
| 12th | DACA-PC · 11 | 32.72 | 31.55 −1.17 |
| 13th | SUNN-PC · 11 | 32.09 | 31.58 −0.51 |
| 14th | DACA-PC · 11 | 32.21 | 31.69 −0.52 |
Divisions based on entry times.
Boys 11-12 A2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 12 | 27.03 | 26.71 −0.32 |
| 2nd | FOG-PC · 12 | 27.63 | 27.30 −0.33 |
Divisions based on entry times.
Boys 13-14 C27 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 13 | NT | 25.85 |
| 2nd | SSF-PC · 13 | 30.12 | 28.79 −1.33 |
| 3rd | SSF-PC · 13 | 30.92 | 28.82 −2.10 |
| 4th | DACA-PC · 13 | 30.73 | 29.05 −1.68 |
| 5th | SCSC-PC · 14 | 30.35 | 29.39 −0.96 |
| 6th | SSF-PC · 13 | 30.25 | 29.73 −0.52 |
| 7th | SCSC-PC · 14 | 31.74 | 29.75 −1.99 |
| 8th | OSC-PC · 14 | 30.30 | 29.87 −0.43 |
| 9th | SUNN-PC · 13 | 32.69 | 29.97 −2.72 |
| 10th | SUNN-PC · 14 | 34.40 | 30.06 −4.34 |
| 11th | SCSC-PC · 14 | 30.55 | 30.10 −0.45 |
| 12th | DACA-PC · 14 | NT | 30.38 |
| 13th | DACA-PC · 14 | 31.85 | 30.90 −0.95 |
| 14th | DACA-PC · 14 | 32.09 | 31.23 −0.86 |
| 15th | DACA-PC · 14 | 32.00 | 31.79 −0.21 |
| 16th | DACA-PC · 14 | 35.38 | 32.32 −3.06 |
| 17th | SOLO-PC · 13 | 36.39 | 33.27 −3.12 |
| 18th | DACA-PC · 14 | NT | 35.29 |
| 19th | SCSC-PC · 13 | NT | 35.34 |
| 20th | SVS-PC · 13 | 35.53 | 35.81 +0.28 |
| 21st | DACA-PC · 13 | 39.28 | 36.41 −2.87 |
| 22nd | SSF-PC · 13 | 47.49 | 37.11 −10.38 |
| 23rd | DACA-PC · 13 | 40.20 | 38.09 −2.11 |
| 24th | SCSC-PC · 13 | NT | 38.38 |
| 25th | DACA-PC · 14 | 39.10 | 38.43 −0.67 |
| 26th | LAMV-PC · 13 | 40.13 | 38.85 −1.28 |
| 27th | SUNN-PC · 13 | NT | 43.56 |
Boys 13-14 B14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 14 | 25.03 | 24.27 −0.76 |
| 2nd | SVS-PC · 14 | 24.83 | 24.49 −0.34 |
| 3rd | DACA-PC · 14 | 25.51 | 25.99 +0.48 |
| 5th | SSF-PC · 14 | 26.50 | 26.04 −0.46 |
| 6th | SCSC-PC · 14 | 27.87 | 26.72 −1.15 |
| 7th | SSF-PC · 14 | 26.96 | 26.91 −0.05 |
| 8th | SCSC-PC · 14 | 26.23 | 26.94 +0.71 |
| 9th | DACA-PC · 13 | 27.84 | 27.20 −0.64 |
| 10th | SUNN-PC · 13 | 29.04 | 27.80 −1.24 |
| 11th | FOG-PC · 13 | 28.18 | 28.13 −0.05 |
| 12th | SUNN-PC · 13 | 29.79 | 28.24 −1.55 |
| 13th | Unattached · 13 | 28.95 | 28.26 −0.69 |
| 14th | DACA-PC · 14 | 29.81 | 28.30 −1.51 |
| 15th | DACA-PC · 14 | 29.88 | 28.85 −1.03 |
Boys 13-14 A+5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SSF-PC · 14 | 26.85 | 25.52 −1.33 |
| 2nd | SVS-PC · 13 | 25.67 | 25.54 −0.13 |
| 3rd | DACA-PC · 13 | 25.93 | 25.73 −0.20 |
| 3rd | DACA-PC · 14 | 26.64 | 25.73 −0.91 |
| 4th | OSC-PC · 14 | 25.49 | 26.26 +0.77 |
Boys 15-16 C9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 15 | 29.17 | 27.22 −1.95 |
| 2nd | DACA-PC · 15 | 28.47 | 27.62 −0.85 |
| 3rd | SSF-PC · 15 | 28.94 | 27.86 −1.08 |
| 4th | SSF-PC · 15 | 29.03 | 28.02 −1.01 |
| 5th | SVS-PC · 15 | 34.51 | 29.77 −4.74 |
| 6th | SCSC-PC · 15 | 29.15 | 30.04 +0.89 |
| 7th | LAMV-PC · 16 | 31.00 | 30.06 −0.94 |
| 8th | DACA-PC · 15 | 29.09 | 30.18 +1.09 |
| 9th | SUNN-PC · 15 | NT | 31.41 |
Boys 15-16 B9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SSF-PC · 15 | 24.86 | 24.28 −0.58 |
| 2nd | DACA-PC · 15 | 26.30 | 24.35 −1.95 |
| 3rd | DACA-PC · 15 | 24.24 | 24.44 +0.20 |
| 4th | DACA-PC · 15 | 25.02 | 24.45 −0.57 |
| 5th | FOG-PC · 16 | 25.20 | 24.96 −0.24 |
| 6th | FOG-PC · 16 | 24.92 | 25.03 +0.11 |
| 7th | SSF-PC · 15 | 26.96 | 26.56 −0.40 |
| 8th | DACA-PC · 15 | 28.02 | 26.75 −1.27 |
| 9th | OSC-PC · 15 | 27.84 | 26.92 −0.92 |
Boys 15-16 A+4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 16 | 23.42 | 23.40 −0.02 |
| 2nd | SCSC-PC · 16 | 24.10 | 23.49 −0.61 |
| 3rd | DACA-PC · 16 | 23.68 | 23.77 +0.09 |
| 4th | SSF-PC · 15 | 22.95 | 23.91 +0.96 |
Boys 17-18 B4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 18 | 24.77 | 24.69 −0.08 |
| 2nd | DACA-PC · 18 | 26.87 | 24.89 −1.98 |
| 3rd | BAC-PC · 17 | 24.37 | 24.91 +0.54 |
OSC-PC · 17 | 27.23 | No show |
Divisions based on entry times.
Boys 17-18 A1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LAMV-PC · 17 | 23.33 | 22.32 −1.01 |
Divisions based on entry times.