#34 Boys 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 8 | NT | 41.48 |
| 2nd | OSC-PC · 8 | NT | 43.10 |
| 3rd | DACA-PC · 8 | NT | 53.64 |
| 4th | OSC-PC · 8 | NT | 1:04.10 |
| 5th | SCSC-PC · 8 | NT | 1:05.69 |
Divisions based on entry times.
Boys 8 & Under A4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 8 | 37.19 | 35.12 −2.07 |
| 2nd | SCSC-PC · 8 | 36.10 | 35.79 −0.31 |
| 3rd | SUNN-PC · 8 | 41.34 | 36.70 −4.64 |
| 4th | SCSC-PC · 7 | 53.38 | 44.28 −9.10 |
Divisions based on entry times.
Boys 9-10 C21 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 9 | NT | 37.88 |
| 2nd | SCSC-PC · 10 | 47.75 | 38.90 −8.85 |
| 3rd | LAMV-PC · 10 | 47.88 | 41.13 −6.75 |
| 4th | SCSC-PC · 9 | 48.81 | 42.76 −6.05 |
| 5th | SUNN-PC · 9 | 51.37 | 43.90 −7.47 |
| 6th | SCSC-PC · 9 | 49.65 | 44.20 −5.45 |
| 7th | SUNN-PC · 10 | 48.91 | 46.56 −2.35 |
| 8th | OSC-PC · 9 | 48.35 | 47.90 −0.45 |
| 9th | OSC-PC · 10 | 51.40 | 49.45 −1.95 |
| 10th | DACA-PC · 9 | NT | 49.98 |
| 11th | DACA-PC · 9 | NT | 50.72 |
| 12th | SCSC-PC · 9 | NT | 51.71 |
| 13th | DACA-PC · 10 | NT | 52.61 |
| 14th | SSF-PC · 9 | NT | 54.75 |
| 15th | SUNN-PC · 9 | NT | 57.82 |
| 16th | OSC-PC · 9 | 1:08.84 | 58.46 −10.38 |
| 16th | SCSC-PC · 9 | NT | 58.46 |
| 18th | OSC-PC · 9 | NT | 1:02.61 |
| 19th | SCSC-PC · 9 | NT | 1:07.99 |
DACA-PC · 9 | NT | DQ | |
OSC-PC · 10 | NT | DQ |
Divisions based on entry times.
Boys 9-10 B7 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 9 | 40.13 | 37.31 −2.82 |
| 2nd | SCSC-PC · 10 | 37.40 | 37.68 +0.28 |
| 3rd | LAMV-PC · 10 | 41.94 | 38.14 −3.80 |
| 4th | OSC-PC · 10 | 39.99 | 38.88 −1.11 |
| 5th | OSC-PC · 10 | 42.59 | 39.46 −3.13 |
| 6th | DACA-PC · 10 | 39.82 | 39.48 −0.34 |
| 7th | LAMV-PC · 10 | 43.58 | 43.38 −0.20 |
Divisions based on entry times.
Boys 11-12 C24 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 12 | 42.01 | 33.00 −9.01 |
| 2nd | DACA-PC · 12 | NT | 37.77 |
| 3rd | OSC-PC · 11 | 39.38 | 38.18 −1.20 |
| 4th | SUNN-PC · 12 | 38.40 | 38.21 −0.19 |
| 5th | DACA-PC · 12 | NT | 38.75 |
| 6th | SVS-PC · 11 | 41.41 | 38.90 −2.51 |
| 7th | DACA-PC · 11 | 47.13 | 38.98 −8.15 |
| 8th | DACA-PC · 11 | 41.02 | 39.20 −1.82 |
| 9th | DACA-PC · 11 | 43.88 | 39.36 −4.52 |
| 10th | SUNN-PC · 11 | 45.12 | 40.00 −5.12 |
| 11th | DACA-PC · 12 | 40.88 | 40.07 −0.81 |
| 12th | DACA-PC · 11 | 41.28 | 40.52 −0.76 |
| 13th | DACA-PC · 12 | 47.21 | 40.72 −6.49 |
| 14th | SCSC-PC · 11 | 45.83 | 41.38 −4.45 |
| 15th | FOG-PC · 12 | NT | 41.42 |
| 16th | SCSC-PC · 11 | 53.63 | 42.00 −11.63 |
| 17th | SUNN-PC · 11 | 44.96 | 44.73 −0.23 |
| 18th | DACA-PC · 11 | 51.86 | 48.13 −3.73 |
| 19th | SCSC-PC · 12 | 54.29 | 48.35 −5.94 |
| 20th | SCSC-PC · 11 | NT | 1:00.29 |
| 21st | DACA-PC · 11 | NT | 1:08.80 |
| 22nd | DACA-PC · 11 | NT | 1:09.46 |
LAMV-PC · 12 | NT | DQ | |
SCSC-PC · 11 | 45.76 | No show |
Divisions based on entry times.
Boys 11-12 B8 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 12 | 32.31 | 30.20 −2.11 |
| 2nd | BGC-PC · 11 | 32.24 | 30.98 −1.26 |
| 3rd | DACA-PC · 11 | 34.68 | 32.97 −1.71 |
| 4th | FOG-PC · 11 | 34.06 | 33.18 −0.88 |
| 5th | DACA-PC · 11 | 36.24 | 34.04 −2.20 |
| 6th | DACA-PC · 12 | 36.87 | 34.36 −2.51 |
| 7th | SCSC-PC · 12 | 35.35 | 34.63 −0.72 |
| 8th | LAMV-PC · 12 | 36.20 | 36.75 +0.55 |
Boys 11-12 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | FOG-PC · 12 | 29.15 | 28.84 −0.31 |
| 2nd | FOG-PC · 12 | 29.99 | 29.36 −0.63 |
Boys 13-14 C11 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LAMV-PC · 13 | 36.92 | 31.69 −5.23 |
| 2nd | SCSC-PC · 13 | 39.27 | 31.93 −7.34 |
| 3rd | SUNN-PC · 13 | 36.08 | 34.12 −1.96 |
| 4th | SCSC-PC · 14 | 40.66 | 34.57 −6.09 |
| 5th | DACA-PC · 14 | NT | 35.02 |
| 6th | DACA-PC · 13 | 39.25 | 38.12 −1.13 |
| 7th | DACA-PC · 14 | 51.01 | 40.27 −10.74 |
| 8th | SVS-PC · 13 | 46.43 | 42.41 −4.02 |
| 9th | SCSC-PC · 13 | NT | 44.52 |
| 10th | SSF-PC · 13 | 59.69 | 49.18 −10.51 |
| 11th | LAMV-PC · 13 | NT | 50.95 |
Boys 13-14 B12 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SSF-PC · 14 | 29.55 | 28.41 −1.14 |
| 2nd | SVS-PC · 13 | 29.61 | 28.46 −1.15 |
| 3rd | DACA-PC · 14 | 30.83 | 29.54 −1.29 |
| 4th | DACA-PC · 13 | 31.25 | 29.62 −1.63 |
| 5th | SCSC-PC · 14 | 32.78 | 29.64 −3.14 |
| 6th | FOG-PC · 13 | 31.42 | 30.00 −1.42 |
| 7th | SCSC-PC · 14 | 32.57 | 30.16 −2.41 |
| 8th | SSF-PC · 14 | 31.79 | 30.23 −1.56 |
| 9th | SCSC-PC · 13 | 31.70 | 30.78 −0.92 |
| 10th | SSF-PC · 14 | 31.58 | 31.53 −0.05 |
| 11th | FOG-PC · 13 | 32.41 | 31.86 −0.55 |
| 12th | FOG-PC · 13 | 32.55 | 32.04 −0.51 |
Boys 13-14 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 14 | 26.71 | 25.84 −0.87 |
| 2nd | SVS-PC · 14 | 26.43 | 25.95 −0.48 |
Boys 15-16 C5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 15 | NT | 26.67 |
| 2nd | SCSC-PC · 15 | NT | 27.33 |
| 3rd | DACA-PC · 15 | 35.95 | 33.10 −2.85 |
| 4th | SCSC-PC · 15 | 36.72 | 33.11 −3.61 |
| 5th | LAMV-PC · 16 | 40.00 | 33.65 −6.35 |
Boys 15-16 B2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 15 | 32.19 | 30.09 −2.10 |
| 2nd | SSF-PC · 15 | 33.71 | 33.75 +0.04 |
Boys 15-16 A+6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SSF-PC · 15 | 25.59 | 25.88 +0.29 |
| 2nd | SSF-PC · 15 | 26.35 | 26.20 −0.15 |
| 3rd | FOG-PC · 15 | 28.06 | 27.09 −0.97 |
| 4th | DACA-PC · 15 | 28.54 | 27.69 −0.85 |
| 5th | FOG-PC · 16 | 28.24 | 28.23 −0.01 |
| 6th | FOG-PC · 16 | 27.90 | 29.39 +1.49 |
Boys 17-18 C1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | BAC-PC · 17 | NT | 27.09 |
Divisions based on entry times.
Boys 17-18 B1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 18 | 27.51 | 26.69 −0.82 |
Divisions based on entry times.