#14 Men 100 Butterfly Large teams, open
Results from the sheet, posted Sun 2:12 pm
Boys 15-1618 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | MAC-NC · 16 | 49.49 |
| 2nd | WAVE-NC · 16 | 49.95 |
| 3rd | TEAM-NC · 15 | 50.18 |
| 4th | MAC-NC · 16 | 50.64 |
| 5th | EAC-NC · 16 | 50.94 |
| 6th | MSA-NC · 15 | 50.98 |
| 7th | MAC-NC · 15 | 51.01 |
| 8th | MAC-NC · 16 | 51.26 |
| 9th | WAVE-NC · 15 | 51.28 |
| 10th | MAC-NC · 16 | 51.36 |
| 11th | NCAC-NC · 16 | 51.48 |
| 12th | MSA-NC · 15 | 51.68 |
| 12th | SAIL-NC · 16 | 51.68 |
| 14th | NCAC-NC · 16 | 51.84 |
| 15th | MOR-NC · 15 | 52.20 |
| 16th | MSA-NC · 16 | 52.23 |
| 16th | GG-NC · 15 | 52.23 |
| 18th | NSEA-NC · 15 | 53.03 |
Boys 17-1814 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | GSA-NC · 18 | 47.94 |
| 3rd | MAC-NC · 17 | 49.70 |
| 3rd | WAVE-NC · 18 | 49.70 |
| 5th | MAC-NC · 17 | 49.73 |
| 8th | NSEA-NC · 18 | 51.97 |
| 11th | SAIL-NC · 17 | 51.24 |
| 14th | RMY-NC · 17 | 51.74 |
| 20th | MOR-NC · 18 | 51.44 |
| 22nd | SAIL-NC · 17 | 51.79 |
| 23rd | LOY-NC · 18 | 52.04 |
| 27th | GG-NC · 18 | 51.78 |
| 29th | CAT-NC · 17 | 52.07 |
| 30th | RSA-NC · 18 | 52.10 |
| 31st | RMY-NC · 18 | 52.13 |