#26 Boys 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 8 & Under C14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OSC-PC · 8 | NT | 45.10 |
| 2nd | OSC-PC · 8 | 1:02.24 | 46.46 −15.78 |
| 3rd | DACA-PC · 8 | NT | 48.31 |
| 4th | DACA-PC · 8 | NT | 50.14 |
| 5th | OSC-PC · 7 | 1:03.26 | 52.38 −10.88 |
| 6th | OSC-PC · 7 | NT | 52.84 |
| 7th | OSC-PC · 8 | NT | 53.00 |
| 8th | DACA-PC · 7 | NT | 56.81 |
| 9th | PASA-PC · 7 | NT | 57.14 |
| 10th | PASA-PC · 6 | NT | 59.68 |
| 11th | OSC-PC · 8 | NT | 1:05.20 |
| 12th | DACA-PC · 7 | NT | 1:06.46 |
DACA-PC · 8 | NT | DQ | |
SUNN-PC · 8 | NT | No show |
Divisions based on entry times.
Boys 8 & Under B1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OSC-PC · 8 | 54.55 | 48.48 −6.07 |
Boys 8 & Under A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 8 | 43.03 | 37.67 −5.36 |
Boys 9-10 C34 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LAMV-PC · 10 | NT | 36.52 |
| 2nd | DACA-PC · 10 | 44.10 | 36.95 −7.15 |
| 3rd | PASA-PC · 9 | 49.30 | 37.63 −11.67 |
| 4th | OSC-PC · 9 | 45.94 | 38.18 −7.76 |
| 5th | OSC-PC · 10 | NT | 38.54 |
| 6th | DACA-PC · 9 | 46.20 | 41.32 −4.88 |
| 6th | SUNN-PC · 9 | 1:40.25 | 41.32 −58.93 |
| 8th | PASA-PC · 9 | 50.11 | 42.05 −8.06 |
| 9th | PASA-PC · 10 | NT | 42.25 |
| 10th | DACA-PC · 9 | NT | 42.69 |
| 11th | PASA-PC · 9 | 50.77 | 42.91 −7.86 |
| 12th | SUNN-PC · 10 | 46.62 | 42.93 −3.69 |
| 13th | PASA-PC · 9 | 1:02.90 | 44.03 −18.87 |
| 14th | SUNN-PC · 10 | 55.03 | 44.07 −10.96 |
| 15th | OSC-PC · 10 | NT | 45.21 |
| 16th | DACA-PC · 10 | NT | 45.94 |
| 17th | LAMV-PC · 10 | 54.67 | 46.25 −8.42 |
| 18th | OSC-PC · 9 | NT | 46.60 |
| 19th | DACA-PC · 9 | NT | 48.06 |
| 20th | DACA-PC · 10 | 50.68 | 49.11 −1.57 |
| 21st | DACA-PC · 9 | NT | 49.73 |
| 22nd | PASA-PC · 9 | 50.53 | 50.04 −0.49 |
| 23rd | PASA-PC · 10 | 1:02.66 | 50.15 −12.51 |
| 24th | DACA-PC · 9 | NT | 50.81 |
| 25th | SUNN-PC · 10 | NT | 51.36 |
| 26th | LAMV-PC · 10 | NT | 51.62 |
| 27th | DACA-PC · 9 | NT | 52.69 |
| 28th | PASA-PC · 10 | 56.43 | 53.04 −3.39 |
| 29th | OSC-PC · 9 | 1:01.38 | 53.48 −7.90 |
| 30th | OSC-PC · 10 | NT | 54.88 |
| 31st | DACA-PC · 10 | 1:05.73 | 55.09 −10.64 |
| 32nd | DACA-PC · 9 | NT | 56.98 |
LO-PC · 10 | 52.57 | DQ | |
SUNN-PC · 10 | NT | No show |
Divisions based on entry times.
Boys 9-10 B13 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 10 | 36.00 | 34.02 −1.98 |
| 2nd | PASA-PC · 10 | 37.21 | 34.95 −2.26 |
| 3rd | PASA-PC · 10 | 36.00 | 36.14 +0.14 |
| 4th | OSC-PC · 10 | 40.91 | 36.36 −4.55 |
| 5th | PASA-PC · 10 | 43.12 | 36.95 −6.17 |
| 6th | LAMV-PC · 10 | 41.00 | 37.41 −3.59 |
| 7th | SUNN-PC · 9 | 36.72 | 37.70 +0.98 |
| 8th | DACA-PC · 9 | 43.04 | 38.38 −4.66 |
| 9th | DACA-PC · 9 | 41.67 | 38.97 −2.70 |
| 10th | DACA-PC · 10 | 42.94 | 40.13 −2.81 |
| 11th | PASA-PC · 10 | 41.64 | 40.54 −1.10 |
| 12th | SUNN-PC · 9 | 40.34 | 41.02 +0.68 |
| 13th | PASA-PC · 9 | 43.00 | 42.56 −0.44 |
Divisions based on entry times.
Boys 11-12 C42 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 11 | NT | 31.10 |
| 2nd | LAMV-PC · 12 | 45.19 | 31.32 −13.87 |
| 3rd | DACA-PC · 11 | 38.21 | 34.52 −3.69 |
| 4th | OSC-PC · 11 | 38.43 | 34.74 −3.69 |
| 5th | OSC-PC · 12 | 38.72 | 34.75 −3.97 |
| 6th | LAMV-PC · 12 | 38.74 | 34.92 −3.82 |
| 7th | SUNN-PC · 11 | 39.87 | 35.02 −4.85 |
| 8th | DACA-PC · 11 | 43.11 | 35.35 −7.76 |
| 9th | DACA-PC · 12 | 41.52 | 35.52 −6.00 |
| 10th | SUNN-PC · 12 | 42.39 | 35.77 −6.62 |
| 11th | LO-PC · 12 | 39.42 | 36.03 −3.39 |
| 12th | DACA-PC · 11 | 39.73 | 36.37 −3.36 |
| 13th | PASA-PC · 12 | 45.80 | 36.68 −9.12 |
| 14th | DACA-PC · 12 | NT | 36.79 |
| 15th | LAMV-PC · 12 | 45.01 | 36.85 −8.16 |
| 16th | PASA-PC · 12 | 40.00 | 36.97 −3.03 |
| 17th | SUNN-PC · 12 | 38.03 | 37.03 −1.00 |
| 18th | PASA-PC · 12 | 39.66 | 37.25 −2.41 |
| 19th | DACA-PC · 11 | 43.03 | 37.64 −5.39 |
| 20th | DACA-PC · 11 | 46.62 | 38.08 −8.54 |
| 21st | PASA-PC · 11 | 43.31 | 38.93 −4.38 |
| 22nd | DACA-PC · 12 | 48.00 | 39.27 −8.73 |
| 23rd | PASA-PC · 12 | 38.79 | 39.32 +0.53 |
| 24th | PASA-PC · 11 | 43.14 | 39.88 −3.26 |
| 25th | PASA-PC · 11 | NT | 39.95 |
| 26th | SUNN-PC · 11 | 43.02 | 40.00 −3.02 |
| 27th | PASA-PC · 11 | 43.61 | 40.83 −2.78 |
| 28th | SUNN-PC · 11 | NT | 40.94 |
| 29th | OSC-PC · 12 | 51.45 | 40.95 −10.50 |
| 29th | SUNN-PC · 11 | 47.59 | 40.95 −6.64 |
| 31st | DACA-PC · 12 | 44.07 | 42.02 −2.05 |
| 32nd | DACA-PC · 11 | NT | 42.11 |
| 33rd | PASA-PC · 11 | 46.25 | 42.19 −4.06 |
| 34th | PASA-PC · 11 | 44.63 | 42.29 −2.34 |
| 35th | DACA-PC · 11 | NT | 42.31 |
| 36th | DACA-PC · 11 | 52.25 | 42.97 −9.28 |
| 37th | Unattached · 12 | NT | 43.01 |
| 38th | OSC-PC · 11 | 48.30 | 45.24 −3.06 |
| 39th | DACA-PC · 12 | NT | 45.66 |
| 40th | PASA-PC · 11 | 48.00 | 48.94 +0.94 |
| 41st | OSC-PC · 11 | NT | 58.85 |
| 42nd | LAMV-PC · 11 | NT | 1:07.10 |
Boys 11-12 B5 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SUNN-PC · 11 | 32.88 | 32.03 −0.85 |
| 2nd | PASA-PC · 11 | 34.68 | 33.34 −1.34 |
| 3rd | SUNN-PC · 11 | 36.53 | 34.03 −2.50 |
| 4th | DACA-PC · 12 | 37.17 | 34.36 −2.81 |
| 5th | SUNN-PC · 11 | 34.96 | 35.06 +0.10 |
Boys 11-12 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 29.65 | 29.13 −0.52 |