#4 Boys 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Boys 11-12 C2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 11 | 56.10 | 38.54 −17.56 |
| 2nd | SUNN-PC · 12 | 56.30 | 48.38 −7.92 |
Boys 11-12 B9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 37.14 | 32.17 −4.97 |
| 2nd | PASA-PC · 12 | 36.47 | 34.62 −1.85 |
| 3rd | DACA-PC · 11 | 36.59 | 35.18 −1.41 |
| 4th | PASA-PC · 12 | 35.50 | 36.90 +1.40 |
| 5th | SUNN-PC · 11 | 41.05 | 38.96 −2.09 |
| 6th | SUNN-PC · 11 | 37.60 | 39.53 +1.93 |
| 7th | PASA-PC · 11 | 38.00 | 1:01.89 +23.89 |
LAMV-PC · 12 | 38.69 | DQ | |
PASA-PC · 12 | 38.52 | DQ |
Divisions based on entry times.
Boys 11-12 A+1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 12 | 32.36 | 33.04 +0.68 |
Boys 13-14 C21 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 13 | NT | 30.57 |
| 2nd | PASA-PC · 13 | 51.44 | 32.30 −19.14 |
| 3rd | PASA-PC · 14 | 43.00 | 33.37 −9.63 |
| 4th | PASA-PC · 13 | 39.50 | 34.01 −5.49 |
| 5th | DACA-PC · 14 | 38.42 | 34.28 −4.14 |
| 6th | DACA-PC · 13 | NT | 34.83 |
| 7th | PASA-PC · 13 | NT | 35.48 |
| 8th | SUNN-PC · 13 | 47.04 | 37.06 −9.98 |
| 9th | LO-PC · 13 | 42.10 | 37.56 −4.54 |
| 10th | DACA-PC · 13 | 45.61 | 38.57 −7.04 |
| 11th | LO-PC · 13 | NT | 39.51 |
| 12th | PASA-PC · 14 | NT | 40.22 |
| 13th | PASA-PC · 13 | NT | 40.41 |
| 14th | DACA-PC · 14 | 45.39 | 40.67 −4.72 |
| 15th | DACA-PC · 13 | 1:02.27 | 41.80 −20.47 |
| 16th | PASA-PC · 13 | NT | 42.76 |
| 17th | DACA-PC · 14 | 41.80 | 42.79 +0.99 |
| 18th | LAMV-PC · 13 | 56.62 | 51.40 −5.22 |
| 19th | PASA-PC · 13 | NT | 54.81 |
| 20th | LAMV-PC · 13 | NT | 56.85 |
DACA-PC · 14 | NT | DQ |
Divisions based on entry times.
Boys 13-14 B6 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 14 | 32.25 | 29.49 −2.76 |
| 2nd | PASA-PC · 14 | 35.86 | 29.87 −5.99 |
| 3rd | PASA-PC · 13 | 34.51 | 31.64 −2.87 |
| 4th | DACA-PC · 13 | 37.00 | 34.04 −2.96 |
| 5th | PASA-PC · 13 | 36.45 | 41.54 +5.09 |
DACA-PC · 13 | 36.61 | DQ |
Divisions based on entry times.
Boys 13-14 A+2 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 14 | 31.68 | 30.15 −1.53 |
| 2nd | PASA-PC · 13 | 31.80 | 30.88 −0.92 |
Boys 15-16 C4 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 15 | NT | 30.60 |
| 2nd | DACA-PC · 15 | NT | 34.94 |
| 3rd | DACA-PC · 15 | 42.56 | 38.29 −4.27 |
| 4th | DACA-PC · 15 | 46.22 | 41.04 −5.18 |
Divisions based on entry times.
Boys 15-16 A+3 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 16 | 28.89 | 27.92 −0.97 |
| 2nd | Unattached · 16 | 29.88 | 28.79 −1.09 |
| 3rd | PASA-PC · 15 | 29.11 | 28.99 −0.12 |
Divisions based on entry times.
Boys 17-18 C1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LO-PC · 17 | NT | 28.68 |
Divisions based on entry times.
Boys 17-18 B1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DACA-PC · 18 | 30.00 | 28.71 −1.29 |
Divisions based on entry times.
Men 19 & Over C1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
DACA-PC · 19 | NT | DQ |
Divisions based on entry times.