#20 Mixed 50 Backstroke, open
Official results file
Official results file, posted Sun, Oct 11
Girls 11-1219 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WCAB-PC · 12 | 35.81 | 32.20 −3.61 |
| 2nd | OAPB-PC · 11 | 34.88 | 34.40 −0.48 |
| 3rd | OAPB-PC · 12 | 35.04 | 34.55 −0.49 |
| 4th | WCAB-PC · 12 | 42.40 | 38.71 −3.69 |
| 5th | WCAB-PC · 12 | 38.50 | 38.89 +0.39 |
| 6th | SH-ZZ · 12 | 44.00 | 39.95 −4.05 |
| 7th | SH-ZZ · 12 | 41.00 | 40.98 −0.02 |
| 8th | SH-ZZ · 12 | 44.00 | 41.33 −2.67 |
| 9th | WCAB-PC · 11 | 41.31 | 41.51 +0.20 |
| 10th | WCAB-PC · 12 | 40.63 | 41.59 +0.96 |
| 11th | WCAB-PC · 11 | 42.79 | 42.03 −0.76 |
| 12th | WCAB-PC · 12 | 42.81 | 43.46 +0.65 |
| 13th | SH-ZZ · 12 | 46.18 | 44.31 −1.87 |
| 14th | MVP-ZZ · 11 | 46.33 | 45.42 −0.91 |
| 15th | MVP-ZZ · 11 | 49.41 | 48.88 −0.53 |
MONT-PC · 12 | 40.86 | No show | |
MVP-ZZ · 11 | 36.88 | No show | |
WCAB-PC · 12 | 40.20 | No show | |
WCAB-PC · 11 | 38.00 | No show |
Boys 11-1222 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OAPB-PC · 12 | 30.45 | 31.43 +0.98 |
| 2nd | OAPB-PC · 12 | 32.22 | 32.80 +0.58 |
| 3rd | WCAB-PC · 11 | 32.53 | 33.69 +1.16 |
| 4th | OAPB-PC · 12 | 32.83 | 34.10 +1.27 |
| 5th | WCAB-PC · 11 | 33.89 | 34.85 +0.96 |
| 6th | WCAB-PC · 11 | 38.00 | 35.04 −2.96 |
| 7th | OAPB-PC · 11 | 32.19 | 35.05 +2.86 |
| 8th | WCAB-PC · 12 | 33.97 | 35.76 +1.79 |
| 9th | SODA-ZZ · 12 | 34.69 | 36.89 +2.20 |
| 10th | WCAB-PC · 11 | 38.82 | 38.99 +0.17 |
| 11th | SODA-ZZ · 11 | 39.39 | 39.75 +0.36 |
| 12th | OAPB-PC · 11 | 43.07 | 40.35 −2.72 |
| 13th | OAPB-PC · 11 | 42.56 | 41.11 −1.45 |
| 14th | OAPB-PC · 12 | 42.21 | 41.30 −0.91 |
| 15th | WCAB-PC · 11 | 42.25 | 41.75 −0.50 |
| 16th | MONT-PC · 12 | 42.82 | 41.94 −0.88 |
| 17th | SODA-ZZ · 11 | 46.33 | 43.42 −2.91 |
| 18th | OMSC-ZZ · 12 | 54.82 | 43.58 −11.24 |
| 19th | SODA-ZZ · 11 | 40.10 | 44.06 +3.96 |
| 20th | SODA-ZZ · 12 | 50.00 | 44.45 −5.55 |
| 21st | SODA-ZZ · 11 | 48.99 | 46.99 −2.00 |
| 22nd | OMSC-ZZ · 11 | 50.00 | 49.16 −0.84 |
Girls 13-1411 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OAPB-PC · 13 | 32.04 | 31.77 −0.27 |
| 2nd | OAPB-PC · 13 | 32.05 | 31.94 −0.11 |
| 3rd | WCAB-PC · 13 | 31.00 | 32.58 +1.58 |
| 4th | SH-ZZ · 13 | 32.50 | 32.85 +0.35 |
| 5th | OAPB-PC · 13 | 36.41 | 33.55 −2.86 |
| 6th | WCAB-PC · 13 | 35.51 | 33.61 −1.90 |
| 7th | WCAB-PC · 13 | 33.50 | 34.69 +1.19 |
| 8th | OAPB-PC · 13 | 38.00 | 37.22 −0.78 |
| 9th | WCAB-PC · 13 | 46.13 | 43.90 −2.23 |
| 10th | WCAB-PC · 13 | 55.82 | 52.10 −3.72 |
WCAB-PC · 13 | 42.42 | No show |
Boys 13-1410 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SODA-ZZ · 14 | 36.35 | 31.85 −4.50 |
| 2nd | WCAB-PC · 13 | 36.66 | 33.95 −2.71 |
| 3rd | SODA-ZZ · 14 | 34.00 | 35.97 +1.97 |
| 4th | WCAB-PC · 13 | 35.00 | 36.06 +1.06 |
| 5th | MVP-ZZ · 13 | 35.64 | 36.27 +0.63 |
| 6th | SODA-ZZ · 13 | 38.00 | 38.48 +0.48 |
| 7th | WCAB-PC · 13 | 38.00 | 43.79 +5.79 |
WCAB-PC · 13 | 44.00 | No show | |
WCAB-PC · 13 | 26.57 | No show | |
WCAB-PC · 13 | 32.00 | No show |
Girls 15 & Over1 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OMSC-ZZ · 15 | 45.54 | 42.18 −3.36 |