#11 Girls 50 Butterfly, open
Official results file
Official results file, posted Sun, Oct 11
Girls 10 & Under14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SPKS-SN · 10 | 36.66 | 36.06 −0.60 |
| 2nd | PSL-PC · 10 | 51.16 | 36.61 −14.55 |
| 3rd | RENO-PC · 10 | 41.31 | 39.96 −1.35 |
| 4th | TCA-PC · 8 | 46.89 | 47.35 +0.46 |
| 5th | SPKS-SN · 10 | 50.22 | 50.06 −0.16 |
| 6th | EST-SR · 10 | 57.25 | 50.11 −7.14 |
| 7th | BST-PC · 9 | 42.51 | 52.35 +9.84 |
| 8th | SPKS-SN · 9 | 55.57 | 52.84 −2.73 |
| 9th | BST-PC · 10 | 56.54 | 56.50 −0.04 |
| 10th | LAKE-PC · 9 | NT | 57.93 |
| 11th | RENO-PC · 8 | NT | 1:01.12 |
| 12th | LAKE-PC · 8 | 1:00.91 | 1:02.17 +1.26 |
| 13th | NNA-PC · 9 | NT | 1:17.08 |
RENO-PC · 10 | NT | DQ |
Girls 114 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | TCA-PC · 11 | 34.84 | 35.99 +1.15 |
| 2nd | SPKS-SN · 11 | 48.50 | 46.75 −1.75 |
| 3rd | NNA-PC · 11 | 51.21 | 48.69 −2.52 |
| 4th | SPKS-SN · 11 | 54.20 | 51.75 −2.45 |
Girls 1219 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 12 | 35.10 | 33.64 −1.46 |
| 2nd | TCA-PC · 12 | 33.62 | 34.20 +0.58 |
| 3rd | RENO-PC · 12 | 34.60 | 34.33 −0.27 |
| 4th | PSL-PC · 12 | 36.74 | 35.17 −1.57 |
| 5th | RENO-PC · 12 | 36.05 | 35.39 −0.66 |
| 6th | Unattached · 12 | 56.97 | 38.78 −18.19 |
| 7th | RENO-PC · 12 | 47.33 | 40.19 −7.14 |
| 8th | NNA-PC · 12 | 48.56 | 41.79 −6.77 |
| 9th | SPKS-SN · 12 | 43.96 | 41.72 −2.24 |
| 10th | BST-PC · 12 | 53.89 | 42.09 −11.80 |
| 11th | RENO-PC · 12 | 44.09 | 43.41 −0.68 |
| 12th | CARS-PC · 12 | 1:07.72 | 43.83 −23.89 |
| 13th | NNA-PC · 12 | NT | 44.69 |
| 14th | LAKE-PC · 12 | 44.09 | 46.17 +2.08 |
| 15th | PSL-PC · 12 | 54.10 | 46.56 −7.54 |
| 16th | RENO-PC · 12 | NT | 51.56 |
| 17th | BST-PC · 12 | 56.47 | 58.22 +1.75 |
CARS-PC · 12 | 57.91 | No show | |
RENO-PC · 12 | 45.00 | DQ |
Girls 139 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PSL-PC · 13 | 33.62 | 33.19 −0.43 |
| 2nd | CARS-PC · 13 | 35.18 | 35.14 −0.04 |
| 3rd | SPKS-SN · 13 | 36.30 | 35.99 −0.31 |
| 4th | SPKS-SN · 13 | 37.06 | 36.03 −1.03 |
| 5th | RENO-PC · 13 | 36.33 | 36.31 −0.02 |
| 6th | PSL-PC · 13 | 37.44 | 37.93 +0.49 |
| 7th | NNA-PC · 13 | 46.53 | 44.49 −2.04 |
| 8th | PSL-PC · 13 | 44.44 | 47.87 +3.43 |
| 9th | RENO-PC · 13 | 47.32 | 48.74 +1.42 |
Girls 1410 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RENO-PC · 14 | 31.51 | 29.91 −1.60 |
| 2nd | LAKE-PC · 14 | 31.59 | 32.56 +0.97 |
| 3rd | LAKE-PC · 14 | 30.57 | 33.13 +2.56 |
| 4th | VSC-FL · 14 | 34.34 | 33.56 −0.78 |
| 5th | NNA-PC · 14 | 33.67 | 34.22 +0.55 |
| 6th | NNA-PC · 14 | 39.89 | 35.58 −4.31 |
| 7th | DDST-PC · 14 | 36.71 | 35.61 −1.10 |
| 8th | LAKE-PC · 14 | 35.00 | 35.83 +0.83 |
| 9th | RENO-PC · 14 | 37.42 | 38.15 +0.73 |
| 10th | LAKE-PC · 14 | 40.69 | 38.24 −2.45 |
Girls 15 & Over12 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | CARS-PC · 18 | 32.66 | 31.39 −1.27 |
| 2nd | CARS-PC · 18 | 34.21 | 32.48 −1.73 |
| 3rd | NNA-PC · 15 | 33.64 | 33.18 −0.46 |
| 4th | BAY-PC · 16 | 30.91 | 35.51 +4.60 |
| 5th | BAY-PC · 15 | 42.55 | 36.23 −6.32 |
| 6th | SPKS-SN · 16 | 41.13 | 36.66 −4.47 |
| 7th | PSL-PC · 15 | 40.09 | 36.69 −3.40 |
| 8th | NVST-PC · 16 | 34.16 | 38.39 +4.23 |
| 9th | RENO-PC · 15 | 40.11 | 38.74 −1.37 |
| 10th | MLST-PC · 16 | 41.37 | 43.13 +1.76 |
| 11th | RENO-PC · 17 | 43.25 | 43.81 +0.56 |
| 12th | WINN-SN · 16 | 43.49 | 47.62 +4.13 |