#20 Boys 11 100 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 10 & Under14 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | USA1-SN · 10 | 1:31.54 | 1:31.15 −0.39 |
| 2nd | BST-PC · 9 | 1:24.61 | 1:33.77 +9.16 |
| 3rd | RENO-PC · 8 | 1:33.68 | 1:34.32 +0.64 |
| 4th | BST-PC · 9 | 1:45.49 | 1:34.36 −11.13 |
| 5th | PSL-PC · 9 | 1:47.37 | 1:41.53 −5.84 |
| 6th | RENO-PC · 9 | 1:43.58 | 1:42.06 −1.52 |
| 7th | LAKE-PC · 10 | 2:10.15 | 1:44.10 −26.05 |
| 8th | LAKE-PC · 8 | 1:51.83 | 1:54.57 +2.74 |
| 9th | SPKS-SN · 10 | 2:11.98 | 1:52.01 −19.97 |
| 10th | LAKE-PC · 9 | 1:55.86 | 1:55.18 −0.68 |
| 11th | EST-SR · 7 | NT | 2:09.32 |
| 12th | BST-PC · 8 | 2:38.72 | 2:10.73 −27.99 |
| 13th | PSL-PC · 7 | 2:48.68 | 2:17.04 −31.64 |
RENO-PC · 10 | 1:38.93 | No show |
Boys 1112 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LAKE-PC · 11 | 1:11.50 | 1:12.78 +1.28 |
| 2nd | RENO-PC · 11 | 1:14.86 | 1:16.36 +1.50 |
| 3rd | NNA-PC · 11 | 1:21.91 | 1:22.04 +0.13 |
| 4th | SPKS-SN · 11 | 1:31.68 | 1:27.44 −4.24 |
| 5th | SPKS-SN · 11 | 1:33.45 | 1:27.80 −5.65 |
| 6th | PSL-PC · 11 | 1:34.38 | 1:27.83 −6.55 |
| 7th | NNA-PC · 11 | 1:36.99 | 1:28.61 −8.38 |
| 8th | PSL-PC · 11 | 1:45.11 | 1:29.22 −15.89 |
| 9th | RENO-PC · 11 | 1:32.05 | 1:29.91 −2.14 |
| 10th | NNA-PC · 11 | 1:53.82 | 1:52.80 −1.02 |
| 11th | PSL-PC · 11 | 2:13.00 | 2:10.87 −2.13 |
| 12th | BST-PC · 11 | NT | 2:31.27 |
Boys 1213 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NNA-PC · 12 | 1:10.40 | 1:07.75 −2.65 |
| 2nd | RENO-PC · 12 | 1:09.50 | 1:09.87 +0.37 |
| 3rd | PSL-PC · 12 | 1:13.32 | 1:10.08 −3.24 |
| 4th | PSL-PC · 12 | 1:14.02 | 1:13.42 −0.60 |
| 5th | PSL-PC · 12 | 1:14.89 | 1:15.58 +0.69 |
| 6th | BAY-PC · 12 | 1:18.04 | 1:15.60 −2.44 |
| 7th | RENO-PC · 12 | 1:18.32 | 1:16.97 −1.35 |
| 8th | EST-SR · 12 | 1:14.07 | 1:18.58 +4.51 |
| 9th | PSL-PC · 12 | 1:19.09 | 1:21.57 +2.48 |
| 10th | RENO-PC · 12 | 1:22.74 | 1:21.84 −0.90 |
| 11th | RENO-PC · 12 | 1:25.45 | 1:25.02 −0.43 |
| 12th | PSL-PC · 12 | 1:34.92 | 1:26.17 −8.75 |
| 13th | BAY-PC · 12 | 1:30.21 | 1:28.46 −1.75 |
Boys 139 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PSL-PC · 13 | 1:10.75 | 1:08.69 −2.06 |
| 2nd | BAY-PC · 13 | 1:15.96 | 1:08.77 −7.19 |
| 3rd | RENO-PC · 13 | 1:15.07 | 1:12.46 −2.61 |
| 4th | NVST-PC · 13 | 1:14.91 | 1:12.61 −2.30 |
| 5th | PSL-PC · 13 | 1:24.89 | 1:14.38 −10.51 |
| 6th | RENO-PC · 13 | 1:18.91 | 1:15.16 −3.75 |
| 7th | BAY-PC · 13 | 1:07.15 | 1:15.64 +8.49 |
| 8th | SPKS-SN · 13 | 1:22.29 | 1:19.28 −3.01 |
| 9th | NNA-PC · 13 | 2:03.81 | 1:55.31 −8.50 |
Boys 1413 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PSL-PC · 14 | 1:01.61 | 1:00.87 −0.74 |
| 2nd | NNA-PC · 14 | 1:03.21 | 1:01.44 −1.77 |
| 3rd | NNA-PC · 14 | 1:03.85 | 1:03.42 −0.43 |
| 4th | RENO-PC · 14 | 1:06.58 | 1:04.96 −1.62 |
| 5th | SPKS-SN · 14 | 1:07.02 | 1:05.03 −1.99 |
| 6th | BAY-PC · 14 | 1:15.46 | 1:05.49 −9.97 |
| 7th | LAKE-PC · 14 | 1:08.79 | 1:08.32 −0.47 |
| 8th | BST-PC · 14 | 1:08.81 | 1:09.59 +0.78 |
| 9th | RENO-PC · 14 | 1:12.63 | 1:12.41 −0.22 |
| 10th | CARS-PC · 14 | 1:12.24 | 1:12.89 +0.65 |
| 11th | RENO-PC · 14 | 1:19.12 | 1:18.27 −0.85 |
| 12th | RENO-PC · 14 | 1:18.17 | 1:19.19 +1.02 |
| 13th | NNA-PC · 14 | NT | 1:33.10 |
Boys 15 & Over38 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | CARS-PC · 17 | 54.74 | 56.95 +2.21 |
| 2nd | PSL-PC · 17 | 57.99 | 57.27 −0.72 |
| 3rd | RENO-PC · 17 | 59.11 | 57.44 −1.67 |
| 4th | RENO-PC · 16 | 58.12 | 57.79 −0.33 |
| 5th | PSL-PC · 17 | 58.69 | 58.02 −0.67 |
| 6th | NNA-PC · 16 | 58.50 | 58.06 −0.44 |
| 7th | PSL-PC · 19 | 59.08 | 59.08 +0.00 |
| 8th | LAKE-PC · 16 | 1:00.12 | 59.23 −0.89 |
| 9th | PSL-PC · 16 | 1:02.87 | 59.72 −3.15 |
| 10th | RENO-PC · 15 | 59.93 | 59.95 +0.02 |
| 11th | PSL-PC · 17 | 59.58 | 1:00.46 +0.88 |
| 12th | NNA-PC · 17 | 1:06.42 | 1:00.64 −5.78 |
| 13th | LAKE-PC · 17 | 1:02.39 | 1:00.65 −1.74 |
| 14th | NVST-PC · 18 | 1:01.94 | 1:00.66 −1.28 |
| 15th | FORD-AZ · 16 | 55.70 | 1:00.79 +5.09 |
| 16th | NVST-PC · 17 | 59.79 | 1:01.22 +1.43 |
| 17th | LAKE-PC · 15 | 1:00.96 | 1:02.05 +1.09 |
| 18th | NNA-PC · 16 | 1:06.27 | 1:02.70 −3.57 |
| 19th | SPKS-SN · 16 | 1:02.00 | 1:03.00 +1.00 |
| 20th | RENO-PC · 15 | 1:01.90 | 1:03.19 +1.29 |
| 21st | PSL-PC · 16 | 1:04.98 | 1:04.33 −0.65 |
| 22nd | NNA-PC · 16 | 1:07.61 | 1:04.40 −3.21 |
| 23rd | PSL-PC · 16 | 1:05.74 | 1:05.18 −0.56 |
| 24th | BAY-PC · 15 | 1:08.08 | 1:05.28 −2.80 |
| 25th | CARS-PC · 16 | 1:02.38 | 1:05.59 +3.21 |
| 26th | NNA-PC · 16 | 1:03.09 | 1:05.96 +2.87 |
| 27th | USA1-SN · 16 | 1:09.22 | 1:06.44 −2.78 |
| 28th | BAY-PC · 17 | 1:07.97 | 1:06.75 −1.22 |
| 29th | RENO-PC · 16 | 1:14.01 | 1:06.83 −7.18 |
| 30th | NNA-PC · 16 | 1:06.61 | 1:08.57 +1.96 |
| 31st | DDST-PC · 15 | 1:07.01 | 1:08.65 +1.64 |
| 32nd | BAY-PC · 17 | 1:09.00 | 1:11.08 +2.08 |
| 33rd | RENO-PC · 15 | 1:16.58 | 1:11.47 −5.11 |
| 34th | RENO-PC · 16 | 1:17.11 | 1:13.17 −3.94 |
| 35th | NNA-PC · 15 | 1:12.75 | 1:13.23 +0.48 |
| 36th | WINN-SN · 22 | 59.21 | 1:13.54 +14.33 |
| 37th | BST-PC · 15 | 1:19.28 | 1:15.49 −3.79 |
| 38th | SPKS-SN · 16 | 1:30.27 | 1:24.48 −5.79 |