#13 Women 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Girls 11-121 swimmer
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 12 | 31.01 | 30.94 −0.07 |
Girls 13-1425 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | DART-SN · 14 | 26.75 | 26.76 +0.01 |
| 2nd | PLS-PC · 13 | 28.14 | 28.55 +0.41 |
| 3rd | PLS-PC · 14 | 27.82 | 28.70 +0.88 |
| 4th | SCSC-PC · 14 | 30.19 | 28.75 −1.44 |
| 5th | SCSC-PC · 13 | 29.41 | 29.34 −0.07 |
| 6th | PASA-PC · 14 | 29.07 | 29.43 +0.36 |
| 7th | TCA-PC · 14 | 29.94 | 29.49 −0.45 |
| 8th | SCSC-PC · 13 | 29.88 | 29.77 −0.11 |
| 9th | CLOV-CC · 13 | 29.23 | 29.79 +0.56 |
| 10th | PASA-PC · 14 | 29.78 | 29.87 +0.09 |
| 11th | CLOV-CC · 14 | 29.35 | 30.07 +0.72 |
| 12th | PASA-PC · 14 | 29.91 | 30.11 +0.20 |
| 13th | CLOV-CC · 14 | 30.08 | 30.29 +0.21 |
| 14th | CLOV-CC · 14 | 29.76 | 30.31 +0.55 |
| 14th | TCA-PC · 14 | 29.40 | 30.31 +0.91 |
| 16th | SCSC-PC · 13 | 30.52 | 30.45 −0.07 |
| 17th | SCSC-PC · 14 | 30.82 | 30.51 −0.31 |
| 18th | PASA-PC · 14 | 30.67 | 30.53 −0.14 |
| 19th | SCSC-PC · 14 | 31.40 | 30.64 −0.76 |
| 20th | NBA-PC · 14 | 30.52 | 30.73 +0.21 |
| 21st | NBA-PC · 14 | 30.32 | 30.80 +0.48 |
| 22nd | PASA-PC · 14 | 32.01 | 30.85 −1.16 |
| 23rd | TCA-PC · 14 | 30.71 | 30.98 +0.27 |
| 24th | NBA-PC · 14 | 33.34 | 31.00 −2.34 |
| 25th | SCSC-PC · 13 | 31.73 | 31.77 +0.04 |
Girls 15-1642 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 15 | 25.95 | 25.73 −0.22 |
| 2nd | SCSC-PC · 16 | 27.33 | 26.97 −0.36 |
| 3rd | SCSC-PC · 16 | 27.64 | 27.35 −0.29 |
| 4th | SCSC-PC · 15 | 27.46 | 27.76 +0.30 |
| 5th | SCSC-PC · 15 | 27.66 | 27.79 +0.13 |
| 6th | TCA-PC · 16 | 27.40 | 27.94 +0.54 |
| 7th | CLOV-CC · 16 | 27.45 | 28.00 +0.55 |
| 8th | SCSC-PC · 16 | 27.91 | 28.01 +0.10 |
| 9th | PLS-PC · 15 | 28.04 | 28.27 +0.23 |
| 10th | CLOV-CC · 15 | 27.89 | 28.28 +0.39 |
| 10th | CLOV-CC · 15 | 27.85 | 28.28 +0.43 |
| 12th | SCSC-PC · 16 | 29.22 | 28.36 −0.86 |
| 13th | SCSC-PC · 16 | 28.13 | 28.39 +0.26 |
| 14th | NBA-PC · 15 | 28.68 | 28.40 −0.28 |
| 15th | THSC-OR · 15 | 28.11 | 28.54 +0.43 |
| 16th | SCSC-PC · 15 | 28.45 | 28.75 +0.30 |
| 16th | PASA-PC · 16 | 27.84 | 28.75 +0.91 |
| 18th | SCSC-PC · 16 | 28.69 | 28.87 +0.18 |
| 19th | THSC-OR · 15 | 28.54 | 28.89 +0.35 |
| 20th | PASA-PC · 15 | 28.80 | 29.03 +0.23 |
| 21st | PLS-PC · 15 | 29.72 | 29.04 −0.68 |
| 22nd | PASA-PC · 15 | 31.17 | 29.09 −2.08 |
| 23rd | CLOV-CC · 16 | 29.49 | 29.25 −0.24 |
| 24th | PASA-PC · 15 | 29.14 | 29.28 +0.14 |
| 25th | DART-SN · 16 | 28.50 | 29.39 +0.89 |
| 26th | TCA-PC · 16 | 28.83 | 29.41 +0.58 |
| 27th | DART-SN · 15 | 29.65 | 29.70 +0.05 |
| 28th | THSC-OR · 16 | 29.51 | 29.72 +0.21 |
| 29th | DART-SN · 16 | 29.11 | 29.94 +0.83 |
| 30th | NBA-PC · 16 | 30.35 | 30.18 −0.17 |
| 31st | PASA-PC · 16 | 30.57 | 30.52 −0.05 |
| 32nd | PASA-PC · 15 | 31.30 | 30.54 −0.76 |
| 33rd | TCA-PC · 15 | 30.80 | 30.94 +0.14 |
| 34th | THSC-OR · 15 | 30.94 | 31.03 +0.09 |
| 35th | NBA-PC · 16 | 31.54 | 31.04 −0.50 |
| 36th | NBA-PC · 16 | 31.24 | 31.38 +0.14 |
| 37th | PASA-PC · 16 | 32.13 | 32.22 +0.09 |
| 38th | TCA-PC · 15 | 32.00 | 34.29 +2.29 |
DART-SN · 15 | 29.65 | No show | |
PASA-PC · 16 | 29.41 | DQ | |
SCSC-PC · 16 | 29.88 | DQ | |
SCSC-PC · 15 | 28.51 | DQ |
Girls 17-1825 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 17 | 26.28 | 26.45 +0.17 |
| 2nd | PASA-PC · 17 | 26.84 | 27.15 +0.31 |
| 3rd | PLS-PC · 18 | 27.18 | 27.38 +0.20 |
| 4th | PLS-PC · 18 | 28.02 | 27.69 −0.33 |
| 5th | CLOV-CC · 17 | 28.19 | 27.97 −0.22 |
| 6th | SCSC-PC · 17 | 27.73 | 28.20 +0.47 |
| 7th | PLS-PC · 17 | 28.27 | 28.42 +0.15 |
| 8th | PASA-PC · 17 | 27.58 | 28.45 +0.87 |
| 8th | SCSC-PC · 17 | 28.17 | 28.45 +0.28 |
| 10th | CLOV-CC · 17 | 26.90 | 28.49 +1.59 |
| 11th | CLOV-CC · 18 | 27.72 | 28.50 +0.78 |
| 12th | SCSC-PC · 17 | 28.15 | 28.65 +0.50 |
| 13th | PASA-PC · 17 | 29.36 | 28.72 −0.64 |
| 14th | PASA-PC · 17 | 28.64 | 28.95 +0.31 |
| 15th | NBA-PC · 17 | 28.49 | 28.96 +0.47 |
| 16th | CLOV-CC · 17 | 27.50 | 29.14 +1.64 |
| 17th | CLOV-CC · 18 | 28.39 | 29.89 +1.50 |
| 18th | NBA-PC · 17 | 29.74 | 29.90 +0.16 |
| 19th | TCA-PC · 17 | 30.53 | 30.66 +0.13 |
| 20th | NBA-PC · 18 | 28.76 | 30.73 +1.97 |
| 21st | CLOV-CC · 18 | 30.07 | 30.82 +0.75 |
| 22nd | THSC-OR · 17 | 32.28 | 31.32 −0.96 |
| 23rd | TCA-PC · 17 | 30.58 | 31.59 +1.01 |
| 24th | PASA-PC · 17 | 30.54 | 31.62 +1.08 |
PLS-PC · 18 | 27.07 | No show |
Women 19 & Over8 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | ALTO-PC · 19 | 24.62 | 25.07 +0.45 |
| 1st | NYAC-MR · 23 | 23.98 | 25.07 +1.09 |
| 4th | PASA-PC · 20 | 26.28 | 26.42 +0.14 |
| 6th | PASA-PC · 20 | 26.05 | 26.65 +0.60 |
| 7th | ALTO-PC · 20 | 26.70 | 26.82 +0.12 |
| 13th | PASA-PC · 19 | 26.72 | 27.69 +0.97 |
| 21st | ALTO-PC · 19 | 27.37 | 28.23 +0.86 |
| 65th | PASA-PC · 21 | 30.07 | 29.98 −0.09 |