#14 Men 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 13-1412 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 14 | 25.85 | 25.90 +0.05 |
| 2nd | CLOV-CC · 14 | 26.28 | 26.73 +0.45 |
| 3rd | THSC-OR · 14 | 26.67 | 26.95 +0.28 |
| 4th | PASA-PC · 13 | 28.77 | 27.94 −0.83 |
| 5th | SCSC-PC · 14 | 28.39 | 27.99 −0.40 |
| 6th | SCSC-PC · 14 | 28.14 | 28.05 −0.09 |
| 7th | SCSC-PC · 14 | 28.52 | 28.08 −0.44 |
| 8th | SCSC-PC · 13 | 28.70 | 28.30 −0.40 |
| 9th | PASA-PC · 13 | 30.34 | 28.42 −1.92 |
| 10th | SCSC-PC · 14 | 27.70 | 28.69 +0.99 |
| 11th | SCSC-PC · 14 | 30.09 | 29.30 −0.79 |
| 12th | SCSC-PC · 13 | 29.00 | 29.87 +0.87 |
Boys 15-1650 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 16 | 23.60 | 23.58 −0.02 |
| 2nd | SCSC-PC · 16 | 23.35 | 23.64 +0.29 |
| 3rd | CLOV-CC · 16 | 24.39 | 25.00 +0.61 |
| 4th | DART-SN · 15 | 24.72 | 25.04 +0.32 |
| 5th | SCSC-PC · 15 | 24.90 | 25.10 +0.20 |
| 6th | SCSC-PC · 15 | 25.79 | 25.11 −0.68 |
| 7th | PLS-PC · 16 | 25.42 | 25.16 −0.26 |
| 8th | PASA-PC · 16 | 25.47 | 25.27 −0.20 |
| 9th | PASA-PC · 15 | 25.32 | 25.30 −0.02 |
| 10th | PASA-PC · 16 | 26.04 | 25.63 −0.41 |
| 11th | NBA-PC · 15 | 25.64 | 25.69 +0.05 |
| 12th | PASA-PC · 15 | 25.20 | 25.76 +0.56 |
| 13th | PASA-PC · 16 | 25.22 | 25.80 +0.58 |
| 14th | THSC-OR · 16 | 26.51 | 26.06 −0.45 |
| 15th | SCSC-PC · 16 | 25.52 | 26.08 +0.56 |
| 16th | THSC-OR · 16 | 25.82 | 26.09 +0.27 |
| 17th | NBA-PC · 16 | 26.08 | 26.12 +0.04 |
| 18th | SCSC-PC · 15 | 25.42 | 26.13 +0.71 |
| 19th | PASA-PC · 16 | 25.63 | 26.14 +0.51 |
| 20th | DART-SN · 16 | 26.17 | 26.29 +0.12 |
| 21st | PASA-PC · 16 | 26.39 | 26.30 −0.09 |
| 22nd | THSC-OR · 16 | 26.95 | 26.35 −0.60 |
| 23rd | DART-SN · 15 | 26.49 | 26.39 −0.10 |
| 24th | PASA-PC · 15 | 26.04 | 26.42 +0.38 |
| 25th | DART-SN · 16 | 25.47 | 26.43 +0.96 |
| 26th | TCA-PC · 15 | 27.16 | 26.52 −0.64 |
| 27th | SCSC-PC · 15 | 26.58 | 26.53 −0.05 |
| 28th | SCSC-PC · 16 | 27.04 | 26.62 −0.42 |
| 29th | SCSC-PC · 16 | 26.36 | 26.68 +0.32 |
| 30th | CLOV-CC · 16 | 27.44 | 26.88 −0.56 |
| 31st | TCA-PC · 16 | 26.27 | 26.92 +0.65 |
| 32nd | SCSC-PC · 16 | 26.75 | 27.04 +0.29 |
| 32nd | SCSC-PC · 15 | 26.91 | 27.04 +0.13 |
| 34th | PASA-PC · 16 | 27.06 | 27.32 +0.26 |
| 35th | PASA-PC · 15 | 27.52 | 27.39 −0.13 |
| 36th | CLOV-CC · 15 | 27.79 | 27.59 −0.20 |
| 37th | DART-SN · 15 | 27.68 | 27.64 −0.04 |
| 38th | THSC-OR · 15 | 27.86 | 27.65 −0.21 |
| 39th | PASA-PC · 15 | 29.99 | 27.68 −2.31 |
| 40th | PASA-PC · 15 | 27.39 | 27.83 +0.44 |
| 41st | TCA-PC · 16 | 28.40 | 27.87 −0.53 |
| 42nd | TCA-PC · 16 | 28.62 | 28.20 −0.42 |
| 43rd | TCA-PC · 16 | 27.54 | 28.23 +0.69 |
| 44th | CLOV-CC · 15 | 27.41 | 28.37 +0.96 |
| 45th | SCSC-PC · 15 | 28.27 | 28.63 +0.36 |
| 46th | PASA-PC · 16 | 28.82 | 28.70 −0.12 |
| 47th | CLOV-CC · 16 | 29.00 | 28.87 −0.13 |
| 48th | PASA-PC · 15 | 29.32 | 28.98 −0.34 |
| 49th | TCA-PC · 16 | 29.02 | 31.28 +2.26 |
NBA-PC · 16 | 26.67 | No show |
Boys 17-1839 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SCSC-PC · 17 | 23.55 | 23.62 +0.07 |
| 2nd | SCSC-PC · 18 | 23.77 | 24.00 +0.23 |
| 3rd | DART-SN · 18 | 23.80 | 24.07 +0.27 |
| 4th | PLS-PC · 17 | 23.94 | 24.22 +0.28 |
| 5th | DART-SN · 17 | 24.66 | 24.71 +0.05 |
| 6th | TCA-PC · 17 | 24.56 | 24.73 +0.17 |
| 6th | CLOV-CC · 18 | 24.50 | 24.73 +0.23 |
| 8th | CLOV-CC · 18 | 23.66 | 24.95 +1.29 |
| 9th | CLOV-CC · 18 | 24.57 | 25.06 +0.49 |
| 10th | PLS-PC · 18 | 25.23 | 25.13 −0.10 |
| 11th | SCSC-PC · 17 | 25.42 | 25.17 −0.25 |
| 12th | PLS-PC · 17 | 25.03 | 25.25 +0.22 |
| 13th | SCSC-PC · 17 | 24.44 | 25.26 +0.82 |
| 13th | THSC-OR · 17 | 25.25 | 25.26 +0.01 |
| 15th | SCSC-PC · 17 | 24.94 | 25.34 +0.40 |
| 16th | PASA-PC · 17 | 26.17 | 25.47 −0.70 |
| 17th | NBA-PC · 18 | 25.17 | 25.48 +0.31 |
| 18th | SCSC-PC · 17 | 25.66 | 25.50 −0.16 |
| 19th | PLS-PC · 17 | 25.40 | 25.63 +0.23 |
| 20th | TCA-PC · 17 | 27.86 | 26.19 −1.67 |
| 21st | TCA-PC · 17 | 25.53 | 26.31 +0.78 |
| 22nd | PASA-PC · 18 | 27.78 | 26.35 −1.43 |
| 23rd | CLOV-CC · 18 | 25.81 | 26.46 +0.65 |
| 24th | SCSC-PC · 17 | 26.64 | 26.54 −0.10 |
| 25th | PLS-PC · 18 | 26.00 | 26.61 +0.61 |
| 26th | PASA-PC · 17 | 26.60 | 26.62 +0.02 |
| 27th | TCA-PC · 18 | 27.42 | 26.79 −0.63 |
| 28th | CLOV-CC · 17 | 26.27 | 26.88 +0.61 |
| 29th | TCA-PC · 17 | 26.44 | 26.93 +0.49 |
| 30th | PLS-PC · 18 | 26.95 | 27.02 +0.07 |
| 31st | TCA-PC · 17 | 33.72 | 27.05 −6.67 |
| 32nd | THSC-OR · 17 | 26.24 | 27.30 +1.06 |
| 33rd | TCA-PC · 17 | 28.17 | 27.58 −0.59 |
| 34th | PASA-PC · 18 | 29.99 | 28.75 −1.24 |
| 35th | PASA-PC · 17 | 29.65 | 28.98 −0.67 |
CLOV-CC · 17 | 27.13 | No show | |
PLS-PC · 17 | 25.25 | No show | |
SCSC-PC · 17 | 27.62 | DQ | |
TCA-PC · 17 | 27.45 | No show |
Men 19 & Over8 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NBA-PC · 20 | 22.92 | 23.20 +0.28 |
| 7th | NBA-PC · 20 | 24.18 | 24.34 +0.16 |
| 8th | TCA-PC · 19 | 24.06 | 24.46 +0.40 |
| 10th | PASA-PC · 20 | 23.95 | 24.65 +0.70 |
| 24th | PASA-PC · 19 | 25.03 | 25.79 +0.76 |
| 34th | NBA-PC · 19 | 25.19 | 25.64 +0.45 |
| 63rd | PASA-PC · 19 | 27.81 | 26.71 −1.10 |
| 75th | NBA-PC · 19 | 25.75 | 27.18 +1.43 |