#31 Girls 13 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Girls 1133 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | QSS-PC · 11 | 28.15 | 27.47 −0.68 |
| 2nd | PASA-PC · 11 | 27.91 | 27.55 −0.36 |
| 3rd | LAC-PC · 11 | 28.89 | 27.76 −1.13 |
| 4th | PASA-PC · 11 | 28.22 | 28.09 −0.13 |
| 5th | LAC-PC · 11 | 28.71 | 28.17 −0.54 |
| 6th | QSS-PC · 11 | 29.37 | 28.20 −1.17 |
| 7th | SRN-PC · 11 | 29.16 | 28.32 −0.84 |
| 8th | SRN-PC · 11 | 29.86 | 28.59 −1.27 |
| 9th | QSS-PC · 11 | 29.30 | 29.23 −0.07 |
| 10th | PASA-PC · 11 | 29.40 | 29.36 −0.04 |
| 11th | OAPB-PC · 11 | 30.31 | 29.44 −0.87 |
| 12th | WAC-SN · 11 | 31.60 | 30.08 −1.52 |
| 13th | OAPB-PC · 11 | 31.01 | 30.25 −0.76 |
| 14th | SRN-PC · 11 | 31.91 | 30.33 −1.58 |
| 15th | PASA-PC · 11 | 30.30 | 30.40 +0.10 |
| 16th | LAC-PC · 11 | 30.95 | 30.95 +0.00 |
| 17th | LAC-PC · 11 | 31.71 | 31.20 −0.51 |
| 18th | OAPB-PC · 11 | 31.55 | 31.38 −0.17 |
| 19th | EGAC-SN · 11 | 32.02 | 31.85 −0.17 |
| 20th | SRN-PC · 11 | 31.83 | 32.50 +0.67 |
| 21st | PASA-PC · 11 | 32.00 | 32.94 +0.94 |
| 22nd | PASA-PC · 11 | 31.98 | 33.02 +1.04 |
| 23rd | NSS-SN · 11 | 32.89 | 33.13 +0.24 |
| 24th | SRN-PC · 11 | 32.99 | 33.28 +0.29 |
| 25th | CCA-SN · 11 | 32.54 | 33.46 +0.92 |
| 26th | PASA-PC · 11 | 32.98 | 33.57 +0.59 |
| 27th | PASA-PC · 11 | 32.98 | 33.73 +0.75 |
| 28th | NSS-SN · 11 | 32.82 | 33.75 +0.93 |
| 29th | OAPB-PC · 11 | 32.98 | 36.04 +3.06 |
| 30th | NSS-SN · 11 | 32.89 | 36.08 +3.19 |
EGAC-SN · 11 | 29.22 | No show | |
SRN-PC · 11 | 31.69 | No show | |
WAC-SN · 11 | 32.18 | No show |
Girls 1230 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | OAPB-PC · 12 | 24.91 | 25.59 +0.68 |
| 2nd | WAC-SN · 12 | 26.35 | 26.40 +0.05 |
| 3rd | OAPB-PC · 12 | 26.70 | 26.91 +0.21 |
| 4th | CCA-SN · 12 | 29.56 | 27.47 −2.09 |
| 5th | MONT-PC · 12 | 28.80 | 28.10 −0.70 |
| 6th | QSS-PC · 12 | 27.77 | 28.20 +0.43 |
| 7th | PASA-PC · 12 | 28.12 | 28.27 +0.15 |
| 8th | CMAC-CA · 12 | 28.88 | 28.60 −0.28 |
| 9th | PASA-PC · 12 | 29.01 | 28.65 −0.36 |
| 10th | QSS-PC · 12 | 28.06 | 28.97 +0.91 |
| 11th | LAC-PC · 12 | 30.01 | 29.25 −0.76 |
| 12th | WAC-SN · 12 | 28.99 | 29.38 +0.39 |
| 13th | WCAB-PC · 12 | 30.12 | 29.54 −0.58 |
| 14th | OAPB-PC · 12 | 30.07 | 29.68 −0.39 |
| 15th | OAPB-PC · 12 | 30.49 | 29.73 −0.76 |
| 16th | LAC-PC · 12 | 30.91 | 29.86 −1.05 |
| 17th | WAC-SN · 12 | 29.16 | 30.18 +1.02 |
| 18th | LAC-PC · 12 | 31.47 | 30.19 −1.28 |
| 19th | SRN-PC · 12 | 31.54 | 30.24 −1.30 |
| 20th | EGAC-SN · 12 | 31.32 | 30.29 −1.03 |
| 21st | SRN-PC · 12 | 31.04 | 31.30 +0.26 |
| 22nd | SRN-PC · 12 | 31.66 | 31.53 −0.13 |
| 23rd | LAC-PC · 12 | 31.47 | 31.72 +0.25 |
| 24th | MONT-PC · 12 | 31.29 | 31.79 +0.50 |
| 25th | EGAC-SN · 12 | 31.67 | 32.73 +1.06 |
| 26th | SRN-PC · 12 | 31.29 | 33.14 +1.85 |
OAPB-PC · 12 | 27.33 | No show | |
PASA-PC · 12 | 26.65 | No show | |
WCAB-PC · 12 | 28.78 | No show | |
WAC-SN · 12 | 27.08 | No show |
Girls 1341 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SRN-PC · 13 | 26.13 | 25.16 −0.97 |
| 2nd | OAPB-PC · 13 | 25.02 | 25.45 +0.43 |
| 3rd | PASA-PC · 13 | 26.14 | 26.03 −0.11 |
| 4th | OAPB-PC · 13 | 26.38 | 26.40 +0.02 |
| 5th | PASA-PC · 13 | 26.62 | 26.93 +0.31 |
| 6th | SRN-PC · 13 | 26.88 | 27.16 +0.28 |
| 7th | OAPB-PC · 13 | 27.49 | 27.20 −0.29 |
| 8th | WCAB-PC · 13 | 27.47 | 27.25 −0.22 |
| 9th | WAC-SN · 13 | 27.97 | 27.39 −0.58 |
| 10th | PASA-PC · 13 | 28.12 | 27.41 −0.71 |
| 11th | WCAB-PC · 13 | 28.08 | 27.53 −0.55 |
| 12th | CMAC-CA · 13 | 29.18 | 27.80 −1.38 |
| 13th | CMAC-CA · 13 | 27.12 | 27.85 +0.73 |
| 14th | WAC-SN · 13 | 27.48 | 27.96 +0.48 |
| 15th | PASA-PC · 13 | 28.85 | 28.03 −0.82 |
| 16th | SRN-PC · 13 | 28.96 | 28.33 −0.63 |
| 17th | QSS-PC · 13 | 28.43 | 28.35 −0.08 |
| 18th | QSS-PC · 13 | 28.49 | 28.44 −0.05 |
| 19th | EGAC-SN · 13 | 29.05 | 28.71 −0.34 |
| 20th | OAPB-PC · 13 | 29.31 | 28.94 −0.37 |
| 21st | PASA-PC · 13 | 28.53 | 29.07 +0.54 |
| 22nd | PASA-PC · 13 | 29.34 | 29.18 −0.16 |
| 23rd | LAC-PC · 13 | 28.95 | 29.23 +0.28 |
| 24th | CCA-SN · 13 | 30.39 | 29.36 −1.03 |
| 25th | OAPB-PC · 13 | 30.23 | 29.39 −0.84 |
| 26th | LAC-PC · 13 | 30.86 | 29.67 −1.19 |
| 27th | SRN-PC · 13 | 30.69 | 29.92 −0.77 |
| 28th | NSS-SN · 13 | 30.36 | 30.06 −0.30 |
| 29th | PASA-PC · 13 | 28.93 | 30.09 +1.16 |
| 30th | PASA-PC · 13 | 30.51 | 30.39 −0.12 |
| 31st | PASA-PC · 13 | 30.74 | 30.53 −0.21 |
| 32nd | LAC-PC · 13 | 30.89 | 30.54 −0.35 |
| 33rd | OAPB-PC · 13 | 30.42 | 30.94 +0.52 |
| 34th | NSS-SN · 13 | 29.64 | 30.96 +1.32 |
| 35th | PASA-PC · 13 | 30.28 | 31.12 +0.84 |
| 36th | SRN-PC · 13 | 29.70 | 31.25 +1.55 |
| 37th | LAC-PC · 13 | 30.89 | 31.47 +0.58 |
| 38th | PASA-PC · 13 | 30.89 | 31.53 +0.64 |
| 39th | LAC-PC · 13 | 30.89 | 32.21 +1.32 |
| 40th | SRN-PC · 13 | 30.32 | 33.01 +2.69 |
PASA-PC · 13 | 27.46 | No show |
Girls 1421 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | AT-UN · 14 | 24.19 | 25.39 +1.20 |
| 2nd | OAPB-PC · 14 | 25.84 | 25.47 −0.37 |
| 3rd | PASA-PC · 14 | 25.54 | 25.56 +0.02 |
| 4th | AT-UN · 14 | 26.07 | 26.03 −0.04 |
| 5th | PASA-PC · 14 | 26.47 | 26.09 −0.38 |
| 6th | OAPB-PC · 14 | 27.60 | 26.85 −0.75 |
| 7th | OAPB-PC · 14 | 28.28 | 26.98 −1.30 |
| 8th | WCAB-PC · 14 | 27.68 | 27.08 −0.60 |
| 9th | AT-UN · 14 | 26.56 | 27.13 +0.57 |
| 10th | OAPB-PC · 14 | 28.18 | 27.28 −0.90 |
| 11th | OAPB-PC · 14 | 28.13 | 27.82 −0.31 |
| 12th | AT-UN · 14 | 27.58 | 27.85 +0.27 |
| 13th | OAPB-PC · 14 | 27.93 | 28.08 +0.15 |
| 14th | OAPB-PC · 14 | 28.30 | 28.31 +0.01 |
| 15th | WAC-SN · 14 | 28.13 | 28.39 +0.26 |
| 16th | OAPB-PC · 14 | 28.37 | 28.97 +0.60 |
| 17th | LAC-PC · 14 | 30.06 | 29.32 −0.74 |
| 18th | SRN-PC · 14 | 28.67 | 29.77 +1.10 |
| 19th | LAC-PC · 14 | 30.05 | 30.05 +0.00 |
CCA-SN · 14 | 28.90 | No show | |
WCAB-PC · 14 | 28.10 | No show |