#32 Boys 12 50 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 1121 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 11 | 29.48 | 28.09 −1.39 |
| 2nd | WAC-SN · 11 | 28.72 | 28.32 −0.40 |
| 3rd | WCAB-PC · 11 | 28.88 | 28.47 −0.41 |
| 4th | QSS-PC · 11 | 29.65 | 28.67 −0.98 |
| 5th | MONT-PC · 11 | 30.21 | 29.23 −0.98 |
| 6th | QSS-PC · 11 | 30.01 | 29.72 −0.29 |
| 7th | WAC-SN · 11 | 30.36 | 29.96 −0.40 |
| 8th | EGAC-SN · 11 | 32.13 | 30.62 −1.51 |
| 9th | QSS-PC · 11 | 30.25 | 29.84 −0.41 |
| 10th | PASA-PC · 11 | 31.33 | 30.57 −0.76 |
| 11th | PASA-PC · 11 | 29.26 | 30.61 +1.35 |
| 12th | OAPB-PC · 11 | 29.56 | 30.91 +1.35 |
| 13th | PASA-PC · 11 | 31.15 | 31.51 +0.36 |
| 14th | OAPB-PC · 11 | 30.69 | 31.55 +0.86 |
| 15th | PASA-PC · 11 | 31.40 | 32.29 +0.89 |
| 16th | LAC-PC · 11 | 32.59 | 32.58 −0.01 |
| 17th | MONT-PC · 11 | 32.10 | 32.66 +0.56 |
| 18th | LAC-PC · 11 | 32.59 | 32.68 +0.09 |
| 19th | PASA-PC · 11 | 32.05 | 33.18 +1.13 |
| 20th | OAPB-PC · 11 | 32.59 | 35.61 +3.02 |
| 21st | LAC-PC · 11 | 32.59 | 35.78 +3.19 |
Boys 1224 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WAC-SN · 12 | 24.66 | 25.00 +0.34 |
| 2nd | QSS-PC · 12 | 26.32 | 25.57 −0.75 |
| 3rd | OAPB-PC · 12 | 26.46 | 25.62 −0.84 |
| 4th | SRN-PC · 12 | 27.71 | 26.64 −1.07 |
| 5th | SRN-PC · 12 | 27.09 | 26.65 −0.44 |
| 6th | OAPB-PC · 12 | 27.52 | 27.10 −0.42 |
| 7th | PASA-PC · 12 | 26.95 | 27.14 +0.19 |
| 8th | QSS-PC · 12 | 26.89 | 27.32 +0.43 |
| 9th | MONT-PC · 12 | 27.04 | 27.35 +0.31 |
| 10th | CMAC-CA · 12 | 28.87 | 27.57 −1.30 |
| 11th | WCAB-PC · 12 | 28.50 | 27.65 −0.85 |
| 12th | QSS-PC · 12 | 27.42 | 28.08 +0.66 |
| 13th | PASA-PC · 12 | 27.65 | 28.12 +0.47 |
| 14th | WAC-SN · 12 | 30.35 | 28.21 −2.14 |
| 15th | NSS-SN · 12 | 29.22 | 28.79 −0.43 |
| 16th | PASA-PC · 12 | 29.75 | 28.81 −0.94 |
| 17th | EGAC-SN · 12 | 28.65 | 29.03 +0.38 |
| 18th | PASA-PC · 12 | 28.95 | 29.10 +0.15 |
| 19th | PASA-PC · 12 | 29.14 | 29.76 +0.62 |
| 20th | PASA-PC · 12 | 30.48 | 30.70 +0.22 |
| 21st | LAC-PC · 12 | 30.33 | 31.12 +0.79 |
| 22nd | PASA-PC · 12 | 30.45 | 31.14 +0.69 |
| 23rd | WAC-SN · 12 | 30.42 | 31.33 +0.91 |
| 24th | CCA-SN · 12 | 30.49 | 31.45 +0.96 |
Boys 1323 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PASA-PC · 13 | 23.97 | 23.98 +0.01 |
| 2nd | PASA-PC · 13 | 26.38 | 25.25 −1.13 |
| 3rd | WAC-SN · 13 | 25.71 | 25.70 −0.01 |
| 4th | SRN-PC · 13 | 26.43 | 25.94 −0.49 |
| 4th | WCAB-PC · 13 | 26.04 | 25.94 −0.10 |
| 6th | LAC-PC · 13 | 27.34 | 26.09 −1.25 |
| 7th | OAPB-PC · 13 | 27.18 | 26.21 −0.97 |
| 8th | PASA-PC · 13 | 26.06 | 26.35 +0.29 |
| 9th | OAPB-PC · 13 | 26.95 | 26.77 −0.18 |
| 10th | PASA-PC · 13 | 28.38 | 27.10 −1.28 |
| 11th | WAC-SN · 13 | 28.85 | 27.33 −1.52 |
| 12th | LAC-PC · 13 | 28.43 | 27.85 −0.58 |
| 13th | OAPB-PC · 13 | 27.35 | 27.91 +0.56 |
| 14th | PASA-PC · 13 | 28.84 | 28.14 −0.70 |
| 15th | WAC-SN · 13 | 28.07 | 28.85 +0.78 |
| 16th | SRN-PC · 13 | 28.88 | 29.49 +0.61 |
| 17th | PASA-PC · 13 | 28.89 | 30.16 +1.27 |
| 18th | SRN-PC · 13 | 28.50 | 30.52 +2.02 |
| 19th | OAPB-PC · 13 | 28.87 | 31.27 +2.40 |
| 20th | LAC-PC · 13 | 28.26 | 32.01 +3.75 |
| 21st | LAC-PC · 13 | 28.89 | 32.14 +3.25 |
OAPB-PC · 13 | 26.45 | No show | |
OAPB-PC · 13 | 22.56 | DQ |
Boys 1413 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | WAC-SN · 14 | 24.45 | 24.32 −0.13 |
| 2nd | WCAB-PC · 14 | 24.53 | 24.64 +0.11 |
| 3rd | WCAB-PC · 14 | 25.02 | 25.48 +0.46 |
| 4th | EGAC-SN · 14 | 26.50 | 25.57 −0.93 |
| 5th | PASA-PC · 14 | 26.11 | 25.76 −0.35 |
| 6th | NSS-SN · 14 | 27.55 | 26.20 −1.35 |
| 7th | LAC-PC · 14 | 27.11 | 26.70 −0.41 |
| 8th | QSS-PC · 14 | 26.99 | 26.82 −0.17 |
| 9th | SRN-PC · 14 | 27.66 | 27.19 −0.47 |
| 10th | SRN-PC · 14 | 27.69 | 29.10 +1.41 |
| 11th | SRN-PC · 14 | 27.69 | 29.50 +1.81 |
| 12th | LAC-PC · 14 | 27.69 | 29.64 +1.95 |
| 13th | LAC-PC · 14 | 27.68 | 31.07 +3.39 |