#517 Girls 1000 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Girls 11-12 C6 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | SCSC-PC · 11 | 11:52.60 |
| 2nd | SCSC-PC · 12 | 12:03.16 |
| 3rd | SCSC-PC · 12 | 12:17.85 |
| 4th | SCSC-PC · 12 | 12:23.04 |
| 5th | SCSC-PC · 11 | 12:51.22 |
| 6th | SCSC-PC · 11 | 14:53.78 |
Divisions based on entry times.
Girls 13-14 C4 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | Unattached · 13 | 11:44.14 |
| 2nd | SCSC-PC · 14 | 11:45.47 |
| 3rd | SCSC-PC · 14 | 11:57.18 |
| 4th | GSMY-PC · 13 | 12:52.63 |
Divisions based on entry times.
Girls 15-18 C2 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | Unattached · 15 | 10:49.54 |
| 2nd | Unattached · 15 | 10:51.68 |
Divisions based on entry times.