#518 Boys 1000 Freestyle, open
Official results file
Official results file, posted Sun, Oct 11
Boys 11-12 C4 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | SCSC-PC · 12 | 12:22.49 |
| 2nd | SCSC-PC · 11 | 12:37.43 |
| 3rd | SCSC-PC · 12 | 12:42.85 |
| 4th | SCSC-PC · 12 | 13:42.92 |
Divisions based on entry times.
Boys 13-14 C4 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | Unattached · 14 | 10:37.02 |
| 2nd | Unattached · 14 | 10:39.65 |
| 3rd | SCSC-PC · 14 | 11:40.79 |
| 4th | SVS-PC · 14 | 12:37.29 |
Divisions based on entry times.
Boys 15-18 C2 swimmers
| Place | Name | Time |
|---|---|---|
| 1st | SCSC-PC · 15 | 9:57.38 |
| 2nd | Unattached · 15 | 12:27.36 |
Divisions based on entry times.