#17 Girls 50 Backstroke, open
Official results file
Official results file, posted Sun, Oct 11
Girls 10 & Under20 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SPKS-SN · 10 | 40.57 | 38.64 −1.93 |
| 2nd | LAKE-PC · 10 | 39.53 | 38.96 −0.57 |
| 3rd | RENO-PC · 10 | 43.90 | 42.43 −1.47 |
| 4th | SPKS-SN · 10 | 50.96 | 48.97 −1.99 |
| 5th | TCA-PC · 8 | 48.52 | 49.37 +0.85 |
| 6th | CARS-PC · 10 | 51.89 | 51.46 −0.43 |
| 7th | SPKS-SN · 10 | 50.64 | 51.52 +0.88 |
| 8th | SPKS-SN · 9 | 48.60 | 53.11 +4.51 |
| 9th | CARS-PC · 9 | 54.97 | 55.88 +0.91 |
| 10th | RENO-PC · 8 | NT | 56.03 |
| 11th | CARS-PC · 9 | 1:00.11 | 57.11 −3.00 |
| 12th | BST-PC · 10 | 53.36 | 57.61 +4.25 |
| 13th | LAKE-PC · 8 | 1:01.10 | 59.26 −1.84 |
| 14th | LAKE-PC · 8 | 56.05 | 1:00.56 +4.51 |
| 15th | NNA-PC · 9 | NT | 1:00.62 |
| 16th | RENO-PC · 10 | 1:03.71 | 1:00.92 −2.79 |
| 17th | BST-PC · 8 | NT | 1:08.73 |
| 18th | BST-PC · 9 | 1:15.48 | 1:18.33 +2.85 |
| 19th | BST-PC · 6 | 1:18.73 | 1:19.19 +0.46 |
| 20th | BAY-PC · 7 | 1:14.00 | 1:23.75 +9.75 |
Girls 1112 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | PSL-PC · 11 | 41.12 | 40.47 −0.65 |
| 2nd | TCA-PC · 11 | 39.34 | 40.57 +1.23 |
| 3rd | SPKS-SN · 11 | 44.09 | 43.61 −0.48 |
| 4th | SPKS-SN · 11 | 44.32 | 44.68 +0.36 |
| 5th | RENO-PC · 11 | 45.72 | 44.98 −0.74 |
| 6th | SPKS-SN · 11 | 48.55 | 46.74 −1.81 |
| 7th | SPKS-SN · 11 | 49.65 | 49.60 −0.05 |
| 8th | RENO-PC · 11 | 52.79 | 50.64 −2.15 |
| 9th | NNA-PC · 11 | NT | 51.77 |
| 10th | BST-PC · 11 | 1:11.15 | 52.26 −18.89 |
| 11th | BST-PC · 11 | 52.27 | 52.73 +0.46 |
| 12th | EST-SR · 11 | NT | 1:12.62 |
Girls 1210 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | Unattached · 12 | 47.68 | 38.92 −8.76 |
| 2nd | RENO-PC · 12 | 39.85 | 39.75 −0.10 |
| 3rd | RENO-PC · 12 | 42.00 | 41.44 −0.56 |
| 4th | LAKE-PC · 12 | 54.71 | 42.62 −12.09 |
| 5th | NNA-PC · 12 | 43.06 | 42.78 −0.28 |
| 6th | RENO-PC · 12 | 43.65 | 43.71 +0.06 |
| 7th | NNA-PC · 12 | 43.76 | 45.22 +1.46 |
| 8th | SPKS-SN · 12 | 51.99 | 50.64 −1.35 |
| 9th | RENO-PC · 12 | 51.38 | 52.81 +1.43 |
| 10th | NNA-PC · 12 | NT | 54.98 |
Girls 1314 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | SPKS-SN · 13 | 36.16 | 36.04 −0.12 |
| 2nd | PSL-PC · 13 | 37.27 | 37.38 +0.11 |
| 3rd | SPKS-SN · 13 | 39.19 | 39.21 +0.02 |
| 4th | RENO-PC · 13 | 39.95 | 39.65 −0.30 |
| 5th | SPKS-SN · 13 | 39.23 | 39.86 +0.63 |
| 6th | NNA-PC · 13 | 45.24 | 41.84 −3.40 |
| 7th | SPKS-SN · 13 | 47.85 | 43.91 −3.94 |
| 8th | RENO-PC · 13 | 45.83 | 44.20 −1.63 |
| 9th | PSL-PC · 13 | 47.83 | 45.13 −2.70 |
| 10th | RENO-PC · 13 | 51.07 | 45.43 −5.64 |
| 11th | RENO-PC · 13 | 46.49 | 46.81 +0.32 |
| 12th | BST-PC · 13 | 47.68 | 46.96 −0.72 |
| 13th | BST-PC · 13 | 49.94 | 59.29 +9.35 |
CARS-PC · 13 | 39.28 | No show |
Girls 149 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RENO-PC · 14 | 33.92 | 33.56 −0.36 |
| 2nd | NNA-PC · 14 | 34.68 | 35.26 +0.58 |
| 2nd | RENO-PC · 14 | 35.91 | 35.26 −0.65 |
| 4th | NVST-PC · 14 | 41.73 | 35.81 −5.92 |
| 5th | NNA-PC · 14 | 38.06 | 37.65 −0.41 |
| 6th | VSC-FL · 14 | 37.88 | 37.68 −0.20 |
| 7th | DDST-PC · 14 | 44.80 | 40.35 −4.45 |
| 8th | LAKE-PC · 14 | 39.98 | 40.58 +0.60 |
| 9th | EST-SR · 14 | 45.86 | 44.04 −1.82 |
Girls 15 & Over9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RENO-PC · 17 | 33.17 | 32.51 −0.66 |
| 2nd | CARS-PC · 18 | 35.99 | 35.15 −0.84 |
| 3rd | BAY-PC · 15 | 44.03 | 35.71 −8.32 |
| 4th | NVST-PC · 15 | 30.86 | 36.97 +6.11 |
| 5th | RENO-PC · 17 | 37.50 | 37.04 −0.46 |
| 6th | CARS-PC · 20 | 32.20 | 37.76 +5.56 |
| 7th | RENO-PC · 16 | 40.11 | 39.47 −0.64 |
| 8th | NVST-PC · 16 | 35.96 | 39.72 +3.76 |
| 9th | RENO-PC · 16 | 47.11 | 46.24 −0.87 |