#18 Boys 11 50 Backstroke, open
Official results file
Official results file, posted Sun, Oct 11
Boys 10 & Under15 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RENO-PC · 10 | 44.22 | 41.56 −2.66 |
| 2nd | RENO-PC · 9 | 48.04 | 47.69 −0.35 |
| 3rd | USA1-SN · 10 | 47.77 | 47.80 +0.03 |
| 4th | RENO-PC · 9 | 49.08 | 50.19 +1.11 |
| 5th | BST-PC · 9 | 54.08 | 51.33 −2.75 |
| 6th | BST-PC · 9 | 47.15 | 51.96 +4.81 |
| 7th | LAKE-PC · 8 | 54.97 | 56.37 +1.40 |
| 8th | SPKS-SN · 10 | 1:01.64 | 56.67 −4.97 |
| 9th | PSL-PC · 9 | 54.95 | 56.78 +1.83 |
| 10th | NNA-PC · 9 | 56.02 | 1:00.11 +4.09 |
| 11th | BST-PC · 8 | NT | 1:00.18 |
| 12th | LAKE-PC · 10 | 1:07.82 | 1:00.46 −7.36 |
| 13th | EST-SR · 7 | 59.50 | 1:01.62 +2.12 |
| 14th | BST-PC · 8 | 1:25.24 | 1:25.22 −0.02 |
RENO-PC · 10 | NT | No show |
Boys 1112 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | LAKE-PC · 11 | 34.80 | 35.26 +0.46 |
| 2nd | SPKS-SN · 11 | 42.30 | 42.60 +0.30 |
| 3rd | NNA-PC · 11 | 43.10 | 43.49 +0.39 |
| 4th | RENO-PC · 11 | 45.85 | 46.45 +0.60 |
| 5th | SPKS-SN · 11 | 55.21 | 48.70 −6.51 |
| 6th | RENO-PC · 11 | 1:00.96 | 50.24 −10.72 |
| 7th | NNA-PC · 11 | 50.77 | 52.02 +1.25 |
| 8th | PSL-PC · 11 | 55.07 | 53.42 −1.65 |
| 9th | PSL-PC · 11 | 58.18 | 54.55 −3.63 |
| 10th | NNA-PC · 11 | 1:03.10 | 1:02.73 −0.37 |
| 11th | BST-PC · 11 | NT | 1:21.53 |
PSL-PC · 11 | 53.65 | No show |
Boys 128 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RENO-PC · 12 | 40.96 | 37.98 −2.98 |
| 2nd | PSL-PC · 12 | 50.19 | 38.44 −11.75 |
| 3rd | RENO-PC · 12 | 41.63 | 41.48 −0.15 |
| 4th | BAY-PC · 12 | 41.23 | 42.47 +1.24 |
| 5th | RENO-PC · 12 | 43.01 | 42.77 −0.24 |
| 6th | EST-SR · 12 | 41.16 | 45.65 +4.49 |
| 7th | PSL-PC · 12 | 52.17 | 47.45 −4.72 |
| 8th | PSL-PC · 12 | 47.11 | 49.79 +2.68 |
Boys 135 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | RENO-PC · 13 | 42.01 | 38.44 −3.57 |
| 2nd | PSL-PC · 13 | 43.04 | 39.63 −3.41 |
| 3rd | NVST-PC · 13 | 46.66 | 40.00 −6.66 |
| 4th | RENO-PC · 13 | 40.61 | 40.43 −0.18 |
| 5th | NNA-PC · 13 | 1:05.38 | 1:07.39 +2.01 |
Boys 145 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | USA1-SN · 14 | 34.24 | 32.33 −1.91 |
| 2nd | SPKS-SN · 14 | 32.94 | 32.62 −0.32 |
| 3rd | PSL-PC · 14 | 35.34 | 34.43 −0.91 |
| 4th | BST-PC · 14 | 37.50 | 38.45 +0.95 |
| 5th | RENO-PC · 14 | 40.50 | 39.89 −0.61 |
Boys 15 & Over9 swimmers
| Place | Name | Seed | Time |
|---|---|---|---|
| 1st | NNA-PC · 17 | 31.31 | 30.30 −1.01 |
| 2nd | PSL-PC · 17 | 48.36 | 30.67 −17.69 |
| 3rd | FORD-AZ · 16 | 29.71 | 31.64 +1.93 |
| 4th | RENO-PC · 16 | 32.99 | 32.66 −0.33 |
| 5th | CARS-PC · 16 | 36.47 | 35.14 −1.33 |
| 6th | BAY-PC · 17 | 32.37 | 35.55 +3.18 |
| 7th | NNA-PC · 16 | 36.75 | 36.83 +0.08 |
| 8th | DDST-PC · 15 | 38.40 | 37.00 −1.40 |
| 9th | USA1-SN · 16 | 37.30 | 37.54 +0.24 |